Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Training | Session 1 | Session 2 | Session 3 |
1 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), | Audi Sport Team Joest | D | Audi R15+ | 1:42,053 | 1:44,397 | 1:42,801 | 1:42,053 |
2 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | 1:42,904 | 1:44,154 | 1:43,152 | 1:42,904 |
3 | 1009 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | 1:43,428 | 1:46,009 | 1:44,905 | 1:43,428 |
4 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | 1:43,911 | 1:45,568 | 1:43,911 | |
5 | 6 | LMP1 | Soheil Ayhari (F), Loic Duval (F), Didier André (F) | Team Oreca Matmut | F | Oreca O01 | 1:44,454 | 1:44,650 | 1:44,454 | |
6 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | 1:44,764 | 1:44,800 | 1:45,808 | 1:44,764 |
7 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | 1:44,963 | 1:47,107 | 1:47,264 | 1:44,963 |
8 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | 1:45,111 | 1:48,272 | 1:45,111 | 1:46,223 |
9 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | 1:45,878 | 1:48,160 | 1:47,743 | 1:45,878 |
10 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | 1:47,106 | 1:49,551 | 1:50,050 | 1:47,106 |
11 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | 1:47,646 | 1:50,943 | 1:48,998 | 1:47,646 |
12 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | 1:47,722 | 1:49,065 | 1:47,722 | 1:48,106 |
13 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | 1:48,539 | 1:50,924 | 1:48.840 | 1:48,539 |
14 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | 1:49,422 | 9:59,999 | 1:51,355 | 1:49,422 |
15 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | 1:50,221 | 1:50,221 | 1:51,937 | 1:50,498 |
16 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | 1:50,600 | 1:53,514 | 1:51,365 | 1:50,600 |
17 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | 1:50,678 | 1:53,047 | 1:50,678 | 1:52,049 |
18 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | 1:52,233 | 1:56,938 | 2:01,006 | 1:52,233 |
19 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Tyler Dueck (CDN) | Race Performance | CH | Radical SR9 | 1:53,006 | 1:56,617 | 1:54,461 | 1:53,006 |
20 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | 1:54,027 | 1:56,150 | 1:54,027 | 1:56,406 |
21 | 48 | FLM | Matthias Beche (F), Christophe Pillon (CH), Vincent Capillaire (F) | Hope Polevision Racing | CH | Oreca-FLM | 1:54,558 | 1:56,579 | 1:56,310 | 1:54,558 |
22 | 44 | FLM | Lucas Hines (GB), Edoardo Piscopo (I), Dean Stirling (GB) | DAMS | F | Oreca-FLM | 1:54,600 | 1:58,539 | 1:55,004 | 1:54,600 |
23 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | 1:54,651 | 1:56,854 | 1:55,345 | 1:54,651 |
24 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | 1:55,190 | 1:56,514 | 1:55,190 | 1:55,315 |
25 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | 1:55,476 | 1:59,639 | 1:58,078 | 1:55,476 |
26 | 36 | LMP2 | Julien Schell (F), Jean-Christophe Metz (F), Frederic da Rocha (F) | Pegasus Racing | F | Courage-Oreca LC75 | 1:55,680 | 1:58,671 | 1:55,811 | 1:55,680 |
27 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | 1:56,935 | 1:58,955 | 1:56,935 | 1:56,987 |
28 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | 1:58,192 | 2:00,468 | 1:58,713 | 1:58,192 |
29 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | 1:58,254 | 2:00,757 | 2:00,241 | 1:58,254 |
30 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | 1:58,323 | 1:58,979 | 1:59,819 | 1:58,323 |
31 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | 1:58,344 | 2:00,958 | 2:00.811 | 1:58,344 |
32 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | 1:58,412 | 2:01,159 | 1:58,925 | 1:58,412 |
33 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | 1:58,458 | 1:59,971 | 1:59,144 | 1:58,458 |
34 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | 1:58,558 | 2:00,437 | 1:59,024 | 1:58,558 |
35 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | 1:58,911 | 2:00,401 | 1:59,947 | 1:58,911 |
36 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | 1:58,955 | 2:01,846 | 1:59,843 | 1:58,955 |
37 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | 1:59,023 | 2:00,095 | 1:59,023 | 2:01,407 |
38 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | 1:59,573 | 2:01,422 | 1:59,573 | 1:59,673 |
39 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | 1:59,678 | 2:02,616 | 1:59,890 | 1:59,678 |
40 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | 1:59,777 | 2:00,713 | 2:01,159 | 1:59,777 |
41 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), | BMW Team Schnitzer | D | BMW M3 | 2:00,010 | 2:02,923 | 2:00,285 | 2:00,010 |
von Harald Gallinnis und Jan Hettler