Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Qualifying | Abstand | Diff. Training |
1 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 1:41,195 | - | -1,709 |
2 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 1:41,632 | 0,437 | -0,421 |
3 | 1009 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:42,354 | 0,722 | -1,074 |
4 | 6 | LMP1 | Soheil Ayhari (F), Loic Duval (F), Didier André (F) | Team Oreca Matmut | F | Oreca O01 | AIM | D | 1:42,685 | 0,331 | -1,769 |
5 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 1:43,435 | 0,750 | -0,476 |
6 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 1:44,032 | 0,597 | -0,732 |
7 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D | 1:44,475 | 0,443 | -0,636 |
8 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D | 1:44,914 | 0,439 | -0,049 |
9 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD 3,4l V8 | M | 1:44,989 | 0,075 | -0,889 |
10 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 1:47,112 | 2,123 | -0,610 |
11 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:47,474 | 0,362 | -1,948 |
12 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D | 1:47,491 | 0,017 | 0,385 |
13 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 1:48,439 | 0,948 | 0,793 |
14 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 1:48,635 | 0,196 | -1,586 |
15 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 1:49,567 | 0,932 | -1,111 |
16 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 1:49,931 | 0,364 | -0,669 |
17 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 1:50,913 | 0,982 | -1,320 |
18 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Tyler Dueck (CDN) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 1:52,612 | 1,699 | -0,394 |
19 | 44 | FLM | Lucas Hines (GB), Edoardo Piscopo (I), Dean Stirling (GB) | DAMS | F | Oreca-FLM | GM V8 | M | 1:52,936 | 0,324 | -1,664 |
20 | 48 | FLM | Matthias Beche (F), Christophe Pillon (CH), Vincent Capillaire (F) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 1:53,090 | 0,154 | -1,468 |
21 | 36 | LMP2 | Julien Schell (F), Jean-Christophe Metz (F), Frederic da Rocha (F) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 1:53,418 | 0,328 | -2,262 |
22 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | GM V8 | M | 1:53,447 | 0,029 | -0,580 |
23 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M | 1:53,850 | 0,403 | -0,801 |
24 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M | 1:54,187 | 0,337 | -1,289 |
25 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 1:54,305 | 0,118 | -0,885 |
26 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford | M | 1:57,085 | 2,780 | 0,150 |
27 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:57,850 | 0,765 | -0,608 |
28 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:58,216 | 0,366 | 0,024 |
29 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:58,475 | 0,259 | 0,152 |
30 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:58,545 | 0,070 | 0,291 |
31 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | Aston Martin | D | 1:58,549 | 0,004 | -0,009 |
32 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:58,707 | 0,158 | 0,295 |
33 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:59,021 | 0,314 | 0,677 |
34 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 1:59,035 | 0,014 | -0,538 |
35 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 1:59,177 | 0,142 | 0,222 |
36 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:59,447 | 0,270 | -0,231 |
37 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 1:59,480 | 0,033 | -0,297 |
38 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:59,539 | 0,059 | 0,628 |
39 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), | BMW Team Schnitzer | D | BMW M3 | BMW | D | 1:59,593 | 0,054 | -0,417 |
40 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M | 2:00,775 | 1,182 | 1,752 |
41 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | DNS | - | - |
von Harald Gallinnis und Jan Hettler