Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
1 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D |
2 | 1009 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
3 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
4 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D |
5 | 6 | LMP1 | Soheil Ayhari (F), Loic Duval (F), Didier André (F) | Team Oreca Matmut | F | Oreca O01 | AIM | D |
6 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M |
7 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
8 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
9 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
10 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D |
11 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Tyler Dueck (CDN) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D |
12 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P |
13 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P |
14 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
15 | 36 | LMP2 | Julien Schell (F), Jean-Christophe Metz (F), Frederic da Rocha (F) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D |
16 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D |
17 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D |
18 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D |
19 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D |
20 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD 3,4l V8 | M |
21 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M |
22 | 44 | FLM | Lucas Hines (GB), Edoardo Piscopo (I), Dean Stirling (GB) | DAMS | F | Oreca-FLM | GM V8 | M |
23 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M |
24 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M |
25 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M |
26 | 48 | FLM | Matthias Beche (F), Christophe Pillon (CH), Vincent Capillaire (F) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M |
27 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | GM V8 | M |
28 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford | M |
29 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
30 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M |
31 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
32 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), | BMW Team Schnitzer | D | BMW M3 | BMW | D |
33 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M |
34 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
35 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H |
36 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
37 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
38 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | Aston Martin | D |
39 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
40 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
41 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
von Harald Gallinnis und Jan Hettler