Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Zeit | Runden | Abstand | schnellste |
1 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 5499 V10 Tdi | M | 397 | - | 3:22,282 | |
2 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 5499 V10 Tdi | M | 396 | -1 | 3:21,541 | |
3 | 7 | LMP1 | Tom Kristensen (DK), Allan McNish (GB), Rinaldo Capello (I) | Audi Sport Team Joest | D | Audi R15+ | Audi 5499 V10 Tdi | M | 394 | -2 | 3:21,965 | |
4 | 6 | LMP1 | Soheil Ayhari (F), Andy Meyrick (GB), Didier André (F) | AIM Team Oreca Matmut | F | Oreca O01 | AIM YS5.5 V10 5496A | D | 369 | -25 | 3:28,818 | |
5 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | HPD ARX-01c | HPD-LM-V8 3398A | M | 367 | -2 | 3:33,742 | |
6 | 1007 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM V12 5993A | M | 365 | -2 | 3:24,100 | |
7 | 35 | LMP2 | Matthieu Lahaye (F), Gulliaume Moreau (F), Jan Charouz (CZ) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 361 | -4 | 3:41,915 | |
8 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD-LM-V8 3398A | D | 358 | -3 | 3:37,921 | |
9 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (F), Jean-Francois Yvon (F) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 341 | -17 | 3:48,842 | |
10 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Gary Chaladon (F= | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 341 | 02:12,7 | 3:47,974 | |
11 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 338 | -3 | 3:59,542 | |
12 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), Leh Keen (USA) | Hankook Team Farnbacher | D | Ferrari F430 GTC | F136GT V8 3997A | H | 336 | -2 | 4:01,038 | |
13 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford V8 6997A | M | 331 | -5 | 3:56,469 | |
14 | 97 | GT2 | Marco Holzer (D), Richard Westbrook (GB), Timo Scheider (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 327 | -4 | 4:01,765 | |
15 | 72 | GT1 | Stephane Gregoire (F), Jerome Policand (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Chevrolet LS7.R 6993A | D | 327 | 02:24,2 | 3:55,631 | |
16 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 323 | -4 | 3:59,990 | |
17 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 321 | -2 | 4:00,957 | |
18 | 28 | LMP2 | Ralph Meichtry (CH), Marc Rostan (F), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 321 | 01:31,7 | 3:54,606 | |
19 | 78 | GT2 | Jörg Müller (D), Augusto Farfus (BR), Uwe Alzen (D) | BMW Motorsport | D | BMW M3 | BMW P65 V8 3999A | D | 320 | -1 | 4:02,306 | |
20 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 318 | -2 | 3:39,604 | |
21 | 75 | GT2 | Paul van Splunteren (NL), Niek Hommerson (B), Louis Macheles (B | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 317 | -1 | 4:06,849 | |
22 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Peter Kox (NL) | Young Driver AMR | D | Aston Martin DBR9 | DBR9 V12 5993A | M | 311 | -6 | 3:53,450 | |
23 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 308 | -3 | 3:49,135 | |
24 | 88 | GT2 | Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A), Miro Konopka (S | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 304 | -4 | 4:05,735 | |
25 | 26 | LMP2 | David Brabham (AUS), Marco Werner (D), Marino Franchitti (GB) | Highcroft Racing | USA | HPD ARX-01c | HPD-LM-V8 3398A | M | 296 | -8 | 3:34,382 | |
26 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 291 | -5 | 3:49,130 | |
27 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M | 280 | -11 | 4:03,040 | |
Nicht klassiert (Distanz nicht ausreichend) | ||||||||||||
28 | 11 | LMP1 | Emanuele Pirro (I), Lord Drayson (GB), Jonny Cocker (GB) | Drayson Racing | GB | Lola B09/10 | Judd GV5.5S2 V10 549 | M | 254 | -26 | 3:27,325 | |
Ausfälle | ||||||||||||
29 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 22:41 | 373 | Motor | 3:19,074 |
30 | 1009 | LMP1 | Darren Turner (GB), Juan Barazi (DK), Sam Hancock (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM V12 5993A | M | 23:03 | 368 | Motor | 3:23,735 |
31 | 1 | LMP1 | Alexander Wurz (A), Marc Gene (E), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 21:50 | 360 | Motor | 3:19,241 |
32 | 15 | LMP1 | Christian Bakkerud (DK), Oliver Jarvis (GB), Christian Albers (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5499 V12 Tdi | M | 20:55 | 331 | Getriebe | 3:27,937 |
33 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM V12 5993A | D | 19:32 | 302 | Unfall | 3:29,123 |
34 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 16:00 | 264 | Motor | 3:20,943 |
35 | 64 | GT2 | Oliver Gavin (GB), Oliver Beretta (MC), Emmanuel Collard (F) | Corvette Racing | USA | Corvette C6 ZR1 | Chevrolet LS7.R 5493A | M | 18:40 | 255 | Motor | 3:59,098 |
36 | 73 | GT1 | Julian Jousse (F), Xavier Maassen (B), Patrice Goueslard (F) | Luc Alphand Adventures | F | Corvette C6.R | Chevrolet LS7.R 6993A | D | 17:12 | 238 | Getriebe | 3:55,521 |
37 | 63 | GT2 | Jan Magnussen (DK), Jonny O ́Connell (USA), Antonio Garcia (E) | Corvette Racing | USA | Corvette C6 ZR1 | Chevrolet LS7.R 5493A | M | 15:58 | 225 | Motor | 3:58,384 |
38 | 83 | GT2 | Tracy Krohn (USA), Nic Johnson (S), Eric van de Poele (B) | Risi Competitione | USA | Ferrari F430 GTC | F136GT V8 3997A | M | 15:12 | 197 | Motor | 4:03,036 |
39 | 14 | LMP1 | Christoph Bouchut (F), Scott Tucker (USA), Manuel Rodriguez (F) | Team Kolles | D | Audi R10 Tdi | Audi 5499 V12 Tdi | M | 12:17 | 182 | Unfall | 3:30,759 |
40 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), Marco Andretti (USA) | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5.5 5496A | M | 12:24 | 175 | Getriebe | 3:29,335 |
41 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Romain Gosjean (F) | Matech Competition | B | Ford GT | Ford V8 5292A | M | 13:01 | 171 | Motor | 3:54,048 |
42 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5.5 5496A | M | 9:18 | 143 | Unfall | 3:29,202 |
43 | 69 | GT1 | Atsushi Yogo (J), Koji Yamanishi (J), Hiroyuki Iiri (J) | JLOC | J | Lamborghini Murcielago | 535 V12 5988A | Y | 15:45 | 138 | Getriebe | 4:04,053 |
44 | 82 | GT2 | Pierre Kaffer (D), Gianmaria Bruni (I), Jamie Melo (BR) | Risi Competitione | USA | Ferrari F430 GTC | F136GT V8 3997A | M | 9:17 | 118 | Schaltung | 3:59,152 |
45 | 92 | GT2 | Robert Bell (GB), Tim Sudgen (GB), Bryce Miller (USA) | JMW Motorsport | GB | Aston Martin Vantage | AM V8 4475A | D | 5:45 | 71 | Unfall | 4:02,756 |
46 | 80 | GT2 | Jörg Bergmeister (D), Darran Law (USA), Seth Neiman (USA) | Flying Lizzard Motorsport | USA | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:54 | 61 | Kühlerschaden | 4:01,931 |
47 | 61 | GT1 | Cyndie Allemenn (CH), Natacha Gachnang (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford V8 5292A | M | 5:09 | 59 | Feuer | 4:00,008 |
48 | 29 | LMP2 | Luca Pirri (I), Marco Cioci (I), Piergiuseppe Parazzini (I) | Racing Box SRL | I | Lola B09/80 | Judd DB V8 3397A | P | 4:08 | 57 | Aufhängung | 3:48,470 |
49 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Dirk Werner (D) | BMW Motorsport | D | BMW M3 | BMW P65 V8 3999A | D | 5:18 | 53 | Reifenschaden | 4:03,734 |
50 | 38 | LMP2 | Julien Schell (F), Frederic da Rocha (F), David Zollinger (F) | Pegasus Racing | F | Norma | Judd DB V8 3397A | D | 3:05 | 40 | Unfall | 3:55,149 |
51 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Peugeot Sport Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:28 | 38 | Aufhängung | 3:21,917 |
52 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford V8 5292A | M | 2:17 | 26 | Unfall | 3:57,619 |
53 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D | 0.14 | 4 | Unfall | 3:36,459 |
54 | 81 | GT2 | Paul Gentillozzi (USA), Ryan Dalziel (GB), Marc Goossens (B) | Jaguar RSR | USA | Jaguar XKRS GT2 | AJ133 V8 4998A | Y | 0:18 | 4 | Elektrik | 4:12,836 |
55 | 19 | LMP1 | Michael Lewis (USA), Bryan Wilman (USA), Tony Burgess (CAN) | Autocon Racing | USA | Lola B06/10 | AER P32 V8 3995A | D | 2:50 | 1 | Getriebe | - |
DNS | 96 | GT2 | Mika Salo (FIN), Luis Perez-Compagnac (ARG), Matias Russo (AR | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 0 | dns | - |
von Harald Gallinnis, Horst Bernhardt, Maximilian Graf und Jan Hettler
© GT-Eins 2010