| Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Qualifying | Abstand |
| 1 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Peugeot Sport Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:19,711 | #WERT! |
| 2 | 1 | LMP1 | Alexander Wurz (A), Marc Gene (E), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:20,317 | 0,606 |
| 3 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:20,325 | 0,008 |
| 4 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:21,192 | 0,867 |
| 5 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 4500 Tdi | M | 3:23,578 | 2,386 |
| 6 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 3:24,430 | 0,852 |
| 7 | 7 | LMP1 | Tom Kristensen (DK), Allan McNish (GB), Rinaldo Capello (I) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 3:24,688 | 0,258 |
| 8 | 007 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 3:26,680 | 26,680 |
| 9 | 009 | LMP1 | Darren Turner (GB), Juan Barazi (DK), Sam Hancock (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 3:26,747 | 0,067 |
| 10 | 008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D | 3:29,774 | 3,027 |
| 11 | 6 | LMP1 | Soheil Ayhari (F), Andy Meyrick (GB), Didier André (F) | AIM Team Oreca Matmut | F | Oreca O01 | AIM | D | 3:30,056 | 0,282 |
| 12 | 14 | LMP1 | Christoph Bouchut (F), Scott Tucker (USA), Manuel Rodriguez (F) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 3:30,907 | 0,851 |
| 13 | 15 | LMP1 | Christian Bakkerud (DK), Oliver Jarvis (GB), Christian Albers (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 3:31,661 | 0,754 |
| 14 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | HPD ARX-01c | HPD 3,4l V8 | M | 3:36,168 | 4,507 |
| 15 | 11 | LMP1 | Emanuele Pirro (I), Lord Drayson (GB), Jonny Cocker (GB) | Drayson Racing | GB | Lola B09/10 | Judd GV V10 5498A | M | 3:36,634 | 4,973 |
| 16 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D | 3:36,897 | 0,263 |
| 17 | 26 | LMP2 | David Brabham (AUS), Marco Werner (D), Marino Franchitti (GB) | Highcroft Racing | USA | HPD ARX-01c | HPD 3,4l V8 | M | 3:37,202 | 0,305 |
| 18 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 3:41,968 | 4,766 |
| 19 | 35 | LMP2 | Matthieu Lahaye (F), Gulliaume Moreau (F), Jan Charouz (CZ) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 3:42,399 | 0,431 |
| 20 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 3:44,101 | 1,702 |
| 21 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D | 3:44,598 | 0,497 |
| 22 | 29 | LMP2 | Luca Pirri (I), Marco Cioci (I), Piergiuseppe Parazzini (I) | Racing Box SRL | I | Lola B09/80 | Judd DB V8 3397A | P | 3:51,065 | 6,467 |
| 23 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (F), Jean-Francois Yvon (F) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 3:52,730 | 1,665 |
| 24 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 3:52,972 | 0,242 |
| 25 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Peter Kox (NL) | Young Driver AMR | D | Aston Martin DBR9 | AM 6000A | M | 3:55,025 | 2,053 |
| 26 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Gary Chaladon (F= | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 3:55,680 | 0,655 |
| 27 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 3:55,818 | 0,138 |
| 28 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Romain Gosjean (F) | Matech Competition | B | Ford GT | Ford | M | 3:57,296 | 1,478 |
| 29 | 73 | GT1 | Julian Jousse (F), Xavier Maassen (B), Patrice Goueslard (F) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 6993A | D | 3:58,810 | 1,514 |
| 30 | 72 | GT1 | Stephane Gregoire (F), Jerome Policand (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 6993A | D | 3:58,906 | 0,096 |
| 31 | 82 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), Pierre Kaffer (D) | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M | 3:59,233 | 0,327 |
| 32 | 28 | LMP2 | Ralph Meichtry (CH), Marc Rostan (F), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 3:59,361 | 0,128 |
| 33 | 63 | GT2 | Jan Magnussen (DK), Jonny O ́Connell (USA), Antonio Garcia (E) | Corvette Racing | USA | Corvette C6 ZR1 | Corvette 5493A | M | 4:00,097 | 0,736 |
| 34 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford | M | 4:00,325 | 0,228 |
| 35 | 19 | LMP1 | Michael Lewis (USA), Bryan Wilman (USA), Tony Burgess (CAN) | Autocon Racing | USA | Lola B08/80 | AER | D | 4:00,646 | 0,321 |
| 36 | 64 | GT2 | Oliver Gavin (GB), Oliver Beretta (MC), Emmanuel Collard (F) | Corvette Racing | USA | Corvette C6 ZR1 | Corvette 5493A | M | 4:01,012 | 0,366 |
| 37 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 4:01,755 | 0,743 |
| 38 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:02,001 | 0,246 |
| 39 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 4:02,492 | 0,491 |
| 40 | 96 | GT2 | Mika Salo (FIN), Luis Perez-Compagnac (ARG), Matias Russo (AR | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 4:02,615 | 0,123 |
| 41 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford | M | 4:03,175 | 0,560 |
| 42 | 38 | LMP2 | Julien Schell (F), Frederic da Rocha (F), David Zollinger (F) | Pegasus Racing | F | Norma | Judd DB V8 3397A | D | 4:03,784 | 0,609 |
| 43 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), Leh Keen (USA) | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 4:03,886 | 0,102 |
| 44 | 83 | GT2 | Tracy Krohn (USA), Nic Johnson (USA), Eric van der Poele (B) | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M | 4:03,959 | 0,073 |
| 45 | 78 | GT2 | Jörg Müller (D), Augusto Farfus (BR), Uwe Alzen (D) | BMW Motorsport | D | BMW M3 | BMW | D | 4:04,986 | 1,027 |
| 46 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Dirk Werner (D) | BMW Motorsport | D | BMW M3 | BMW | D | 4:05,851 | 0,865 |
| 47 | 97 | GT2 | Marco Holzer (D), Richard Westbrook (GB), Timo Scheider (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:06,278 | 0,427 |
| 48 | 92 | GT2 | Robert Bell (GB), Tim Sudgen (GB), Bryce Miller (USA) | JMW Motorsport | GB | Aston Martin Vantage | AM 4475A | D | 4:06,391 | 0,113 |
| 49 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M | 4:06,997 | 0,606 |
| 50 | 80 | GT2 | Jörg Bergmeister (D), Darran Law (USA), Seth Neiman (USA) | Flying Lizzard Motorsport | USA | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:08,315 | 1,318 |
| 51 | 88 | GT2 | Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A), Miro Konopka (S | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:10,054 | 1,739 |
| 52 | 61 | GT1 | Cyndie Allemenn (CH), Natacha Gachnang (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford | M | 4:11,566 | 1,512 |
| 53 | 69 | GT1 | Atsushi Yogo (J), Koji Yamanishi (J), Hiroyuki Iiri (J) | JLOC | J | Lamborghii Murcielago | Lamborghini | Y | 4:13,368 | 1,802 |
| 54 | 81 | GT2 | Paul Gentillozzi (USA), Ryan Dalziel (GB), Marc Goossens (B) | Jaguar RSR | USA | Jaguar XKRS GT2 | Jaguar 4998A | Y | 4:13,537 | 0,169 |
| 55 | 75 | GT2 | Paul van Splunteren (NL), Niek Hommerson (B), Louis Macheles (B | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:14,578 | 1,041 |
| 56 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), Marco Andretti (USA) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 9:59,999 | 46,462 |
von Harald Gallinnis, Horst Bernhardt, Maximilian Graf und Jan Hettler
© GT-Eins 2010