Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Qualifying | Abstand | Session 1 | Session 2 | Session 3 |
1 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Peugeot Sport Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:19,711 | - | 3:19,711 | 3:23,595 | 3:20,212 |
2 | 1 | LMP1 | Alexander Wurz (A), Marc Gene (E), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:20,317 | 0,606 | 3:20,317 | 3:23,238 | 3:22,007 |
3 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:20,325 | 0,008 | 3:20,325 | 3:23,984 | 3:20,961 |
4 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 3:21,192 | 0,867 | 3:21,192 | 3:24,731 | 3:23,141 |
5 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 5499 V10 Tdi | M | 3:21,981 | 0,789 | 3:23,578 | 3:28,363 | 3:21,981 |
6 | 7 | LMP1 | Tom Kristensen (DK), Allan McNish (GB), Rinaldo Capello (I) | Audi Sport Team Joest | D | Audi R15+ | Audi 5499 V10 Tdi | M | 3:22,176 | 0,195 | 3:24,688 | 3:28,153 | 3:22,176 |
7 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 5499 V10 Tdi | M | 3:23,605 | 1,429 | 3:24,430 | 3:25,014 | 3:23,605 |
8 | 007 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM V12 5993A | M | 3:26,680 | 26,680 | 3:26,680 | 3:32,655 | 3:29,369 |
9 | 009 | LMP1 | Darren Turner (GB), Juan Barazi (DK), Sam Hancock (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM V12 5993A | M | 3:26,747 | 0,067 | 3:26,747 | 3:35,584 | 3:28,869 |
10 | 6 | LMP1 | Soheil Ayhari (F), Andy Meyrick (GB), Didier André (F) | AIM Team Oreca Matmut | F | Oreca O01 | AIM YS5.5 5496A | D | 3:29,506 | 2,759 | 3:30,056 | 3:35,520 | 3:29,506 |
11 | 008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM V12 5993A | D | 3:29,774 | 0,268 | 3:29,774 | 3:37,142 | 3:37,142 |
12 | 14 | LMP1 | Christoph Bouchut (F), Scott Tucker (USA), Manuel Rodriguez (F) | Team Kolles | D | Audi R10 Tdi | Audi 5499 V12 Tdi | M | 3:30,907 | 1,133 | 3:30,907 | 3:47,577 | 3:31,870 |
13 | 15 | LMP1 | Christian Bakkerud (DK), Oliver Jarvis (GB), Christian Albers (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5499 V12 Tdi | M | 3:31,661 | 0,754 | 3:31,661 | 3:40,462 | 3:34,401 |
14 | 11 | LMP1 | Emanuele Pirro (I), Lord Drayson (GB), Jonny Cocker (GB) | Drayson Racing | GB | Lola B09/10 | Judd GV V10 5498A | M | 3:31,862 | 0,955 | 3:36,634 | 3:44,887 | 3:31,862 |
15 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | HPD ARX-01c | HPD-LM-V8 3398A | M | 3:33,079 | 1,217 | 3:36,168 | 3:43,085 | 3:33,079 |
16 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), Marco Andretti (USA) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 3:33,490 | 1,628 | - | 3:41,007 | 3:33,490 |
17 | 26 | LMP2 | David Brabham (AUS), Marco Werner (D), Marino Franchitti (GB) | Highcroft Racing | USA | HPD ARX-01c | HPD-LM-V8 3398A | M | 3:34,537 | 1,047 | 3:37,202 | 3:34,537 | 3:34,537 |
18 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D | 3:36,897 | 2,360 | 3:36,897 | 3:45,669 | 3:38,367 |
19 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 3:37,093 | 0,196 | 3:44,101 | 3:37,093 | 3:37,093 |
20 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD-LM-V8 3398A | D | 3:39,648 | 2,555 | 3:44,598 | 3:48,271 | 3:39,648 |
21 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 3:40,532 | 0,884 | 3:41,968 | 3:42,816 | 3:40,532 |
22 | 35 | LMP2 | Matthieu Lahaye (F), Gulliaume Moreau (F), Jan Charouz (CZ) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 3:41,310 | 0,778 | 3:42,399 | 3:46,727 | 3:41,310 |
23 | 19 | LMP1 | Michael Lewis (USA), Bryan Wilman (USA), Tony Burgess (CAN) | Autocon Racing | USA | Lola B06/10 | AER P32 V8 3995A | D | 3:43,167 | 1,857 | 4:00,646 | 3:43,167 | 3:43,167 |
24 | 29 | LMP2 | Luca Pirri (I), Marco Cioci (I), Piergiuseppe Parazzini (I) | Racing Box SRL | I | Lola B09/80 | Judd DB V8 3397A | P | 3:47,971 | 4,804 | 3:51,065 | 3:47,971 | 3:47,971 |
25 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Gary Chaladon (F= | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 3:51,189 | 3,218 | 3:55,680 | 3:57,034 | 3:51,189 |
26 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 3:51,310 | 0,121 | 3:52,972 | 8:34,918 | 3:51,310 |
27 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (F), Jean-Francois Yvon (F) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 3:52,008 | 0,698 | 3:52,730 | 3:58,623 | 3:52,008 |
28 | 38 | LMP2 | Julien Schell (F), Frederic da Rocha (F), David Zollinger (F) | Pegasus Racing | F | Norma | Judd DB V8 3397A | D | 3:52,837 | 0,829 | 4:03,784 | 3:52,837 | 3:52,837 |
29 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 3:53,109 | 0,272 | 3:55,818 | 4:02,316 | 3:53,109 |
30 | 28 | LMP2 | Ralph Meichtry (CH), Marc Rostan (F), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 3:53,942 | 0,833 | 3:59,361 | 3:56,679 | 3:53,942 |
31 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Peter Kox (NL) | Young Driver AMR | D | Aston Martin DBR9 | AM V12 5993A | M | 3:55,025 | 1,083 | 3:55,025 | 4:03,649 | 4:02,133 |
32 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford V8 5292A | M | 3:55,356 | 0,331 | 4:00,325 | 3:55,356 | 3:55,356 |
33 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Romain Gosjean (F) | Matech Competition | B | Ford GT | Ford V8 5292A | M | 3:55,583 | 0,227 | 3:57,296 | 4:00,620 | 3:55,583 |
34 | 73 | GT1 | Julian Jousse (F), Xavier Maassen (B), Patrice Goueslard (F) | Luc Alphand Adventures | F | Corvette C6.R | Chevrolet LS7.R 6993A | D | 3:58,810 | 3,227 | 3:58,810 | 18:22,824 | 4:14,438 |
35 | 72 | GT1 | Stephane Gregoire (F), Jerome Policand (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Chevrolet LS7.R 6993A | D | 3:58,906 | 0,096 | 3:58,906 | 4:03,423 | 4:03,423 |
36 | 64 | GT2 | Oliver Gavin (GB), Oliver Beretta (MC), Emmanuel Collard (F) | Corvette Racing | USA | Corvette C6 ZR1 | Chevrolet LS7.R 5493A | M | 3:59,435 | 0,529 | 4:01,012 | 4:03,457 | 3:59,435 |
37 | 63 | GT2 | Jan Magnussen (DK), Jonny O ́Connell (USA), Antonio Garcia (E) | Corvette Racing | USA | Corvette C6 ZR1 | Chevrolet LS7.R 5493A | M | 3:59,793 | 0,358 | 4:00,097 | 4:02,533 | 3:59,793 |
38 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 3:59,837 | 0,044 | 4:02,492 | 3:59,837 | 3:59,837 |
39 | 61 | GT1 | Cyndie Allemenn (CH), Natacha Gachnang (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford V8 5292A | M | 4:01,628 | 1,791 | 4:11,566 | 4:06,286 | 4:01,628 |
40 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:01,640 | 0,012 | 4:02,001 | 4:01,640 | 4:01,640 |
41 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 4:01,755 | 0,115 | 4:01,755 | 4:06,630 | 4:06,630 |
42 | 78 | GT2 | Jörg Müller (D), Augusto Farfus (BR), Uwe Alzen (D) | BMW Motorsport | D | BMW M3 | BMW P65 V8 3999A | D | 4:01,893 | 0,138 | 4:04,986 | 4:01,893 | 4:01,893 |
43 | 97 | GT2 | Marco Holzer (D), Richard Westbrook (GB), Timo Scheider (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:02,014 | 0,121 | 4:06,278 | 4:02,014 | 4:02,014 |
44 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), Leh Keen (USA) | Hankook Team Farnbacher | D | Ferrari F430 GTC | F136GT V8 3997A | H | 4:02,427 | 0,413 | 4:03,886 | 4:06,378 | 4:02,427 |
45 | 80 | GT2 | Jörg Bergmeister (D), Darran Law (USA), Seth Neiman (USA) | Flying Lizzard Motorsport | USA | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:02,685 | 0,258 | 4:08,315 | 4:02,685 | 4:02,685 |
46 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford V8 6997A | M | 4:03,175 | 0,490 | 4:03,175 | 4:06,091 | 4:06,091 |
47 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Dirk Werner (D) | BMW Motorsport | D | BMW M3 | BMW P65 V8 3999A | D | 4:03,215 | 0,040 | 4:05,851 | 4:03,215 | 4:03,215 |
48 | 83 | GT2 | Tracy Krohn (USA), Nic Johnson (S), Eric van de Poele (B) | Risi Competitione | USA | Ferrari F430 GTC | F136GT V8 3997A | M | 4:03,959 | 0,744 | 4:03,959 | 4:13,047 | 4:13,047 |
49 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M | 4:04,057 | 0,098 | 4:06,997 | 4:04,057 | 4:04,057 |
50 | 92 | GT2 | Robert Bell (GB), Tim Sudgen (GB), Bryce Miller (USA) | JMW Motorsport | GB | Aston Martin Vantage | AM V8 4475A | D | 4:04,303 | 0,246 | 4:06,391 | - | 4:04,303 |
51 | 69 | GT1 | Atsushi Yogo (J), Koji Yamanishi (J), Hiroyuki Iiri (J) | JLOC | J | Lamborghini Murcielago | V12 5988A | Y | 4:05,170 | 0,867 | 4:13,368 | 4:05,796 | 4:05,170 |
52 | 75 | GT2 | Paul van Splunteren (NL), Niek Hommerson (B), Louis Macheles (B | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:10,017 | 4,847 | 4:14,578 | 4:11,161 | 4:10,017 |
53 | 88 | GT2 | Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A), Miro Konopka (S | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:10,054 | 0,037 | 4:10,054 | 4:20,295 | 4:20,293 |
54 | 81 | GT2 | Paul Gentillozzi (USA), Ryan Dalziel (GB), Marc Goossens (B) | Jaguar RSR | USA | Jaguar XKRS GT2 | AJ133 V8 4998A | Y | 4:12,431 | 2,377 | 4:13,537 | 4:18,706 | 4:12,431 |
55 | 82 | GT2 | Pierre Kaffer (D), Gianmaria Bruni (I), Jamie Melo (BR) | Risi Competitione | USA | Ferrari F430 GTC | F136GT V8 3997A | M | 3:59,233 | Gestrich | 3:59,233 | 4:03,104 | 4:03,104 |
OUT | 96 | GT2 | Mika Salo (FIN), Luis Perez-Compagnac (ARG), Matias Russo (AR | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 4:02,615 | Unfall | 4:02,615 | - | - |
von Harald Gallinnis, Horst Bernhardt, Maximilian Graf und Jan Hettler
© GT-Eins 2010