Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
1 | 007 | LMP1 | Stefan Mücke (D), Harold Primat (CH), Adrian Fernandez (MEX) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
2 | 008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D |
3 | 009 | LMP1 | Darren Turner (GB), Juan Barazi (DK), Sam Hancock (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
4 | 1 | LMP1 | Alexander Wurz (A), Marc Gene (E), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
5 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
6 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Peugeot Sport Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
7 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
8 | 5 | LMP1 | Nigel Mansell (GB), Greg Mansell (GB), Leo Mansell (GB) | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D |
9 | 6 | LMP1 | Soheil Ayhari (F), Andy Meyrick (GB), Didier André (F) | AIM Team Oreca Matmut | F | Oreca O01 | AIM | D |
10 | 7 | LMP1 | Tom Kristensen (DK), Allan McNish (GB), Rinaldo Capello (I) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M |
11 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M |
12 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 4500 Tdi | M |
13 | 11 | LMP1 | Emanuele Pirro (I), Lord Drayson (GB), Jonny Cocker (GB) | Drayson Racing | GB | Lola B09/10 | Judd GV V10 5498A | M |
14 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), Marco Andretti (USA) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
15 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), Guy Smith (GB) | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
16 | 14 | LMP1 | Christoph Bouchut (F), Scott Tucker (USA), Manuel Rodriguez (F) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
17 | 15 | LMP1 | Christian Bakkerud (DK), Oliver Jarvis (GB), Christian Albers (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
18 | 19 | LMP1 | Michael Lewis (USA), Bryan Wilman (USA), Tony Burgess (CAN) | Autocon Racing | USA | Lola B08/80 | AER | D |
19 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (F), Jean-Francois Yvon (F) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D |
20 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D |
21 | 26 | LMP2 | David Brabham (AUS), Marco Werner (D), Marino Franchitti (GB) | Highcroft Racing | USA | HPD ARX-01c | HPD 3,4l V8 | M |
22 | 28 | LMP2 | Ralph Meichtry (CH), Marc Rostan (F), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D |
23 | 29 | LMP2 | Luca Pirri (I), Marco Cioci (I), Piergiuseppe Parazzini (I) | Racing Box SRL | I | Lola B09/80 | Judd DB V8 3397A | P |
24 | 35 | LMP2 | Matthieu Lahaye (F), Gulliaume Moreau (F), Jan Charouz (CZ) | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D |
25 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D |
26 | 38 | LMP2 | Julien Schell (F), Frederic da Rocha (F), David Zollinger (F) | Pegasus Racing | F | Norma | Judd DB V8 3397A | D |
27 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D |
28 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Warren Hughes (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D |
29 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Gary Chaladon (F= | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D |
30 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | HPD ARX-01c | HPD 3,4l V8 | M |
31 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Julien Canal (F) | Larbre Competition | F | Saleen S7R | Ford | M |
32 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Peter Kox (NL) | Young Driver AMR | D | Aston Martin DBR9 | AM 6000A | M |
33 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Romain Gosjean (F) | Matech Competition | B | Ford GT | Ford | M |
34 | 61 | GT1 | Cyndie Allemenn (CH), Natacha Gachnang (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford | M |
35 | 69 | GT1 | Atsushi Yogo (J), Koji Yamanishi (J), Hiroyuki Iiri (J) | JLOC | J | Lamborghii Murcielago | Lamborghini | Y |
36 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford | M |
37 | 72 | GT1 | Stephane Gregoire (F), Jerome Policand (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 6993A | D |
38 | 73 | GT1 | Julian Jousse (F), Xavier Maassen (B), Patrice Goueslard (F) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 6993A | D |
39 | 63 | GT2 | Jan Magnussen (DK), Jonny O ́Connell (USA), Antonio Garcia (E) | Corvette Racing | USA | Corvette C6 ZR1 | Corvette 5493A | M |
40 | 64 | GT2 | Oliver Gavin (GB), Oliver Beretta (MC), Emmanuel Collard (F) | Corvette Racing | USA | Corvette C6 ZR1 | Corvette 5493A | M |
41 | 75 | GT2 | Paul van Splunteren (NL), Niek Hommerson (B), Louis Macheles (B | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
42 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M |
43 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
44 | 78 | GT2 | Jörg Müller (D), Augusto Farfus (BR), Uwe Alzen (D) | BMW Motorsport | D | BMW M3 | BMW | D |
45 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Dirk Werner (D) | BMW Motorsport | D | BMW M3 | BMW | D |
46 | 80 | GT2 | Jörg Bergmeister (D), Darran Law (USA), Seth Neiman (USA) | Flying Lizzard Motorsport | USA | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
47 | 81 | GT2 | Paul Gentillozzi (USA), Ryan Dalziel (GB), Marc Goossens (B) | Jaguar RSR | USA | Jaguar XKRS GT2 | Jaguar 4998A | Y |
48 | 82 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M |
49 | 83 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M |
50 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), Jeroen Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M |
51 | 88 | GT2 | Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A), Miro Konopka (S | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
52 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), Leh Keen (USA) | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H |
53 | 92 | GT2 | Robert Bell (GB), Tim Sudgen (GB), Bryce Miller (USA) | JMW Motorsport | GB | Aston Martin Vantage | AM 4475A | D |
54 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
55 | 96 | GT2 | Mika Salo (FIN), Luis Perez-Compagnac (ARG), Matias Russo (AR | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
56 | 97 | GT2 | Marco Holzer (D), Richard Westbrook (GB), Timo Scheider (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
von Harald Gallinnis, Horst Bernhardt, Maximilian Graf und Jan Hettler
© GT-Eins 2010