Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Warmup | Abstand |
1 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:02,376 | - |
2 | 1 | LMP1 | Marc Gene (E), Alexander Wurz (A), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:02,527 | 0,151 |
3 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 4500 Tdi | M | 2:02,993 | 0,466 |
4 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:03,490 | 0,497 |
5 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), Tom Kristensen (DK) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 2:03,897 | 0,407 |
6 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:04,587 | 0,690 |
7 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 2:05,404 | 0,817 |
8 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 2:05,539 | 0,135 |
9 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 2:06,545 | 1,006 |
10 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD 3,4l V8 | M | 2:10,685 | 4,140 |
11 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 2:11,554 | 0,869 |
12 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 2:11,981 | 0,427 |
13 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 2:14,575 | 2,594 |
14 | 29 | LMP2 | Filippo Franchioni (I), Luca Pirri (I), | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 2:14,926 | 0,351 |
15 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 2:15,267 | 0,341 |
16 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 2:15,521 | 0,254 |
17 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D | 2:15,927 | 0,406 |
18 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 2:17,390 | 1,463 |
19 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 2:17,601 | 0,211 |
20 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 2:20,155 | 2,554 |
21 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Stefan Mücke (D) | Young Driver AMR | D | Aston Martin DBR9 | AM 6000A | M | 2:20,703 | 0,548 |
22 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M | 2:20,754 | 0,051 |
23 | 61 | GT1 | Cyndie Allemenn (CH), Yann Zimmer (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford | M | 2:21,413 | 0,659 |
24 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Augusto Farfus (BR) | BMW Team Schnitzer | D | BMW M3 | BMW | D | 2:21,720 | 0,307 |
25 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | Aston Martin | D | 2:21,751 | 0,031 |
26 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | GM V8 | M | 2:21,758 | 0,007 |
27 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Matthias Beche (CH) | Matech Competition | B | Ford GT | Ford | M | 2:21,784 | 0,026 |
28 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 2:22,316 | 0,532 |
29 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 2:22,320 | 0,004 |
30 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | Ford | M | 2:22,498 | 0,178 |
31 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:22,740 | 0,242 |
32 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:22,746 | 0,006 |
33 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:22,841 | 0,095 |
34 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:23,504 | 0,663 |
35 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:23,720 | 0,216 |
36 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 2:24,123 | 0,403 |
37 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:24,325 | 0,202 |
38 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:24,435 | 0,110 |
39 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 2:25,006 | 0,571 |
40 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 2:25,267 | 0,261 |
41 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M | 2:25,965 | 0,698 |
42 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:26,236 | 0,271 |
43 | 72 | GT1 | Julian Jousse (F), Stephane Gregoire (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D | 2:26,470 | 0,234 |
44 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford | M | 2:27,146 | 0,676 |
45 | 66 | GT1 | Julian Schroyen (B), Carlo Van Dam (NL), Adam Lacko (CZ) | Atlas EFX-Team FS | A | Saleen S7R | Ford | M | 2:27,211 | 0,065 |
46 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), Uwe Alzen (D) | BMW Team Schnitzer | D | BMW M3 | BMW | D | 2:28,704 | 1,493 |
47 | 98 | GT2 | Paul Van Splunteren (NL), Niek Hommerson (B), Louis Macheles ( | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:33,005 | 4,301 |
48 | 93 | GT2 | Paul Daniels (GB), Oskar Slingerland (NL), Niki Lanik (A) | JWA Racing | GB | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:35,887 | 2,882 |
49 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M | 59:59,999 | - |
50 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D | 59:59,999 | - |
von Harald Gallinnis und Jan Hettler