Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
1 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D |
2 | 1 | LMP1 | Marc Gene (E), Alexander Wurz (A), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
3 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
4 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
5 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M |
6 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), Tom Kristensen (DK) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M |
7 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M |
8 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 4500 Tdi | M |
9 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
10 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M |
11 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
12 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D |
13 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D |
14 | 29 | LMP2 | Filippo Franchioni (I), Luca Pirri (I), | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P |
15 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P |
16 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
17 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D |
18 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D |
19 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D |
20 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D |
21 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD 3,4l V8 | M |
22 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M |
23 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M |
24 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M |
25 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M |
26 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M |
27 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | GM V8 | M |
28 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | Ford | M |
29 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Stefan Mücke (D) | Young Driver AMR | D | Aston Martin DBR9 | AM 6000A | M |
30 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Matthias Beche (CH) | Matech Competition | B | Ford GT | Ford | M |
31 | 61 | GT1 | Cyndie Allemenn (CH), Yann Zimmer (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford | M |
32 | 50 | GT1 | Julian Schroyen (B), Carlo Van Dam (NL), Adam Lacko (CZ) | Atlas EFX-Team FS | A | Saleen S7R | Ford | M |
33 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford | M |
34 | 72 | GT1 | Julian Jousse (F), Stephane Gregoire (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D |
35 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
36 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M |
37 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
38 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), Uwe Alzen (D) | BMW Team Schnitzer | D | BMW M3 | BMW | D |
39 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Augusto Farfus (BR) | BMW Team Schnitzer | D | BMW M3 | BMW | D |
40 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M |
41 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
42 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H |
43 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
44 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
45 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | Aston Martin | D |
46 | 93 | GT2 | Paul Daniels (GB), Oskar Slingerland (NL), Niki Lanik (A) | JWA Racing | GB | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
47 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
48 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
49 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M |
50 | 98 | GT2 | Paul Van Splunteren (NL), Niek Hommerson (B), Louis Macheles ( | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
von Harald Gallinnis und Jan Hettler