Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Training | Session 1 | Session 2 | Session 3 |
1 | 2 | LMP1 | Franck Montagny (F), Stephane Sarrazin (F), Nicolas Minassian (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 1:59,428 | 2:18,391 | 2:02,771 | 1:59,428 |
2 | 3 | LMP1 | Pedro Lamy (P), Sebastian Bourdais (F), Simon Pagenaud (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 1:59,826 | 2:17,350 | 1:59,826 | 2:00,042 |
3 | 7 | LMP1 | Rinaldo Capello (I), Allan McNish (GB), Tom Kristensen (DK) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 2:00,573 | 2:18,715 | 2:04,037 | 2:00,573 |
4 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Loic Duval (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:00,958 | 2:14,068 | 2:03,313 | 2:00,958 |
5 | 1 | LMP1 | Marc Gene (E), Alexander Wurz (A), Anthony Davison (GB) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 2:01,365 | 2:16,673 | 2:01,365 | 2:02,094 |
6 | 9 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Mike Rockenfeller (D) | Audi Sport North America | D | Audi R15+ | Audi 4500 Tdi | M | 2:02,028 | 2:20,195 | 2:03,394 | 2:02,028 |
7 | 8 | LMP1 | Marcel Faessler (CH), Andre Lotterer (D), Benoit Treluyer (F) | Audi Sport Team Joest | D | Audi R15+ | Audi 4500 Tdi | M | 2:02,894 | 2:20,235 | 2:02,894 | 2:03,790 |
8 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 2:03,264 | 2:17,741 | 2:04,875 | 2:03,264 |
9 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion | M | 2:04,284 | 2:18,180 | 2:04,284 | 2:04,368 |
10 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD 3,4l V8 | M | 2:05,322 | 2:27,882 | 2:08,950 | 2:05,322 |
11 | 008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM 6000A | D | 2:05,589 | 2:21,504 | 2:08,952 | 2:05,589 |
12 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Andy Wallace (GB) | RML | GB | Lola B08/80 | HPD 3,4l V8 | D | 2:06,858 | 2:29,044 | 2:06,858 | 2:06,966 |
13 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 2:07,841 | 2:22,621 | 2:13,142 | 2:07,841 |
14 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 2:08,486 | 2:29,340 | 2:08,881 | 2:08,486 |
15 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 2:08,488 | 2:18,166 | 2:08,488 | 2:13,230 |
16 | 30 | LMP2 | Ferdinando Geri (I), Andrea Picchini (I), , Giacomo Picchini (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 2:09,372 | 2:33,167 | 2:11,346 | 2:09,372 |
17 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 2:09,503 | 2:30,278 | 2:09,503 | 2:11,581 |
18 | 29 | LMP2 | Filippo Franchioni (I), Luca Pirri (I), | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 2:10,529 | 2:29,438 | 2:12,196 | 2:10,529 |
19 | 39 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), Jonathan Kennnard (GB) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 2:10,828 | 2:35,200 | 2:15,696 | 2:10,828 |
20 | 27 | LMP2 | Michel Frey (CH), Ralph Meichtry (CH), Pierre Bruneau (F) | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 2:14,566 | 2:32,293 | 2:17,574 | 2:14,566 |
21 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 2:14,809 | 2:35,704 | 2:18,228 | 2:14,809 |
22 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M | 2:15,701 | 2:31,437 | 2:20,052 | 2:15,701 |
23 | 47 | FLM | Wolfgang Kaufmann (D), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 2:16,851 | 2:39,643 | 2:19,413 | 2:16,851 |
24 | 49 | FLM | Damien Toulemonde (F), David Zollinger (F), Ross Zampatti (AUS) | Applewood Seven | F | Oreca-FLM | GM V8 | M | 2:16,919 | 59:59,999 | 2:16,919 | |
25 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 2:17,071 | 2:38,407 | 2:22,193 | 2:17,071 |
26 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M | 2:17,544 | 2:40,907 | 2:22,217 | 2:17,544 |
27 | 60 | GT1 | Thomas Mutsch (D), Jonathan Hirschi (CH), Matthias Beche (CH) | Matech Competition | B | Ford GT | Ford | M | 2:17,822 | 2:37,716 | 2:20,806 | 2:17,822 |
28 | 70 | GT1 | Bas Leinders (B), Markus Paltalla (FIN), Eric de Doncker (B) | Marc VDS | B | Ford GT | Ford | M | 2:18,798 | 2:36,742 | 2:21,652 | 2:18,798 |
29 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:19,402 | 2:38,709 | 2:23,731 | 2:19,402 |
30 | 52 | GT1 | Thomas Enge (CZ), Chrystoffer Nygaard (DK), Stefan Mücke (D) | Young Driver AMR | D | Aston Martin DBR9 | AM 6000A | M | 2:20,044 | 2:36,544 | 2:20,044 | 2:20,361 |
31 | 72 | GT1 | Julian Jousse (F), Stephane Gregoire (F), David Hart (NL) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D | 2:20,372 | 2:34,771 | 2:22,780 | 2:20,372 |
32 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:20,391 | 2:37,843 | 2:21,561 | 2:20,391 |
33 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 2:20,512 | 2:39,818 | 2:22,804 | 2:20,512 |
34 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:20,701 | 2:35,790 | 2:22,128 | 2:20,701 |
35 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:20,878 | 2:38,367 | 2:23,374 | 2:20,878 |
36 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:21,277 | 2:38,321 | 2:22,660 | 2:21,277 |
37 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 2:21,278 | 2:33,648 | 2:22,587 | 2:21,278 |
38 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | Aston Martin | D | 2:21,318 | 2:35,841 | 2:21,318 | 2:21,844 |
39 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | Ford | M | 2:21,683 | 2:37,050 | 2:23,675 | 2:21,683 |
40 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:21,788 | 2:34,960 | 2:23,900 | 2:21,788 |
41 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Patrick Long (USA) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:21,861 | 2:38,522 | 2:24,034 | 2:21,861 |
42 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 2:21,885 | 2:39,342 | 2:23,786 | 2:21,885 |
43 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 2:22,021 | 2:38,851 | 2:22,021 | 2:28,344 |
44 | 79 | GT2 | Andy Priaulx (GB), Dirk Müller (D), Augusto Farfus (BR) | BMW Team Schnitzer | D | BMW M3 | BMW | D | 2:22,262 | 2:43,541 | 2:22,973 | 2:22,262 |
45 | 78 | GT2 | Jörg Müller (D), Dirk Werner (D), Uwe Alzen (D) | BMW Team Schnitzer | D | BMW M3 | BMW | D | 2:22,349 | 2:36,334 | 2:23,428 | 2:22,349 |
46 | 61 | GT1 | Cyndie Allemenn (CH), Yann Zimmer (CH), Rahel Frey (CH), | Matech Competition | CH | Ford GT | Ford | M | 2:22,370 | 2:44,395 | 2:23,355 | 2:22,370 |
47 | 66 | GT1 | Julian Schroyen (B), Carlo Van Dam (NL), Adam Lacko (CZ) | Atlas EFX-Team FS | A | Saleen S7R | Ford | M | 2:23,085 | 2:35,443 | 2:23,926 | 2:23,085 |
48 | 98 | GT2 | Paul Van Splunteren (NL), Niek Hommerson (B), Louis Macheles ( | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:25,580 | 2:44,319 | 2:26,917 | 2:25,580 |
49 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M | 2:27,210 | 2:48,984 | 2:27,210 | 2:29,932 |
50 | 93 | GT2 | Paul Daniels (GB), Oskar Slingerland (NL), Niki Lanik (A) | JWA Racing | GB | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 2:28,455 | 2:55,918 | 2:32,390 | 2:28,455 |
von Harald Gallinnis und Jan Hettler