Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Warmup | Abstand |
1 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 1:35,488 | - |
2 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M | 1:36,194 | 0,706 |
3 | 007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:36,264 | 0,070 |
4 | 10 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M | 1:37,346 | 1,082 |
5 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 1:37,907 | 0,561 |
6 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 1:37,975 | 0,068 |
7 | 009 | LMP1 | Harold Primat (CH), Darren Turner (GB), | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:39,023 | 1,048 |
8 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | Mazda-AER 1998 T | M | 1:39,120 | 0,097 |
9 | 45 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Team WFR | GB | Embassy WFR-01 | Zytek ZG348 3400A | D | 1:39,237 | 0,117 |
10 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:39,310 | 0,073 |
11 | 23 | LMP1 | Danny Watts (GB), Nick Leventis (GB), | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 1:39,403 | 0,093 |
12 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 1:39,837 | 0,434 |
13 | 5 | LMP1 | Lawrence Tomlinson (GB), Nigel Mansell (GB), Greg Mansell (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 1:40,543 | 0,706 |
14 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M | 1:41,404 | 0,861 |
15 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 1:41,412 | 0,008 |
16 | 008 | LMP1 | Stuart Hall (GB), Miguel Ramos (P), Chris Buncombe (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:41,600 | 0,188 |
17 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 1:43,388 | 1,788 |
18 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:45,460 | 2,072 |
19 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M | 1:45,527 | 0,067 |
20 | 72 | GT1 | Julian Jousse (F), Patrice Goueslard (F), Yann Clairay (FR) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D | 1:48,033 | 2,506 |
21 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D | 1:48,410 | 0,377 |
22 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 1:49,160 | 0,750 |
23 | 43 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | Judd DB V8 3397A | D | 1:49,705 | 0,545 |
24 | 60 | GT1 | Ryan Sharp (GB), Peter Kox (NL), | Gigawave Motorsport | GB | Aston Martin DBR9 | AM 6000A | M | 1:49,893 | 0,188 |
25 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Laurent Groppi (F) | Larbre Competition | F | Saleen S7R | Ford | M | 1:50,626 | 0,733 |
26 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:52,037 | 1,411 |
27 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D | 1:52,092 | 0,055 |
28 | 89 | GT2 | Christian Montanari (SMR), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 1:52,647 | 0,555 |
29 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 1:52,787 | 0,140 |
30 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), Jean-Christophe Metz (I) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | A | 1:53,558 | 0,771 |
31 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 1:54,146 | 0,588 |
32 | 91 | GT2 | Andrea Montermini (I), Giacomo Ricci (I), Gabrio Rosa (I) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:54,361 | 0,215 |
33 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:54,486 | 0,125 |
34 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:56,395 | 1,909 |
35 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:56,544 | 0,149 |
36 | 95 | GT2 | Markus Paltalla (FIN), Paul Daniels (GB), Martin Rich (GB) | James Watt Automotive | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:56,764 | 0,220 |
37 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 1:57,001 | 0,237 |
38 | 99 | GT2 | John Hartshorne (GB) , Peter Kutemann (NL), TBA | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:57,051 | 0,050 |
39 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M | 1:57,519 | 0,468 |
40 | 78 | GT2 | Matt Griffin (GB), Peter Bramford (GB), | Advanced Engineering | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 1:57,970 | 0,451 |
von Harald Gallinnis, Alexander Müller und Jan Hettler