Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
1 | 1007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
2 | 1009 | LMP1 | Harold Primat (CH), Darren Turner (GB), | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
3 | 1008 | LMP1 | Stuart Hall (GB), Miguel Ramos (P), Chris Buncombe (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
4 | 5 | LMP1 | Lawrence Tomlinson (GB), Nigel Mansell (GB), Greg Mansell (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M |
5 | 10 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M |
6 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M |
7 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M |
8 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
9 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
10 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M |
11 | 23 | LMP1 | Danny Watts (GB), Nick Leventis (GB), | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M |
12 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
13 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | Mazda-AER 1998 T | M |
14 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D |
15 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | AER P07 I4 1998T | D |
16 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M |
17 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
18 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D |
19 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), Jean-Christophe Metz (I) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | A |
20 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D |
21 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M |
22 | 44 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | Judd DB V8 3397A | D |
23 | 45 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Team WFR | GB | Embassy WFR-01 | Zytek ZG348 3400A | D |
24 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Laurent Groppi (F) | Larbre Competition | F | Saleen S7R | Ford | M |
25 | 60 | GT1 | Ryan Sharp (GB), Peter Kox (NL), Alex Müller (D) | Gigawave Motorsport | GB | Aston Martin DBR9 | AM 6000A | M |
26 | 72 | GT1 | Julian Jousse (F), Patrice Goueslard (F), Yann Clairay (FR) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D |
27 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M |
28 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
29 | 78 | GT2 | Matt Griffin (GB), Peter Bramford (GB), | Advanced Engineering | I | Ferrari F430 GTC | Ferrari V8 3997A | P |
30 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | Ferrari V8 3997A | P |
31 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
32 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M |
33 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M |
34 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
35 | 89 | GT2 | Christian Montanari (SMR), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H |
36 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M |
37 | 91 | GT2 | Andrea Montermini (I), Giacomo Ricci (I), Gabrio Rosa (I) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M |
38 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D |
39 | 95 | GT2 | Markus Paltalla (FIN), Paul Daniels (GB), Martin Rich (GB) | James Watt Automotive | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
40 | 99 | GT2 | John Hartshorne (GB) , Peter Kutemann (NL), TBA | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M |
von Harald Gallinnis, Alexander Müller und Jan Hettler