Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Training | Session 1 | Session 2 | Session 3 |
1 | 009 | LMP1 | Harold Primat (CH), Darren Turner (GB), | Aston Martin Racing | GB | Lola Aston Martin | M | 1:33,821 | 1:34,782 | 1:37,680 | 1:33,821 |
2 | 007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | M | 1:34,100 | 1:36,966 | 1:36,988 | 1:34,100 |
3 | 10 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | M | 1:34,284 | 1:35,122 | 1:36,560 | 1:34,284 |
4 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | M | 1:34,330 | 1:34,540 | 1:35,096 | 1:34,330 |
5 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | D | 1:34,739 | 1:37,634 | 1:36,548 | 1:34,739 |
6 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | M | 1:34,929 | 1:38,520 | 1:38,268 | 1:34,929 |
7 | 23 | LMP1 | Danny Watts (GB), Nick Leventis (GB), | Strakka Racing | GB | Ginetta Zytek | M | 1:35,174 | 1:35,604 | 1:35,672 | 1:35,174 |
8 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), | Team Kolles | D | Audi R10 Tdi | M | 1:35,396 | 1:36,990 | 1:35,396 | 1:36,005 |
9 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | M | 1:35,603 | 1:35,646 | 1:36,628 | 1:35,603 |
10 | 5 | LMP1 | Lawrence Tomlinson (GB), Nigel Mansell (GB), Greg Mansell (GB) | Team LNT | GB | Ginetta Zytek | M | 1:36,215 | 1:39,962 | 1:38,084 | 1:36,215 |
11 | 008 | LMP1 | Stuart Hall (GB), Miguel Ramos (P), Chris Buncombe (GB) | Aston Martin Racing | GB | Lola Aston Martin | M | 1:36,848 | 1:37,062 | 1:36,848 | 1:36,905 |
12 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | M | 1:37,254 | 1:38,070 | 1:39,942 | 1:37,254 |
13 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | M | 1:38,399 | 1:38,838 | 1:40,342 | 1:38,399 |
14 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | M | 1:38,558 | 1:39,760 | 1:40,376 | 1:38,558 |
15 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | M | 1:38,808 | 1:40,788 | 1:38,808 | 1:40,201 |
16 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | D | 1:39,472 | 1:39,622 | 1:39,472 | 1:40,102 |
17 | 45 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Team WFR | GB | Embassy WFR-01 | D | 1:39,496 | 1:41,394 | 1:39,496 | |
18 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | D | 1:39,556 | 1:40,506 | 1:39,736 | 1:39,556 |
19 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | D | 1:40,474 | 1:42,840 | 1:41,976 | 1:40,474 |
20 | 43 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | D | 1:43,840 | 1:46,508 | 1:47,884 | 1:43,840 |
21 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), Jean-Christophe Metz (I) | Pegasus Racing | F | Courage-Oreca LC75 | A | 1:44,119 | 1:46,258 | 1:46,920 | 1:44,119 |
22 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | D | 1:44,128 | 1:46,626 | 1:44,384 | 1:44,128 |
23 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | D | 1:44,684 | 1:45,490 | 1:46,026 | 1:44,684 |
24 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Laurent Groppi (F) | Larbre Competition | F | Saleen S7R | M | 1:46,079 | 1:48,038 | 1:47,332 | 1:46,079 |
25 | 60 | GT1 | Ryan Sharp (GB), Peter Kox (NL), | Gigawave Motorsport | GB | Aston Martin DBR9 | M | 1:46,119 | 1:49,416 | 1:47,768 | 1:46,119 |
26 | 72 | GT1 | Julian Jousse (F), Patrice Goueslard (F), Yann Clairay (FR) | Luc Alphand Adventures | F | Corvette C6.R | D | 1:48,847 | 59:59,999 | 1:48,847 | |
27 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | D | 1:49,524 | 1:49,524 | 1:51,282 | 1:49,639 |
28 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 1:50,070 | 1:52,016 | 1:50,794 | 1:50,070 |
29 | 89 | GT2 | Christian Montanari (SMR), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | H | 1:50,079 | 1:51,016 | 1:51,358 | 1:50,079 |
30 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:50,195 | 1:50,604 | 1:50,260 | 1:50,195 |
31 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | M | 1:50,338 | 1:50,972 | 1:52,328 | 1:50,338 |
32 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | M | 1:50,484 | 1:51,488 | 1:50,484 | 1:50,532 |
33 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | M | 1:50,687 | 1:50,870 | 1:51,132 | 1:50,687 |
34 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | M | 1:50,703 | 1:52,654 | 1:52,836 | 1:50,703 |
35 | 91 | GT2 | Andrea Montermini (I), Giacomo Ricci (I), Gabrio Rosa (I) | Farnbacher Racing | D | Ferrari F430 GTC | M | 1:50,939 | 1:52,538 | 1:53,736 | 1:50,939 |
36 | 78 | GT2 | Matt Griffin (GB), Peter Bramford (GB), | Advanced Engineering | I | Ferrari F430 GTC | P | 1:50,945 | 1:52,554 | 1:52,468 | 1:50,945 |
37 | 99 | GT2 | John Hartshorne (GB) , Peter Kutemann (NL), TBA | JMB Racing | MON | Ferrari F430 GTC | M | 1:51,699 | 1:52,956 | 1:52,632 | 1:51,699 |
38 | 95 | GT2 | Markus Paltalla (FIN), Paul Daniels (GB), Martin Rich (GB) | James Watt Automotive | B | Porsche 997 GT3 RSR | M | 1:52,098 | 1:52,502 | 1:54,640 | 1:52,098 |
39 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | P | 1:53,877 | 1:53,940 | 1:58,680 | 1:53,877 |
40 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:53,914 | 1:54,376 | 1:54,424 | 1:53,914 |
von Harald Gallinnis, Alexander Müller und Jan Hettler