Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Qualifying | Abstand | Diff. Training |
1 | 10 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M | 1:32,798 | - | -1,486 |
2 | 007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:33,714 | 0,916 | -0,386 |
3 | 009 | LMP1 | Harold Primat (CH), Darren Turner (GB), | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:34,618 | 0,904 | 0,797 |
4 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M | 1:34,654 | 0,036 | -0,949 |
5 | 5 | LMP1 | Lawrence Tomlinson (GB), Nigel Mansell (GB), Greg Mansell (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 1:35,296 | 0,642 | -0,919 |
6 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 1:35,522 | 0,226 | 0,593 |
7 | 008 | LMP1 | Stuart Hall (GB), Miguel Ramos (P), Chris Buncombe (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 1:36,014 | 0,492 | -0,834 |
8 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 1:36,092 | 0,078 | 1,353 |
9 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 1:36,292 | 0,200 | -0,962 |
10 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M | 1:37,128 | 0,836 | -1,430 |
11 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | Mazda-AER 1998 T | M | 1:37,280 | 0,152 | -1,528 |
12 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M | 1:38,210 | 0,930 | -0,189 |
13 | 45 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Team WFR | GB | Embassy WFR-01 | Zytek ZG348 3400A | D | 1:38,810 | 0,600 | -0,686 |
14 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 1:39,096 | 0,286 | -0,460 |
15 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:39,396 | 0,300 | -0,076 |
16 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:40,116 | 0,720 | -0,358 |
17 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 1:41,922 | 1,806 | -2,206 |
18 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D | 1:42,340 | 0,418 | -2,344 |
19 | 43 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | Judd DB V8 3397A | D | 1:43,470 | 1,130 | -0,370 |
20 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), Jean-Christophe Metz (I) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | A | 1:44,486 | 1,016 | 0,367 |
21 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Laurent Groppi (F) | Larbre Competition | F | Saleen S7R | Ford | M | 1:45,714 | 1,228 | -0,365 |
22 | 60 | GT1 | Ryan Sharp (GB), Peter Kox (NL), | Gigawave Motorsport | GB | Aston Martin DBR9 | AM 6000A | M | 1:45,796 | 0,082 | -0,323 |
23 | 72 | GT1 | Julian Jousse (F), Patrice Goueslard (F), Yann Clairay (FR) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D | 1:45,848 | 0,052 | -2,999 |
24 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:48,638 | 2,790 | -1,557 |
25 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D | 1:48,830 | 0,192 | -0,694 |
26 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 1:48,984 | 0,154 | -1,086 |
27 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:49,358 | 0,374 | -1,126 |
28 | 89 | GT2 | Christian Montanari (SMR), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 1:49,570 | 0,212 | -0,509 |
29 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M | 1:49,594 | 0,024 | -1,093 |
30 | 91 | GT2 | Andrea Montermini (I), Giacomo Ricci (I), Gabrio Rosa (I) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:49,612 | 0,018 | -1,327 |
31 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:50,062 | 0,450 | -0,641 |
32 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 1:50,342 | 0,280 | 0,004 |
33 | 78 | GT2 | Matt Griffin (GB), Peter Bramford (GB), | Advanced Engineering | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 1:50,710 | 0,368 | -0,235 |
34 | 99 | GT2 | John Hartshorne (GB) , Peter Kutemann (NL), TBA | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M | 1:51,126 | 0,416 | -0,573 |
35 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:52,176 | 1,050 | -1,738 |
36 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 1:52,630 | 0,454 | -1,247 |
37 | 95 | GT2 | Markus Paltalla (FIN), Paul Daniels (GB), Martin Rich (GB) | James Watt Automotive | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:52,920 | 0,290 | 0,822 |
38 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 5:31,444 | - | - |
39 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 5:59,292 | - | - |
40 | 23 | LMP1 | Danny Watts (GB), Nick Leventis (GB), | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 59:59,999 | - | - |
von Harald Gallinnis, Alexander Müller und Jan Hettler