Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Runden | Abstand | schnellste | Stopps |
1 | 10 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M | 195 | - | 1:35,408 | 7 |
2 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M | 195 | 0:51.760 | 1:35,542 | 8 |
3 | 1007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 195 | 1:01.730 | 1:36,290 | 7 |
4 | 1009 | LMP1 | Harold Primat (CH), Darren Turner (GB), | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 195 | 1:03.340 | 1:35,774 | 7 |
5 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 194 | -1 | 1:36,670 | 6 |
6 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 193 | -1 | 1:37,497 | 6 |
7 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 193 | 0:27.484 | 1:38,172 | 6 |
8 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M | 190 | -3 | 1:38,974 | 6 |
9 | 23 | LMP1 | Danny Watts (GB), Nick Leventis (GB), | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 189 | -1 | 1:36,618 | 8 |
10 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | Mazda-AER 1998 T | M | 186 | -3 | 1:39,340 | 7 |
11 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 184 | -2 | 1:42,316 | 6 |
12 | 1008 | LMP1 | Stuart Hall (GB), Miguel Ramos (P), Chris Buncombe (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 182 | -2 | 1:37,250 | 6 |
13 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 181 | -1 | 1:34,316 | 7 |
14 | 45 | LMP2 | Warren Hughes (GB), Darren Manning (GB) | Team WFR | GB | Embassy WFR-01 | Zytek ZG348 3400A | D | 179 | -2 | 1:39,592 | 7 |
15 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M | 179 | 0:36.766 | 1:40,082 | 9 |
16 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D | 179 | 0:44.120 | 1:45,194 | 6 |
17 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 175 | -4 | 1:42,138 | 9 |
18 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), Jean-Christophe Metz (I) | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | A | 175 | 0:41.748 | 1:46,570 | 6 |
19 | 60 | GT1 | Ryan Sharp (GB), Peter Kox (NL), | Gigawave Motorsport | GB | Aston Martin DBR9 | AM 6000A | M | 175 | 0:44.838 | 1:47,246 | 6 |
20 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Tristan Gommendy (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D | 174 | -1 | 1:40,402 | 8 |
21 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Laurent Groppi (F) | Larbre Competition | F | Saleen S7R | Ford | M | 174 | 1:14.406 | 1:47,456 | 7 |
22 | 72 | GT1 | Julian Jousse (F), Patrice Goueslard (F), Yann Clairay (FR) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D | 173 | -1 | 1:49,170 | 7 |
23 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D | 172 | -1 | 1:50,042 | 6 |
24 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 170 | -2 | 1:51,314 | 5 |
25 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 170 | 0:04.600 | 1:50,418 | 5 |
26 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 170 | 0:29.782 | 1:51,672 | 5 |
27 | 89 | GT2 | Christian Montanari (SMR), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 170 | 1:11.434 | 1:51,552 | 5 |
28 | 5 | LMP1 | Lawrence Tomlinson (GB), Nigel Mansell (GB), Greg Mansell (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 168 | -2 | 1:36,570 | 8 |
29 | 91 | GT2 | Andrea Montermini (I), Giacomo Ricci (I), Gabrio Rosa (I) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 168 | 0:37.288 | 1:51,688 | 6 |
30 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 165 | -3 | 1:52,122 | 7 |
31 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 165 | 0:16.340 | 1:52,902 | 7 |
32 | 95 | GT2 | Markus Paltalla (FIN), Paul Daniels (GB), Martin Rich (GB) | James Watt Automotive | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 164 | -1 | 1:52,244 | 6 |
33 | 78 | GT2 | Matt Griffin (GB), Peter Bramford (GB), | Advanced Engineering | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 164 | 0:14.898 | 1:51,812 | 5 |
34 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 162 | -2 | 1:54,518 | 6 |
35 | 99 | GT2 | John Hartshorne (GB) , Peter Kutemann (NL), TBA | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M | 160 | -2 | 1:52,174 | 8 |
36 | 43 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | Judd DB V8 3397A | D | 135 | Distanz | 1:46,547 | 7 |
37 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M | 131 | Distanz | 1:52,149 | 4 |
38 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 138 | Feuer | 1:39,266 | 7 |
39 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M | 122 | Getriebe | 1:51,602 | 5 |
40 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 32 | Benzinfilter | 1:38,623 | 2 |
von Harald Gallinnis, Alexander Müller und Jan Hettler