Platz | Nr | Marke | Fahrer 2 | Team | Land | Wagen | Qualifying | Abstand |
1 | 1 | ![]() |
Maxime Martin (B) | Alpina | ![]() |
BMW Alpina B6 GT3 | 1:27.796 | |
2 | 18 | ![]() |
Frank Kechele (D) | Toni Seiler Racing | ![]() |
Corvette Z06.R GT3 | 1:27.879 | 0.083 |
3 | 5 | ![]() |
Maximilian Götz (D) | MS RACING Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:27.912 | 0.033 |
4 | 27 | ![]() |
Heinz-Harald Frentzen (D) | Callaway Competition | ![]() |
Corvette Z06.R GT3 | 1:27.992 | 0.080 |
5 | 36 | ![]() |
Nick Tandy (GB) | Schütz Motorsport | ![]() |
Porsche 911 GT3 R | 1:28.025 | 0.033 |
6 | 15 | ![]() |
Martin Ragginger (A) | Fach Auto Tech | ![]() |
Porsche 911 GT3 R | 1:28.155 | 0.130 |
7 | 42 | ![]() |
Jan Seyffarth (D) | Seyffarth Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.413 | 0.258 |
8 | 20 | ![]() |
Dominik Schwager (D) | Schubert Motorsport | ![]() |
BMW Z4 GT3 | 1:28.592 | 0.179 |
9 | 41 | ![]() |
Jeroen den Boer (NL) | DB Motorsport | ![]() |
BMW Z4 GT3 | 1:28.660 | 0.068 |
10 | 9 | ![]() |
Maximilian Buhk (D) | HEICO Junior Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.681 | 0.021 |
11 | 40 | ![]() |
Bernd Herndlhofer (A) | Mamerow Racing | ![]() |
Audi R8 LMS ultra | 1:28.686 | 0.005 |
12 | 21 | ![]() |
Christopher Mies (D) | Prosperia uhc speed | ![]() |
Audi R8 LMS ultra | 1:28.694 | 0.008 |
13 | 4 | ![]() |
Florian Stoll (D) | MS RACING Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.711 | 0.017 |
14 | 8 | ![]() |
Dominik Baumann (A) | Heico Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.746 | 0.035 |
15 | 28 | ![]() |
Daniel Keilwitz (D) | Callaway Competition | ![]() |
Corvette Z06.R GT3 | 1:28.779 | 0.033 |
16 | 6 | ![]() |
Niclas Kentenich (D) | Farnbacher ESET Racing | ![]() |
Ferrari F458 Italia GT3 | 1:28.783 | 0.004 |
17 | 7 | ![]() |
Christiaan Frankenhout (NL) | Heico Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.865 | 0.082 |
18 | 22 | ![]() |
Christian Abt (D) | Prosperia uhc speed | ![]() |
Audi R8 LMS ultra | 1:28.964 | 0.099 |
19 | 29 | ![]() |
Nicki Thiim (DK) | Frogreen CO2 Neutral | ![]() |
Porsche 911 GT3 R | 1:29.028 | 0.064 |
20 | 23 | ![]() |
Martin Matzke (CZ) | WestCoast Racing | ![]() |
BMW Z4 GT3 | 1:29.066 | 0.038 |
21 | 26 | ![]() |
Alfred Renauer (D) | Team GT3 Kasko | ![]() |
Porsche 911 GT3 R | 1:29.159 | 0.093 |
22 | 38 | ![]() |
Jesse Krohn (FIN) | Lambda Performance | ![]() |
Ford GT | 1:29.218 | 0.059 |
23 | 37 | ![]() |
Luca Ludwig (D) | Gemballa Racing | ![]() |
McLaren MP4-12C GT3 | 1:29.229 | 0.011 |
24 | 10 | ![]() |
Lance David Arnold (D) | Team HEICO | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:29.316 | 0.087 |
25 | 2 | ![]() |
Florian Spengler (D) | Team Engstler | ![]() |
BMW Alpina B6 GT3 | 1:29.343 | 0.027 |
26 | 24 | ![]() |
Peter Kox (NL) | Reiter Engineering | ![]() |
Lamborghini Gallardo LP600+ | 1:29.374 | 0.031 |
27 | 32 | ![]() |
Johannes Stuck (A) | Young Driver AMR | ![]() |
Aston Martin Vantage GT3 | 1:29.396 | 0.022 |
28 | 25 | ![]() |
Marco Seefried (D) | Team GT3 Kasko | ![]() |
Porsche 911 GT3 R | 1:29.471 | 0.075 |
29 | 33 | ![]() |
Kristian Poulsen (DK) | Young Driver AMR | ![]() |
Aston Martin Vantage GT3 | 1:29.513 | 0.042 |
30 | 3 | ![]() |
Albert von Thurn & Taxis (D) | Reiter Engineering | ![]() |
Lamborghini Gallardo LP600+ | 1:29.841 | 0.328 |
31 | 35 | Charlie Geipel (D) | YACO Racing | ![]() |
Chevrolet Camaro GT3 | 1:29.881 | 0.040 | |
32 | 34 | Philip Geipel (D) | YACO Racing | ![]() |
Chevrolet Camaro GT3 | 1:29.987 | 0.106 | |
33 | 14 | ![]() |
Alex Müller (D) | Molitor-Racing | ![]() |
McLaren MP4-12C GT3 | 1:30.027 | 0.040 |
34 | 44 | ![]() |
Jan Stovicek (CZ) | HEICO-Gravity Charouz | (CZ) | Mercedes-Benz SLS AMG GT3 | 1:30.171 | 0.144 |
35 | 12 | ![]() |
Oleg Petrishin (RUS) | rhino`s Leipert Motorsport | ![]() |
Lamborghini Gallardo LP600+ | 1:30.640 | 0.469 |
36 | 11 | ![]() |
David Mengesdorf (D) | rhino`s Leipert Motorsport | ![]() |
Lamborghini Gallardo LP600+ | 1:30.645 | 0.005 |
37 | 16 | ![]() |
Otto Klohs (D) | Fach Auto Tech | ![]() |
Porsche 911 GT3 R | 1:31.236 | 0.591 |
38 | 31 | ![]() |
Michael Schulze (D) | Schulze Motorsport | ![]() |
Nissan GT-R GT3 | 1:31.407 | 0.171 |
39 | 17 | ![]() |
Frank Schmickler (D) | Toni Seiler Racing | ![]() |
Corvette Z06.R GT3 | 1:31.949 | 0.542 |
40 | 43 | ![]() |
Mario Dablander (A) | GRT Grasser Racing | ![]() |
Lamborghini Gallardo LP520 | 1:32.645 | 0.696 |
41 | 13 | ![]() |
Patrick Huisman (NL) | Molitor-Racing | ![]() |
McLaren MP4-12C GT3 | 9:59.999 |
Visitor: 46578