Platz | Nr | Marke | Fahrer 1 | Team | Land | Wagen | Qualifying | Abstand |
1 | 21 | ![]() |
Christer Jöns (D) | Prosperia uhc speed | ![]() |
Audi R8 LMS ultra | 1:28.450 | - |
2 | 5 | ![]() |
Sebastian Asch (D) | MS RACING Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:28.464 | 9.600 |
3 | 29 | ![]() |
Robert Renauer (D) | Frogreen CO2 Neutral | ![]() |
Porsche 911 GT3 R | 1:28.588 | 33.600 |
4 | 27 | ![]() |
Andreas Wirth (D) | Callaway Competition | ![]() |
Corvette Z06.R GT3 | 1:28.685 | 40.800 |
5 | 36 | ![]() |
Christian Engelhardt (D) | Schütz Motorsport | ![]() |
Porsche 911 GT3 R | 1:28.688 | 19.200 |
6 | 1 | ![]() |
Dino Lunardi (F) | Alpina | ![]() |
BMW Alpina B6 GT3 | 1:28.831 | 55.200 |
7 | 28 | ![]() |
Diego Alessi (I) | Callaway Competition | ![]() |
Corvette Z06.R GT3 | 1:28.889 | 31.200 |
8 | 20 | ![]() |
Claudia Hürtgen (D) | Schubert Motorsport | ![]() |
BMW Z4 GT3 | 1:28.930 | 2.400 |
9 | 10 | ![]() |
Alexandros Margaritis (GR) | Team HEICO | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:29.063 | 31.200 |
10 | 23 | ![]() |
Fredrik Lestrup (S) | WestCoast Racing | ![]() |
BMW Z4 GT3 | 1:29.134 | 14.400 |
11 | 2 | ![]() |
Johannes Leidinger (D) | Team Engstler | ![]() |
BMW Alpina B6 GT3 | 1:29.158 | 33.600 |
12 | 6 | ![]() |
Mario Farnbacher (D) | Farnbacher ESET Racing | ![]() |
Ferrari F458 Italia GT3 | 1:29.247 | 9.600 |
13 | 9 | ![]() |
Andreas Simonsen (S) | HEICO Junior Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:29.254 | 4.800 |
14 | 41 | ![]() |
Simon Knap (NL) | DB Motorsport | ![]() |
BMW Z4 GT3 | 1:29.316 | 16.800 |
15 | 37 | ![]() |
Sascha Bert (D) | Gemballa Racing | ![]() |
McLaren MP4-12C GT3 | 1:29.498 | 4.800 |
16 | 38 | ![]() |
Nicolas Verdonck (B) | Lambda Performance | ![]() |
Ford GT | 1:29.524 | 26.400 |
17 | 18 | ![]() |
Toni Seiler (CH) | Toni Seiler Racing | ![]() |
Corvette Z06.R GT3 | 1:29.579 | 12.000 |
18 | 8 | ![]() |
Harald Proczyk (A) | Heico Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:29.653 | 33.600 |
19 | 15 | ![]() |
Swen Dolenc (D) | Fach Auto Tech | ![]() |
Porsche 911 GT3 R | 1:29.661 | 31.200 |
20 | 32 | ![]() |
Ferdinand Stuck (A) | Young Driver AMR | ![]() |
Aston Martin Vantage GT3 | 1:29.749 | 43.200 |
21 | 40 | ![]() |
Bernd Herndlhofer (A) | Mamerow Racing | ![]() |
Audi R8 LMS ultra | 1:29.753 | 45.600 |
22 | 4 | ![]() |
Daniel Dobitsch (A) | MS RACING Team | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:29.778 | 0.000 |
23 | 33 | ![]() |
Christoffer Nygaard (DK) | Young Driver AMR | ![]() |
Aston Martin Vantage GT3 | 1:29.867 | 9.600 |
24 | 7 | ![]() |
Kenneth Heyer (D) | Heico Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:30.148 | 38.400 |
25 | 42 | ![]() |
Maximilian Mayer (D) | Seyffarth Motorsport | ![]() |
Mercedes-Benz SLS AMG GT3 | 1:30.320 | 40.800 |
26 | 26 | ![]() |
René Bordeaux (D) | Team GT3 Kasko | ![]() |
Porsche 911 GT3 R | 1:30.493 | 7.200 |
27 | 25 | ![]() |
Georg Engelhardt (D) | Team GT3 Kasko | ![]() |
Porsche 911 GT3 R | 1:30.706 | 43.200 |
28 | 34 | $CH | Max Sandritter (D) | YACO Racing | ![]() |
Chevrolet Camaro GT3 | 1:30.755 | 33.600 |
29 | 11 | ![]() |
Raffael Bader (CH) | rhino`s Leipert Motorsport | ![]() |
Lamborghini Gallardo LP600+ | 1:30.998 | 55.200 |
30 | 22 | ![]() |
Carsten Tilke (D) | Prosperia uhc speed | ![]() |
Audi R8 LMS ultra | 1:31.094 | 14.400 |
31 | 3 | ![]() |
Stefan Rosina (SK) | Reiter Engineering | ![]() |
Lamborghini Gallardo LP600+ | 1:31.496 | 52.800 |
32 | 16 | ![]() |
Andrina Gugger (CH) | Fach Auto Tech | ![]() |
Porsche 911 GT3 R | 1:31.536 | 36.000 |
33 | 14 | ![]() |
Christian Ott (D) | Molitor-Racing | ![]() |
McLaren MP4-12C GT3 | 1:31.695 | 57.600 |
34 | 31 | ![]() |
Tobias Schulze (D) | Schulze Motorsport | ![]() |
Nissan GT-R GT3 | 1:31.727 | 4.800 |
35 | 24 | ![]() |
Marc A. Hayek (CH) | Reiter Engineering | ![]() |
Lamborghini Gallardo LP600+ | 1:32.103 | 26.400 |
36 | 17 | ![]() |
Remo Lips (CH) | Toni Seiler Racing | ![]() |
Corvette Z06.R GT3 | 1:32.286 | 31.200 |
37 | 43 | ![]() |
Gottfried Grasser (A) | GRT Grasser Racing | ![]() |
Lamborghini Gallardo LP600+ | 1:32.947 | 50.400 |
38 | 44 | ![]() |
Erik Janis (CZ) | HEICO-Gravity Charouz | (CZ) | Mercedes-Benz SLS AMG GT3 | 1:33.026 | 45.600 |
39 | 35 | $CH | Achim Winter (D) | YACO Racing | ![]() |
Chevrolet Camaro GT3 | 1:33.138 | 16.800 |
40 | 12 | ![]() |
Gerhard Tweraser (A) | rhino`s Leipert Motorsport | ![]() |
Lamborghini Gallardo LP600+ | 1:38.936 | 7.200 |
41 | 13 | ![]() |
Erwin Stückle (D) | Molitor-Racing | ![]() |
McLaren MP4-12C GT3 | 9:59.999 |
Visitor: 46579