Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Training | Session 1 | Session 2 | Session 3 |
1 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | M | 1:33,623 | 1:35,853 | 1:33,623 | 1:35,571 |
2 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Johnny Kane (GB) | Strakka Racing | GB | ARX-01c | M | 1:34,483 | 1:36,096 | 1:34,483 | 1:37,226 |
3 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:34,807 | 1:36,216 | 1:36,320 | 1:34,807 |
4 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:35,338 | 1:41,776 | 1:36,414 | 1:35,338 |
5 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | D | 1:36,597 | 1:37,041 | 1:36,597 | 1:39,574 |
6 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | D | 1:37,117 | 1:38,153 | 1:37,117 | 1:37,918 |
7 | 5 | LMP1 | Leo Mansell (GB), Greg Mansell (GB), | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | D | 1:37,169 | 1:37,169 | 1:38,329 | 1:37,268 |
8 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | D | 1:37,210 | 1:37,681 | 1:37,210 | 1:37,256 |
9 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | D | 1:37,884 | 1:37,884 | 1:38,516 | 1:38,815 |
10 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Ben Collins (GB) | RML | GB | Lola B08/80 | D | 1:37,914 | 1:37,914 | 1:39,835 | 1:39,473 |
11 | 30 | LMP2 | Ferdinando Geri (I), Fabio Babini (I), Frederico Leo (I) | Racing Box | I | Lola B09/80 | P | 1:38,612 | 1:39,583 | 1:41,587 | 1:38,612 |
12 | 31 | LMP2 | Barry Gates (GB), Rob Garofall (GB), Warren Hughes (GB) | RLR Msport | GB | MG Lola Ex265 | D | 1:38,831 | 1:40,113 | 1:40,879 | 1:38,831 |
13 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | D | 1:39,890 | 1:43,217 | 1:39,890 | 1:42,182 |
14 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | P | 1:40,093 | 1:40,165 | 1:40,093 | 1:41,889 |
15 | 27 | LMP2 | Michel Frey (CH), Chris Buncombe (GB), | Race Performance | CH | Radical SR9 | D | 1:42,263 | 1:43,356 | 1:42,263 | 1:44,237 |
16 | 44 | FLM | Jody Firth (GB), Darren Manning (GB), | DAMS | F | Oreca-FLM | M | 1:43,578 | 1:46,000 | 1:43,578 | 1:44,925 |
17 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:43,667 | 1:46,726 | 1:43,667 | 1:44,858 |
18 | 49 | FLM | Damien Toulemonde (F), Mathias Beche (CH), | Applewood Seven | F | Oreca-FLM | M | 1:44,238 | 1:46,460 | 1:45,116 | 1:44,238 |
19 | 47 | FLM | Oliver Lombard (F), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:44,269 | 1:46,434 | 1:44,703 | 1:44,269 |
20 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | M | 1:44,488 | 1:47,836 | 1:44,488 | 1:45,834 |
21 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | M | 1:45,462 | 1:48,778 | 1:47,753 | 1:45,462 |
22 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | M | 1:47,359 | 1:48,180 | 1:48,147 | 1:47,359 |
23 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | M | 1:47,500 | 1:48,200 | 1:47,500 | 1:47,862 |
24 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | M | 1:47,676 | 1:48,439 | 1:47,676 | 1:49,173 |
25 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 1:47,678 | 1:49,768 | 1:47,678 | 1:48,548 |
26 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | D | 1:47,689 | 1:48,572 | 1:47,689 | 1:49,033 |
27 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:47,710 | 1:49,647 | 1:47,792 | 1:47,710 |
28 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Romain Dumas (F) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:47,946 | 1:49,139 | 1:48,085 | 1:47,946 |
29 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | D | 1:48,053 | 1:48,053 | 1:48,251 | 1:49,486 |
30 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | M | 1:48,219 | 1:48,366 | 1:48,510 | 1:48,219 |
31 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), | CRS Racing | GB | Ferrari F430 GTC | M | 1:48,262 | 1:50,271 | 1:48,262 | 1:50,219 |
32 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | M | 1:48,278 | 1:49,761 | 1:48,284 | 1:48,278 |
33 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | H | 1:48,325 | 1:49,859 | 1:48,325 | 1:48,536 |
34 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | M | 1:48,344 | 1:49,575 | 1:48,344 | 1:49,004 |
35 | 96 | GT2 | Alvaro Barba Lopez (E), Alvaro Parente (E), | AF Corse | I | Ferrari F430 GTC | M | 1:48,877 | 1:49,463 | 1:49,153 | 1:48,877 |
36 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | M | 1:50,629 | 1:50,629 | 1:50,641 | 1:51,313 |
37 | 86 | GT2 | Horst Felbermayr Jr. (A), Horst Felbermayr Sr.(A), Marco Seefried ( | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:50,745 | 2:01,978 | 1:50,745 | 1:52,443 |
38 | 66 | GT1 | Stephane Lemeret (B), Carlo Van Dam (NL), Norbert Walchhofer ( | Atlas EFX-Team FS | A | Saleen S7R | M | 1:51,726 | 1:51,726 | 1:54,258 | - |
von Harald Gallinnis