Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Qualifying | Abstand | Diff. Training |
1 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Johnny Kane (GB) | Strakka Racing | GB | ARX-01c | M | 1:32,431 | -2,052 | |
2 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:32,888 | 0,457 | -2,450 |
3 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:32,924 | 0,036 | -1,883 |
4 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | M | 1:33,613 | 0,689 | -0,010 |
5 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | D | 1:35,297 | 1,684 | -1,913 |
6 | 5 | LMP1 | Leo Mansell (GB), Greg Mansell (GB), | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | D | 1:35,441 | 0,144 | -1,728 |
7 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | D | 1:35,586 | 0,145 | -1,011 |
8 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | D | 1:35,873 | 0,287 | -1,244 |
9 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | D | 1:36,024 | 0,151 | -1,860 |
10 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Ben Collins (GB) | RML | GB | Lola B08/80 | D | 1:36,250 | 0,226 | -1,664 |
11 | 30 | LMP2 | Ferdinando Geri (I), Fabio Babini (I), Frederico Leo (I) | Racing Box | I | Lola B09/80 | P | 1:36,660 | 0,410 | -1,952 |
12 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | D | 1:37,256 | 0,596 | -2,634 |
13 | 31 | LMP2 | Barry Gates (GB), Rob Garofall (GB), Warren Hughes (GB) | RLR Msport | GB | MG Lola Ex265 | D | 1:37,796 | 0,540 | -1,035 |
14 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | P | 1:38,307 | 0,511 | -1,786 |
15 | 27 | LMP2 | Michel Frey (CH), Chris Buncombe (GB), | Race Performance | CH | Radical SR9 | D | 1:40,988 | 2,681 | -1,275 |
16 | 49 | FLM | Damien Toulemonde (F), Mathias Beche (CH), | Applewood Seven | F | Oreca-FLM | M | 1:41,987 | 0,999 | -2,251 |
17 | 44 | FLM | Jody Firth (GB), Darren Manning (GB), | DAMS | F | Oreca-FLM | M | 1:42,213 | 0,226 | -1,365 |
18 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:42,253 | 0,040 | -1,414 |
19 | 47 | FLM | Oliver Lombard (F), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:42,461 | 0,208 | -1,808 |
20 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | M | 1:42,814 | 0,353 | -1,674 |
21 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | M | 1:43,223 | 0,409 | -2,239 |
22 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | D | 1:45,105 | 1,882 | -2,948 |
23 | 96 | GT2 | Alvaro Barba Lopez (E), Alvaro Parente (E), | AF Corse | I | Ferrari F430 GTC | M | 1:46,535 | 1,430 | -2,342 |
24 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | M | 1:46,684 | 0,149 | -0,816 |
25 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | M | 1:46,950 | 0,266 | -0,409 |
26 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | M | 1:47,005 | 0,055 | -0,671 |
27 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | M | 1:47,157 | 0,152 | -1,121 |
28 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | D | 1:47,226 | 0,069 | -0,463 |
29 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | H | 1:47,369 | 0,143 | -0,956 |
30 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | M | 1:47,518 | 0,149 | -0,701 |
31 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:47,526 | 0,008 | -0,184 |
32 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 1:47,551 | 0,025 | -0,127 |
33 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Romain Dumas (F) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:47,705 | 0,154 | -0,241 |
34 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | M | 1:47,800 | 0,095 | -0,544 |
35 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), | CRS Racing | GB | Ferrari F430 GTC | M | 1:48,039 | 0,239 | -0,223 |
36 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | M | 1:48,766 | 0,727 | -1,863 |
37 | 86 | GT2 | Horst Felbermayr Jr. (A), Horst Felbermayr Sr.(A), Marco Seefried ( | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:49,977 | 1,211 | -0,768 |
38 | 66 | GT1 | Stephane Lemeret (B), Carlo Van Dam (NL), Norbert Walchhofer ( | Atlas EFX-Team FS | A | Saleen S7R | M | 9:59,999 | 10,022 | 8,273 |
von Harald Gallinnis