Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Zeit | Runden | Abstand | schnellste | Stopps | Startpos |
1 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Johnny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD-LM-V8 3398A | M | 6:01:02,752 | 206 | - | 1:36,369 | 6 | 1 |
2 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 6:01:03,155 | 205 | 1 Rd | 1:37,256 | 6 | 7 |
3 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 6:02:00,209 | 204 | 1 Rd | 1:38,300 | 7 | 9 |
4 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Ben Collins (GB) | RML | GB | Lola B08/80 | HPD-LM-V8 3398A | D | 6:02:09,749 | 202 | 2 Rd | 1:38,344 | 7 | 10 |
5 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 6:02:42,514 | 201 | 1 Rd | 1:39,146 | 7 | 12 |
6 | 29 | LMP2 | Piergiuseppe Perrazini (I), Marco Ciocci (I), Luca Pirri (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 6:02:01,944 | 200 | 1 Rd | 1:40,984 | 6 | 14 |
7 | 5 | LMP1 | Leo Mansell (GB), Greg Mansell (GB), | Team Beachdean-Mansell | GB | Ginetta Zytek 09S | Zytek ZJ 4.5-8 | D | 6:01:33,890 | 199 | 1 Rd | 1:37,073 | 9 | 6 |
8 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5,5 5496A | M | 6:01:29,566 | 193 | 6 Rd | 1:35,151 | 7 | 3 |
9 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Judd DB V8 3397A | D | 6:01:14,441 | 192 | 1 Rd | 1:37,577 | 9 | 8 |
10 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 6:01:24,043 | 192 | 9,602 | 1:48,219 | 5 | 31 |
11 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | F136GT V8 3997A | M | 6:01:33,973 | 192 | 9,930 | 1:47,532 | 5 | 25 |
12 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 6:02:00,192 | 192 | 26,219 | 1:48,065 | 5 | 32 |
13 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 6:02:19,145 | 192 | 18,953 | 1:47,849 | 5 | 24 |
14 | 96 | GT2 | Alvaro Barba Lopez (E), Alvaro Parente (E), | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 6:01:44,210 | 191 | 1 Rd | 1:47,609 | 6 | 23 |
15 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | AM V8 4475A | D | 6:02:27,818 | 191 | 43,608 | 1:48,048 | 6 | 28 |
16 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Romain Dumas (F) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 6:02:06,796 | 190 | 1 Rd | 1:48,162 | 6 | 33 |
17 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 6:01:44,344 | 189 | 1 Rd | 1:47,527 | 6 | 27 |
18 | 31 | LMP2 | Barry Gates (GB), Rob Garofall (GB), Warren Hughes (GB) | RLR Msport | GB | MG Lola Ex265 | MG-AER 1998 T | D | 6:02:35,489 | 189 | 51,145 | 1:38,621 | 7 | 13 |
19 | 85 | GT2 | Tom Coronel (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M | 6:01:33,959 | 188 | 1 Rd | 1:48,982 | 5 | 34 |
20 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | F136GT V8 3997A | H | 6:01:38,014 | 188 | 4,055 | 1:48,836 | 6 | 29 |
21 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | Ford V8 6997A | M | 6:01:32,726 | 187 | 1 Rd | 1:47,110 | 8 | 26 |
22 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M | 6:02:01,447 | 187 | 28,721 | 1:45,858 | 7 | 20 |
23 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM V12 5993A | D | 6:01:14,076 | 184 | 3 Rd | 1:36,355 | 7 | 5 |
24 | 27 | LMP2 | Michel Frey (CH), Chris Buncombe (GB), | Race Performance | CH | Radical SR9 | Judd DB V8 3397A | D | 6:01:30,168 | 182 | 2 Rd | 1:42,894 | 12 | 15 |
25 | 30 | LMP2 | Ferdinando Geri (I), Fabio Babini (I), Frederico Leo (I) | Racing Box | I | Lola B09/80 | Judd DB V8 3397A | P | 6:02:42,924 | 179 | 3 Rd | 1:40,505 | 9 | 11 |
26 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M | 6:02:14,079 | 178 | 1 Rd | 1:48,121 | 7 | 36 |
27 | 86 | GT2 | Horst Felbermayr Jr. (A), Horst Felbermayr Sr.(A), M. Seefried (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 6:01:14,211 | 174 | 4 Rd | 1:50,437 | 6 | 37 |
28 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), | CRS Racing | GB | Ferrari F430 GTC | F136GT V8 3997A | M | 6:01:35,118 | 167 | 7 Rd | 1:48,203 | 5 | 35 |
29 | 47 | FLM | Oliver Lombard (F), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 6:01:39,582 | 156 | 11 Rd | 1:45,322 | 19 | 19 |
30 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M | 6:01:35,135 | 146 | 10 Rd | 1:44,911 | 9 | 21 |
31 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Stephane Sarrazin (F) | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 6:02:09,785 | 146 | 34,650 | 1:34,934 | 7 | 4 |
Ausfälle | ||||||||||||||
32 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 4:13:38,543 | 133 | Getriebe | 1:48,476 | 5 | 30 |
33 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5,5 5496A | M | 3:38:28,325 | 124 | Getriebe | 1:35,907 | 6 | 2 |
34 | 36 | LMP2 | Julien Schell (F), Frederic da Rocha (F), | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | D | 4:14:27,350 | 77 | Getriebe | 1:47,154 | 5 | 22 |
35 | 66 | GT1 | Stephane Lemeret (B), Carlo Van Dam (NL), N. Walchhofer (A) | Atlas EFX-Team FS | A | Saleen S7R | Ford V8 6997A | M | 2:15:39,686 | 68 | Unfall | 1:50,155 | 4 | 38 |
36 | 49 | FLM | Damien Toulemonde (F), Mathias Beche (CH), | Applewood Seven | F | Oreca-FLM | GM V8 | M | 1:03:04,368 | 35 | Motor | 1:46,421 | 2 | 16 |
37 | 44 | FLM | Jody Firth (GB), Darren Manning (GB), | DAMS | F | Oreca-FLM | GM V8 | M | 0:35:49,761 | 20 | Keilriemen | 1:44,950 | 1 | 17 |
DNS | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | - | 0 | Unfall | - | - | 18 |
von Harald Gallinnis