Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Zeit | Runden |
1 | 79 | GTN | Dirk Adorf (D), Dirk Müller (D), Dirk Werner (D), | BMW Motorsport | D | BMW M3 | D | 11:00:13.707 | 243 |
2 | 2 | GT2 | Gianmaria Bruni (I), Bert Login (B), Eric van der Poele (B), Tony Vilander (FIN) | AF Corse | I | Ferrari F430 GTC | M | 10:59:24.866 | 242 |
3 | 16 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA), Richard Lietz (A) | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 11:00:12.865 | 242 |
4 | 50 | GT3 | Anthony Kumpen (B), Marcel Fässler (CH), Lucas Luhr (D), Mike Rockenfeller (D) | Phoenix Racing | D | Audi R8 LMS | M | 11:00:37.514 | 242 |
5 | 23 | GT2 | Romain Dumas (F), Jörg Bergmeister (D), Martin Ragginger (A), Wolf Henzler (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT2 | M | 10:59:32.045 | 241 |
6 | 73 | GT3 | Stephane Ortelli (MC), Kurt Mollekens (B), Stephane Lemeret (B), Francois Verbist ( | WRT Belgian Audi Club | B | Audi R8 LMS | M | 10:58:45.725 | 237 |
7 | 51 | GT3 | Alex Margaritis (GR), Marc Hennerici (D), Andrea Picchini (I), Henri Moser (CH) | Phoenix Racing | D | Audi R8 LMS | M | 10:56:37.836 | 235 |
8 | 68 | GT3 | Mark Blundell (GB), Zak Brown (USA), Richard Dean (USA), Eddie Cheever (USA) | United Autosports | GB | Audi R8 LMS | M | 10:59:16.388 | 234 |
9 | 7 | GT2 | David Asburn (GB), Carl Rosenblad (S), Sebastian Asch (D), Tim Bergmeister (D) | Trackspeed | GB | Porsche 997 GT2 | A | 11:00:02.710 | 234 |
10 | 78 | GTN | Jörg Müller (D), Pedro Lamy (P), Uwe Alzen (D), | BMW Motorsport | D | BMW M3 | D | 11:00:46.408 | 234 |
11 | 60 | GT3 | Oskar Slingerland (NL), Maxime Soulet (B), Julian Schroyen (B), Jos Menten (NL) | Prospeed Competition | B | Porsche 997 GT3 Cup R | M | 11:00:19.341 | 233 |
12 | 99 | GT3 | Bas Leinders (B), Maxime Martin (B), Marc Duez (B), | Marc VDS Racing | B | Ford GT | M | 11:00:45.328 | 233 |
13 | 53 | GT3 | Jürgen Häring (D), Dimitrios Konstantinou (GR), Arnaud Peyroles (F), Gilles Vanellet | Mühlner Motosport | B | Porsche 997 GT3 Cup R | M | 11:00:39.141 | 232 |
14 | 17 | GT2 | Christophe Bourret (F), Pascal Gibon (F), Richard Balandras (F), Jean Phillipe Belloc | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 11:00:57.484 | 232 |
15 | 98 | GT3 | Eric de Doncker (B), Renaud Kuppens (B), Markus Palttala (FIN), | Marc VDS Racing | B | Ford GT | M | 10:58:38.625 | 230 |
16 | 1 | GT2 | Michael Waltrip (USA), Nicola Cadei (I), Robert Kaufman (USA), Marco Cioci (I) | AF Corse | I | Ferrari F430 GTC | M | 11:00:31.825 | 230 |
17 | 4 | GT2 | Paul van Splunteren (NL), Niek Hommerson (NL), Louis Macheles (B), Phil Bastians | Prospeed Competition | B | Porsche 997 GT2 | M | 11:00:36.623 | 230 |
18 | 67 | GT3 | Stefan Johansson (S), Alain Li (HKG), Mark Patterson (USA), Emil Assentato (USA) | United Autosports | GB | Audi R8 LMS | M | 11:00:15.207 | 224 |
19 | 55 | GT3 | Romain Brandela (F), Gael Lesoudier (F), Thierry Prignaud (F), Thierry Stepec (F) | Sport Garage | F | BMW Apina B6 GT3 | M | 11:00:40.354 | 218 |
20 | 71 | GT3 | Alex Mortimer (GB), Peter Bamford (GB), Matt Griffin (GB), | Team RPN | GB | Ford GT | M | 11:00:11.246 | 217 |
21 | 91 | GTN | Brody (B), Rene Martin (B), Bruno Barbaro (I), Christophe Corten (B) | Level Racing | B | Porsche GT3 Cup | M | 10:59:57.301 | 214 |
22 | 13 | GT2 | Richard Westbrook (GB), Marko Holzer (D), Marc Lieb (D), Marc Goossens (B) | Prospeed Competition | B | Porsche 997 GT2 | M | 10:11:40.492 | 207 |
23 | 56 | GT3 | Andre-Alain Corbei (F), Thomas Duchene (F), Christian Berunion (F), Bernard Salem | Sport Garage | F | BMW Apina B6 GT3 | M | 10:31:45.873 | 204 |
24 | 64 | GT3 | Eddy Renard (B), Tim Verbergt (B), Koen Wouters (B), Jeff van Hoydonk (B) | Brussels Racing | B | Aston Martin DBRS9 | M | 10:59:57.335 | 200 |
25 | 81 | GTN | Romain Grosjean (F), Vincent Raedemecker (B), Diego Alessi (I), Ron Marchal (NL) | Gravity International | B | Audi R8 LMS | M | 10:59:11.158 | 199 |
26 | 66 | GTN | Lucas Lichtner Hoyer (A), Vitus Eckert (A), Marco Seefried (D), Martin Rich (GB) | Jetalliance Racing | A | Porsche GT3 Cup | M | 11:00:05.335 | 197 |
27 | 85 | GT3 | Fabien Giroix (F), Frederic Fatien (F), Jean Pierre Valentini (F), Anthony Beltoise (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | M | 10:59:09.291 | 188 |
28 | 58 | GTN | Raphael vd Straten (B), Karim Al-Azhari (UAE), Jose Close (B), Erik Qvick (B) | VDS Racing Adventures | B | Ford Mustang FR500 GT | M | 11:00:46.343 | 176 |
29 | 59 | GT4 | Simon Dolan (GB), Sam Hancock (GB), Roger Wills (GB), Joe Twyman (GB) | Jota Sport | GB | Aston Martin Vantage GT4 | M | 10:59:20.896 | 169 |
30 | 86 | GT3 | Didier Andre (F), Roald Goethe (F), Mike Wainwright (F), Gregoire de Moustier (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | M | 7:33:11.621 | 148 |
31 | 52 | GT3 | Armand Fumal (B), Gianluca di Lorenzi (I), Jerome Thiri (B), Mark J.Thomas (CAN) | Mühlner Motosport | B | Porsche 997 GT3 Cup R | M | 6:15:03.983 | 135 |
32 | 74 | GT3 | Frederic Bouvy (B), Christian Kelders (B), Jean-Luc-Blanchemain (F), David Tuchban | WRT Belgian Audi Club | B | Audi R8 LMS | M | 7:20:57.850 | 127 |
33 | 70 | GT4 | Sebastian Viale (F), Michel de Coster (B), Patrick Nielsen-Grande (B), Rikk Renmann | Excelsior | B | Aston Martin Vantage GT4 | M | 10:52:33.180 | 103 |
34 | 100 | GTN | Hoevert Vos (NL), Jeroen Schothorst (NL), Raymond Coronel (NL), Harrie Kolen (NL) | First Motorsport | B | Porsche 997 GT3 Cup S | M | 4:16:47.312 | 91 |
35 | 69 | GT4 | Patrick Deblauwe (B), Rene Brugmans (B), Didier Grandjean (B), Jean-Michel Gerom | Speedlover | B | Porsche GT3 Cup | M | 11:00:18.985 | 86 |
36 | 84 | GT3 | Peter Kox (NL), Mark Hayek (D), Ettore Bonaldi (I), Jefrey Lee (TWN) | Reiter Engineering | D | Lamborgini Gallardo LP560- | M | 2:51:38.649 | 63 |
37 | 72 | GT3 | Greg Franchi (B), Vincent Vosse (B), Frank Stippler (D), Frank Biela (D) | WRT Belgian Audi Club | B | Audi R8 LMS | M | 2:25:31.503 | 57 |
38 | 61 | GT3 | Remy Brouard (F), Phillipe Noziere (F), Christophe Kerkhove (B), Ludovic Sougnez ( | Prospeed Competition | B | Porsche 997 GT3 Cup R | M | 1:51:40.383 | 43 |
39 | 63 | GT3 | Christope d ́Asembourg (B), Pierre Grivegnee (B), Jerome Demay (B), Pierre Merche | Brussels Racing | B | Aston Martin DBRS9 | M | 1:09:23.275 | 25 |
40 | 62 | GT4 | Rob Barff (GB), Lucas Ordonez (E), Alex Buncombe (GB), Chris Buncombe (GB) | RJN Motorsport | GB | Nissan 370Z | M | 1:03:34.892 | 23 |
DNS | 92 | GT3 | Björn Grossmann (D), Claudio Sanewitsch (CH), Stephane Clareton (F), Ceric Mezar | G2 Racing | CH | Ferrari F430 GT3 | M |
von Harald Gallinnis und Rene Jüptner
© GT-Eins 2010