Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Qualifying | Abstand | Session 1 | Session 2 | Session 3 |
1 | 2 | GT2 | Gianmaria Bruni (I), Bert Login (B), Eric van der Poele (B), Tony Vilander (FIN) | AF Corse | I | Ferrari F430 GTC | 2:22,403 | - | 2:28,296 | 2:22,403 | 2:23,086 |
2 | 79 | GTN | Dirk Adorf (D), Dirk Müller (D), Dirk Werner (D), | BMW Motorsport | D | BMW M3 | 2:22,549 | 0,146 | 2:28,164 | 2:22,549 | 2:24,419 |
3 | 50 | GT3 | Anthony Kumpen (B), Marcel Fässler (CH), Lucas Luhr (D), Mike Rockenfeller (D) | Phoenix Racing | D | Audi R8 LMS | 2:22,807 | 0,258 | 2:24,608 | 2:22,807 | 2:24,605 |
4 | 51 | GT3 | Alex Margaritis (GR), Marc Hennerici (D), Andrea Picchini (I), Henri Moser (CH) | Phoenix Racing | D | Audi R8 LMS | 2:23,022 | 0,215 | 2:23,964 | 2:23,206 | 2:23,022 |
5 | 84 | GT3 | Peter Kox (NL), Mark Hayek (D), Ettore Bonaldi (I), Jefrey Lee (TWN) | Reiter Engineering | D | Lamborgini Gallardo LP560- | 2:23,252 | 0,445 | 2:27,046 | 2:35,757 | 2:23,252 |
6 | 78 | GTN | Jörg Müller (D), Pedro Lamy (P), Uwe Alzen (D), | BMW Motorsport | D | BMW M3 | 2:23,531 | 0,279 | 2:26,954 | 2:24,302 | 2:23,531 |
7 | 16 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA), Richard Lietz (A) | IMSA Performance Matmut | F | Porsche 997 GT2 | 2:23,960 | 0,429 | 2:26,338 | 2:23,960 | 2:27,011 |
8 | 13 | GT2 | Richard Westbrook (GB), Marko Holzer (D), Marc Lieb (D), Marc Goossens (B) | Prospeed Competition | B | Porsche 997 GT2 | 2:24,456 | 0,496 | 2:30,738 | 2:25,839 | 2:24,456 |
9 | 73 | GT3 | Stephane Ortelli (MC), Kurt Mollekens (B), Stephane Lemeret (B), Francois Verbist ( | WRT Belgian Audi Club | B | Audi R8 LMS | 2:24,659 | 0,203 | 2:28,581 | 2:25,603 | 2:24,659 |
10 | 60 | GT3 | Oskar Slingerland (NL), Maxime Soulet (B), Julian Schroyen (B), Jos Menten (NL) | Prospeed Competition | B | Porsche 997 GT3 Cup R | 2:24,775 | 0,116 | 2:31,945 | 2:24,909 | 2:24,775 |
11 | 23 | GT2 | Romain Dumas (F), Jörg Bergmeister (D), Martin Ragginger (A), Wolf Henzler (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT2 | 2:24,887 | 0,112 | 2:30,923 | 2:26,035 | 2:24,887 |
12 | 99 | GT3 | Bas Leinders (B), Maxime Martin (B), Marc Duez (B), | Marc VDS Racing | B | Ford GT | 2:25,270 | 0,383 | 2:33,834 | 2:25,270 | 2:26,492 |
13 | 72 | GT3 | Greg Franchi (B), Vincent Vosse (B), Frank Stippler (D), Frank Biela (D) | WRT Belgian Audi Club | B | Audi R8 LMS | 2:25,388 | 0,118 | 2:26,912 | 2:25,388 | 2:27,659 |
14 | 74 | GT3 | Frederic Bouvy (B), Christian Kelders (B), Jean-Luc-Blanchemain (F), David Tuchban | WRT Belgian Audi Club | B | Audi R8 LMS | 2:25,702 | 0,314 | 2:28,944 | 2:25,702 | 2:35,438 |
15 | 61 | GT3 | Remy Brouard (F), Phillipe Noziere (F), Christophe Kerkhove (B), Ludovic Sougnez ( | Prospeed Competition | B | Porsche 997 GT3 Cup R | 2:25,706 | 0,004 | 2:29,316 | 2:30,392 | 2:25,706 |
16 | 68 | GT3 | Mark Blundell (GB), Zak Brown (USA), Richard Dean (USA), Eddie Cheever (USA) | United Autosports | GB | Audi R8 LMS | 2:25,745 | 0,039 | 2:31,924 | 2:31,139 | 2:25,745 |
17 | 81 | GTN | Romain Grosjean (F), Vincent Raedemecker (B), Diego Alessi (I), Ron Marchal (NL) | Gravity International | B | Audi R8 LMS | 2:25,764 | 0,019 | 2:26,033 | 2:25,764 | 2:29,700 |
18 | 86 | GT3 | Didier Andre (F), Roald Goethe (F), Mike Wainwright (F), Gregoire de Moustier (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | 2:25,964 | 0,200 | 2:27,351 | 2:54,625 | 2:25,964 |
19 | 1 | GT2 | Michael Waltrip (USA), Nicola Cadei (I), Robert Kaufman (USA), Marco Cioci (I) | AF Corse | I | Ferrari F430 GTC | 2:27,072 | 1,108 | 2:27,477 | 2:27,510 | 2:27,072 |
20 | 98 | GT3 | Eric de Doncker (B), Renaud Kuppens (B), Markus Palttala (FIN), | Marc VDS Racing | B | Ford GT | 2:27,193 | 0,121 | 2:31,430 | 2:27,193 | 2:32,862 |
21 | 67 | GT3 | Stefan Johansson (S), Alain Li (HKG), Mark Patterson (USA), Emil Assentato (USA) | United Autosports | GB | Audi R8 LMS | 2:27,220 | 0,027 | 2:40,645 | 2:29,127 | 2:27,220 |
22 | 4 | GT2 | Paul van Splunteren (NL), Niek Hommerson (NL), Louis Macheles (B), Phil Bastians | Prospeed Competition | B | Porsche 997 GT2 | 2:27,488 | 0,268 | 2:32,792 | 2:27,488 | 2:31,774 |
23 | 56 | GT3 | Andre-Alain Corbei (F), Thomas Duchene (F), Christian Berunion (F), Bernard Salem | Sport Garage | F | BMW Apina B6 GT3 | 2:28,826 | 1,338 | 2:30,685 | 2:41,259 | 2:28,826 |
24 | 17 | GT2 | Christophe Bourret (F), Pascal Gibon (F), Richard Balandras (F), Jean Phillipe Belloc | IMSA Performance Matmut | F | Porsche 997 GT2 | 2:28,983 | 0,157 | 2:28,983 | 2:30,365 | 2:33,690 |
25 | 71 | GT3 | Alex Mortimer (GB), Peter Bamford (GB), Matt Griffin (GB), | Team RPN | GB | Ford GT | 2:29,203 | 0,220 | 2:30,167 | 2:37,166 | 2:29,203 |
26 | 7 | GT2 | David Asburn (GB), Carl Rosenblad (S), Sebastian Asch (D), Tim Bergmeister (D) | Trackspeed | GB | Porsche 997 GT2 | 2:29,328 | 0,125 | 2:36,807 | 2:32,506 | 2:29,328 |
27 | 85 | GT3 | Fabien Giroix (F), Frederic Fatien (F), Jean Pierre Valentini (F), Anthony Beltoise (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | 2:29,366 | 0,163 | 2:29,931 | 2:29,366 | 2:31,366 |
28 | 64 | GT3 | Eddy Renard (B), Tim Verbergt (B), Koen Wouters (B), Jeff van Hoydonk (B) | Brussels Racing | B | Aston Martin DBRS9 | 2:29,978 | 0,612 | 2:29,978 | 2:32,818 | 2:31,597 |
29 | 55 | GT3 | Romain Brandela (F), Gael Lesoudier (F), Thierry Prignaud (F), Thierry Stepec (F) | Sport Garage | F | BMW Apina B6 GT3 | 2:30,147 | 0,169 | 2:33,422 | 2:30,147 | 2:31,091 |
30 | 53 | GT3 | Jürgen Häring (D), Dimitrios Konstantinou (GR), Arnaud Peyroles (F), Gilles Vanellet | Mühlner Motosport | B | Porsche 997 GT3 Cup R | 2:30,761 | 0,614 | 2:30,761 | 2:32,774 | |
31 | 66 | GTN | Lucas Lichtner Hoyer (A), Vitus Eckert (A), Marco Seefried (D), Martin Rich (GB) | Jetalliance Racing | A | Porsche GT3 Cup | 2:30,761 | 0,000 | 2:30,761 | 2:40,276 | 2:32,580 |
32 | 52 | GT3 | Armand Fumal (B), Gianluca di Lorenzi (I), Jerome Thiri (B), Mark J.Thomas (CAN) | Mühlner Motosport | B | Porsche 997 GT3 Cup R | 2:31,199 | 0,438 | 2:50,728 | 2:31,199 | |
33 | 100 | GTN | Hoevert Vos (NL), Jeroen Schothorst (NL), Raymond Coronel (NL), Harrie Kolen (NL) | First Motorsport | B | Porsche 997 GT3 Cup S | 2:31,351 | 0,152 | 2:45,756 | 2:31,351 | 2:36,257 |
34 | 92 | GT3 | Björn Grossmann (D), Claudio Sanewitsch (CH), Stephane Clareton (F), Ceric Mezar | G2 Racing | CH | Ferrari F430 GT3 | 2:32,729 | 1,378 | 2:35,861 | 2:32,729 | 2:47,755 |
35 | 58 | GTN | Raphael vd Straten (B), Karim Al-Azhari (UAE), Jose Close (B), Erik Qvick (B) | VDS Racing Adventures | B | Ford Mustang FR500 GT | 2:37,182 | 4,453 | 2:43,570 | 2:37,995 | 2:37,182 |
36 | 62 | GT4 | Rob Barff (GB), Lucas Ordonez (E), Alex Buncombe (GB), Chris Buncombe (GB) | RJN Motorsport | GB | Nissan 370Z | 2:39,099 | 1,917 | 2:50,149 | 2:41,937 | 2:39,099 |
37 | 59 | GT4 | Simon Dolan (GB), Sam Hancock (GB), Roger Wills (GB), Joe Twyman (GB) | Jota Sport | GB | Aston Martin Vantage GT4 | 2:40,789 | 1,690 | 2:43,773 | 2:40,789 | 2:55,197 |
38 | 63 | GT3 | Christope d´Asembourg (B), Pierre Grivegnee (B), Jerome Demay (B), Pierre Merche | Brussels Racing | B | Aston Martin DBRS9 | 2:43,154 | 2,365 | 2:52,682 | 2:46,935 | 2:43,154 |
39 | 91 | GTN | Brody (B), Rene Martin (B), Bruno Barbaro (I), Christophe Corten (B) | Level Racing | B | Porsche GT3 Cup | 2:43,349 | 0,195 | 3:00,830 | 2:58,774 | 2:43,349 |
40 | 70 | GT4 | Sebastian Viale (F), Michel de Coster (B), Patrick Nielsen-Grande (B), Rikk Renmann | Excelsior | B | Aston Martin Vantage GT4 | 2:47,881 | 4,532 | 3:04,141 | 2:52,540 | 2:47,881 |
41 | 69 | GT4 | Patrick Deblauwe (B), Rene Brugmans (B), Didier Grandjean (B), Jean-Michel Gerom | Speedlover | B | Porsche GT3 Cup | 2:54,081 | 6,200 | 3:00,619 | 2:54,081 |
von Harald Gallinnis und Rene Jüptner
© GT-Eins 2010