Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Zeit | Runden | Abstand |
1 | 23 | GT2 | Romain Dumas (F), Jörg Bergmeister (D), Martin Ragginger (A), Wolf Henzler (D) | BMS Scuderia Italia Spa | B | Porsche 997 GT2 | M | 24:00:27.341 | 541 | - |
2 | 16 | GT2 | Raymond Narac (F), Patrick Pilet (F), Patrick Long (USA), Richard Lietz (A) | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 24:01:44.163 | 541 | 0 |
3 | 79 | GTN | Dirk Adorf (D), Dirk Müller (D), Dirk Werner (D), | BMW Motorsport | D | BMW M3 | D | 24:01:34.635 | 540 | -1 |
4 | 78 | GTN | Jörg Müller (D), Pedro Lamy (P), Uwe Alzen (D), | BMW Motorsport | D | BMW M3 | D | 24:01:31.393 | 534 | -6 |
5 | 1 | GT2 | Michael Waltrip (USA), Nicola Cadei (I), Robert Kaufman (USA), Marco Cioci (I) | AF Corse | I | Ferrari F430 GTC | M | 24:01:50.763 | 519 | -15 |
6 | 53 | GT3 | Jürgen Häring (D), Dimitrios Konstantinou (GR), Arnaud Peyroles (F), Gilles Vanellet | Mühlner Motosport | B | Porsche 997 GT3 Cup R | M | 24:01:45.255 | 518 | -1 |
7 | 4 | GT2 | Paul van Splunteren (NL), Niek Hommerson (NL), Louis Macheles (B), Phil Bastians | Prospeed Competition | B | Porsche 997 GT2 | M | 24:00:27.995 | 515 | -3 |
8 | 99 | GT3 | Bas Leinders (B), Maxime Martin (B), Marc Duez (B), | Marc VDS Racing | B | Ford GT | M | 24:01:32.261 | 512 | -3 |
9 | 68 | GT3 | Mark Blundell (GB), Zak Brown (USA), Richard Dean (USA), Eddie Cheever (USA) | United Autosports | GB | Audi R8 LMS | M | 24:02:13.983 | 503 | -9 |
10 | 67 | GT3 | Stefan Johansson (S), Alain Li (HKG), Mark Patterson (USA), Emil Assentato (USA) | United Autosports | GB | Audi R8 LMS | M | 24:02:59.559 | 501 | -2 |
11 | 7 | GT2 | David Asburn (GB), Carl Rosenblad (S), Sebastian Asch (D), Tim Bergmeister (D) | Trackspeed | GB | Porsche 997 GT2 | A | 24:01:29.267 | 500 | -1 |
12 | 17 | GT2 | Christophe Bourret (F), Pascal Gibon (F), Richard Balandras (F), Jean Phillipe Belloc | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 24:01:44.150 | 498 | -2 |
13 | 73 | GT3 | Stephane Ortelli (MC), Kurt Mollekens (B), Stephane Lemeret (B), Francois Verbist ( | WRT Belgian Audi Club | B | Audi R8 LMS | M | 24:01:29.113 | 497 | -1 |
14 | 71 | GT3 | Alex Mortimer (GB), Peter Bamford (GB), Matt Griffin (GB), | Team RPN | GB | Ford GT | M | 24:00:44.225 | 492 | -5 |
15 | 60 | GT3 | Oskar Slingerland (NL), Maxime Soulet (B), Julian Schroyen (B), Jos Menten (NL) | Prospeed Competition | B | Porsche 997 GT3 Cup R | M | 24:00:29.164 | 488 | -4 |
16 | 81 | GTN | Romain Grosjean (F), Vincent Raedemecker (B), Diego Alessi (I), Ron Marchal (NL) | Gravity International | B | Audi R8 LMS | M | 24:00:41.329 | 466 | -22 |
17 | 66 | GTN | Lucas Lichtner Hoyer (A), Vitus Eckert (A), Marco Seefried (D), Martin Rich (GB) | Jetalliance Racing | A | Porsche GT3 Cup | M | 24:00:40.972 | 461 | -5 |
18 | 56 | GT3 | Andre-Alain Corbei (F), Thomas Duchene (F), Christian Berunion (F), Bernard Salem | Sport Garage | F | BMW Apina B6 GT3 | M | 24:00:57.783 | 441 | -20 |
19 | 58 | GTN | Raphael vd Straten (B), Karim Al-Azhari (UAE), Jose Close (B), Erik Qvick (B) | VDS Racing Adventures | B | Ford Mustang FR500 GT | M | 24:00:28.744 | 431 | -10 |
20 | 55 | GT3 | Romain Brandela (F), Gael Lesoudier (F), Thierry Prignaud (F), Thierry Stepec (F) | Sport Garage | F | BMW Apina B6 GT3 | M | 20:49:20.143 | 417 | -14 |
21 | 86 | GT3 | Didier Andre (F), Roald Goethe (F), Mike Wainwright (F), Gregoire de Moustier (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | M | 24:00:30.600 | 410 | -7 |
22 | 59 | GT4 | Simon Dolan (GB), Sam Hancock (GB), Roger Wills (GB), Joe Twyman (GB) | Jota Sport | GB | Aston Martin Vantage GT4 | M | 24:04:17.539 | 376 | -34 |
23 | 85 | GT3 | Fabien Giroix (F), Frederic Fatien (F), Jean Pierre Valentini (F), Anthony Beltoise (F) | Gulf Team First | F | Lamborgini Gallardo LP560- | M | 20:54:15.837 | 374 | -2 |
24 | 70 | GT4 | Sebastian Viale (F), Michel de Coster (B), Patrick Nielsen-Grande (B), Rikk Renmann | Excelsior | B | Aston Martin Vantage GT4 | M | 24:01:06.569 | 338 | -36 |
25 | 69 | GT4 | Patrick Deblauwe (B), Rene Brugmans (B), Didier Grandjean (B), Jean-Michel Gerom | Speedlover | B | Porsche GT3 Cup | M | 24:00:32.876 | 333 | -5 |
26 | 64 | GT3 | Eddy Renard (B), Tim Verbergt (B), Koen Wouters (B), Jeff van Hoydonk (B) | Brussels Racing | B | Aston Martin DBRS9 | M | 22:13:24.385 | 328 | -5 |
27 | 51 | GT3 | Alex Margaritis (GR), Marc Hennerici (D), Andrea Picchini (I), Henri Moser (CH) | Phoenix Racing | D | Audi R8 LMS | M | 15:08:15.392 | 325 | -3 |
28 | 2 | GT2 | Gianmaria Bruni (I), Bert Login (B), Eric van der Poele (B), Tony Vilander (FIN) | AF Corse | I | Ferrari F430 GTC | M | 13:20:16.287 | 295 | -30 |
29 | 50 | GT3 | Anthony Kumpen (B), Marcel Fässler (CH), Lucas Luhr (D), Mike Rockenfeller (D) | Phoenix Racing | D | Audi R8 LMS | M | 13:20:18.488 | 294 | -1 |
30 | 98 | GT3 | Eric de Doncker (B), Renaud Kuppens (B), Markus Palttala (FIN), | Marc VDS Racing | B | Ford GT | M | 11:46:19.998 | 249 | -45 |
31 | 91 | GTN | Brody (B), Rene Martin (B), Bruno Barbaro (I), Christophe Corten (B) | Level Racing | B | Porsche GT3 Cup | M | 12:40:12.908 | 235 | -14 |
32 | 13 | GT2 | Richard Westbrook (GB), Marko Holzer (D), Marc Lieb (D), Marc Goossens (B) | Prospeed Competition | B | Porsche 997 GT2 | M | 10:11:40.492 | 207 | -28 |
33 | 52 | GT3 | Armand Fumal (B), Gianluca di Lorenzi (I), Jerome Thiri (B), Mark J.Thomas (CAN) | Mühlner Motosport | B | Porsche 997 GT3 Cup R | M | 6:15:03.983 | 135 | -72 |
34 | 74 | GT3 | Frederic Bouvy (B), Christian Kelders (B), Jean-Luc-Blanchemain (F), David Tuchban | WRT Belgian Audi Club | B | Audi R8 LMS | M | 7:20:57.850 | 127 | -8 |
35 | 100 | GTN | Hoevert Vos (NL), Jeroen Schothorst (NL), Raymond Coronel (NL), Harrie Kolen (NL) | First Motorsport | B | Porsche 997 GT3 Cup S | M | 4:16:47.312 | 91 | -36 |
36 | 84 | GT3 | Peter Kox (NL), Mark Hayek (D), Ettore Bonaldi (I), Jefrey Lee (TWN) | Reiter Engineering | D | Lamborgini Gallardo LP560- | M | 2:51:38.649 | 63 | -28 |
37 | 72 | GT3 | Greg Franchi (B), Vincent Vosse (B), Frank Stippler (D), Frank Biela (D) | WRT Belgian Audi Club | B | Audi R8 LMS | M | 2:25:31.503 | 57 | -6 |
38 | 61 | GT3 | Remy Brouard (F), Phillipe Noziere (F), Christophe Kerkhove (B), Ludovic Sougnez ( | Prospeed Competition | B | Porsche 997 GT3 Cup R | M | 1:51:40.383 | 43 | -14 |
39 | 63 | GT3 | Christope d´Asembourg (B), Pierre Grivegnee (B), Jerome Demay (B), Pierre Merche | Brussels Racing | B | Aston Martin DBRS9 | M | 1:09:23.275 | 25 | -18 |
40 | 62 | GT4 | Rob Barff (GB), Lucas Ordonez (E), Alex Buncombe (GB), Chris Buncombe (GB) | RJN Motorsport | GB | Nissan 370Z | M | 1:03:34.892 | 23 | -2 |
von Harald Gallinnis und Rene Jüptner
© GT-Eins 2010