alms
presented by
Louisas
Place
ilmc

Trainingsergebnisse

Pos Nr Kl Fahrer Team Land Wagen Reifen Quali Abstand Diff Training
1 7 LMP1 Bourdais/Pagenaud/Davison Peugeot Sport Total Frankreich Peugeot 908 Michelin 1:07.428   -1.599
2 1 LMP1 Bernhard/Dumas/Fässler Audi Sport Team Joest Deutschland Audi R18 Tdi Michelin 1:07.556 0.128 -1.551
3 8 LMP1 Wurz/Sarrazin/Montagny Peugeot Sport Total Frankreich Peugeot 908 Michelin 1:07.881 0.325 -1.305
4 2 LMP1 Kristensen/McNish/Capello Audi Sport Team Joest Deutschland Audi R18 Tdi Michelin 1:08.013 0.132 -1.755
5 10 LMP1 Minassian/Gene/Lapierre Team Oreca Matmut Frankreich Peugeot 908 Hdi-FAP Michelin 1:09.777 1.764 -1.239
6 12 LMP1 Jani/Prost/Belicci Rebellion Racing Schweiz Lola B10/60-Toyota Michelin 1:10.123 0.346 -1.555
7 24 LMP1 Pla/Premat/Yvon Oak Racing Frankreich Pescarolo-Judd Dunlop 1:10.355 0.232 -1.351
8 007 LMP1 Premat/Fernandez/Mücke Aston Martin Racing USA Aston-Martin Lola Michelin 1:10.485 0.130 -2.095
9 20 LMP1 Leitzinger/Kane/AlMasaood Dyson Racing USA Lola B08/86-Mazda Dunlop 1:10.811 0.326 -0.696
10 15 LMP1 Lahaye/Moreau/Ragues Oak Racing Frankreich Pescarolo-Judd Dunlop 1:10.864 0.053 -1.303
11 6 LMP1 Graf/Luhr Muscle Milk AMR USA Aston-Martin Lola Michelin 1:10.948 0.084 -0.931
12 16 LMP1 Dyson/Smith/Cochran Dyson Racing USA Lola B08/86-Mazda Dunlop 1:11.396 0.448 -0.722
13 055 LMP2 Tucker/Diaz/Franchitti Level 5 Motorsport USA HPD-ARX 01G-HPD Michelin 1:12.335 0.939 -1.943
14 26 LMP2 Vernay/Mailleux/Ordonez Signatech Nissan Frankreich Oreca 03 Nissan Dunlop 1:12.640 0.305 -1.212
15 33 LMP2 Tucker/Bouchut/Barbosa Level 5 Motorsport USA HPD-ARX 01G-HPD Michelin 1:12.729 0.089 -1.313
16 35 LMP2 Nicolet/Da Rocha/Lafargue Oak Racing Frankreich Pescarolo-Judd HK-BMW Dunlop 1:14.654 1.925 -0.985
17 89 LMPC Marcelli/Drissi/Ducote/Ducote Intersport Racing USA Oreca FLM 09 Michelin 1:14.848 0.194 -2.574
18 22 LMP2 Brown/Patterson/Johansson United Autosport Gross-Britannien Pescarolo-Judd HK-BMW Dunlop 1:15.158 0.310 -0.662
19 36 LMPC Mitchel/Grogor/Kronfli Genoa Racing USA Oreca FLM 09 Michelin 1:15.591 0.433 -1.962
20 52 LMPC Dobson/Lewis/Richard PR1 Mathiasen Motorsports USA Oreca FLM 09 Michelin 1:15.649 0.058 -1.250
21 06 LMPC Jeannette/Gonzalez/Junco CORE Autosport USA Oreca FLM 09 Michelin 1:15.688 0.039 -1.483
22 063 LMPC Lux/Julian/Zuegel Genoa Racing USA Oreca FLM 09 Michelin 1:16.069 0.381 -1.662
23 05 LMPC Bennett/Montecalvo/Dalziel CORE Autosport USA Oreca FLM 09 Michelin 1:16.553 0.484 -0.211
24 012 LMP1 Burgess/McMurry/Wilman Autocon Racing USA Lola B06/10-AER Dunlop 1:18.420 1.867 2.647
25 51 GTE-Pro Kaffer/Bruni/Fisicella AF Corse Italien Ferrari F458 Italia Michelin 1:18.699 0.279 -0.912
26 55 GTE-Pro Auberleen/Farfus/Werner BMW Motorsport Deutschland BMW M3 GT2 Dunlop 1:18.786 0.087 -0.580
27 56 GTE-Pro Müller/Hand/Priaulx BMW Motorsport Deutschland BMW M3 GT2 Dunlop 1:19.219 0.433 -0.081
28 062 GTE-Pro Melo/Salo/Vilander Risi Competitione USA Ferrari F458 Italia Michelin 1:19.247 0.028 -0.343
29 45 GTE-Pro Bergmeister/Long/Lieb Flying Lizzard Motorsport USA Porsche 997 RSR Michelin 1:19.511 0.264 -0.446
30 01 GTE-Pro Sharp/Van Overbeek/Farnbacher Extreme Speed Motorsport USA Ferrari F458 Italia Michelin 1:19.519 0.008 -0.498
31 59 GTE-Pro Ortelli/Markowiecki/Beltoise Luxury Racing Frankreich Ferrari F458 Italia Michelin 1:19.539 0.020 -0.478
32 4 GTE-Pro Gavin/Magnussen/Westbrook Corvette Racing USA Corvette C6 ZR1 Michelin 1:19.586 0.047 -0.498
33 3 GTE-Pro Beretta/Millner/Garcia Corvette Racing USA Corvette C6 ZR1 Michelin 1:19.619 0.033 -0.299
34 02 GTE-Pro Brown/Cosmo/Bell Extreme Speed Motorsport USA Ferrari F458 Italia Michelin 1:19.705 0.086 -0.278
35 58 GTE-Pro Firman/Jakubowski/Halliday Luxury Racing Frankreich Ferrari F458 Italia Michelin 1:20.294 0.589 -0.532
36 61 GTE-Pro Kauffman/Aguas/Bell AF Corse Italien Ferrari F430 Michelin 1:20.619 0.325 -0.577
37 17 GTE-Pro Sellers/Henzler/Ragginger Team Falken Tire USA Porsche 997 RSR Falken 1:20.777 0.158 -0.796
38 57 GTE-Am Krohn/Jonsson/Rugolo Krohn Racing USA Ferrari F430 Dunlop 1:20.880 0.103 0.526
39 63 GTE-Am Lietz/Ried/Bullit Proton Competition Deutschland Porsche 997 RSR Michelin 1:20.897 0.017 -0.338
40 99 GTE-Pro Wilden/Junqueira/James Rocketsports USA Jaguar RSR Dunlop 1:20.996 0.099 -0.968
41 44 GTE-Pro Law/Neiman/Holzer Flying Lizzard Motorsport USA Porsche 997 RSR Michelin 1:21.090 0.094 -0.488
42 50 GTE-Am Bornhauser/Canal/Gardel Larbre Competition Frankreich Corvette C6 ZR1 Michelin 1:21.164 0.074 -0.761
43 62 GTE-Am Ehret/Mullen/Willis CRS Racing Gross-Britannien Ferrari F430 Michelin 1:21.294 0.130 -1.088
44 98 GTE-Pro Jones/Moran/Lewis Rocketsports USA Jaguar RSR Dunlop 1:21.335 0.041 -1.709
45 48 GTE-Pro Miller/Collard/Maassen Paul Miller Racing USA Porsche 997 RSR Yokohama 1:21.577 0.242 -0.161
46 65 GTE-Pro Rossiter/Mowlem/Heinemann-Hensson Jetalliance Racing �sterreich Lotus Evora Michelin 1:22.560 0.983 -0.049
47 60 GTE-Am Giroix/Goethe/Wainwright Gulf AMR Middle East Vereinigte Arabische Emirate Aston Martin Vantage GT2 Dunlop 1:23.075 0.515 -0.645
48 64 GTE-Pro Slingerland/Rich/Kasper Jetalliance Racing �sterreich Lotus Evora Michelin 1:23.760 0.685 -1.404
49 18 LMPC Nicolosi/Boon/Lueders Performance Tech USA Oreca FLM 09 Michelin 1:23.810 0.050 4.674
50 54 GTC Pappas/Bleekemolen/Bleekemolen Black Swan Racing USA Porsche GT3 Cup Yokohama 1:24.543 0.733 -0.310
51 66 GTC Ende/Pumpelly/Ludwig The Racers Group USA Porsche GT3 Cup Yokohama 1:24.596 0.053 -0.858
52 68 GTC Keating/Moltke/Norman The Racers Group USA Porsche GT3 Cup Yokohama 1:24.844 0.248 -0.918
53 23 GTC Sweedler/Keen/Wong Alex Job Racing USA Porsche GT3 Cup Yokohama 1:24.861 0.017 -0.357
DNQ 77 GTC Potter/Stanton Magnus Racing USA Porsche GT3 Cup Yokohama 1:25.206 0.345 -0.640
DNS 40 GTE-Pro Robertson/Snow/Murry Robertson Racing USA Doran Ford GT Michelin      
DNS 34 GTC LeSaffre/TBA/TBA Kelly Moss Motorsport USA Porsche GT3 Cup Yokohama      
DNS 37 LMPC Field/Field Intersport Racing USA Oreca FLM 09 Michelin      
DNS 11 GTC Ham/Blackett/Thompson JDX Racing USA Porsche GT3 Cup Yokohama      

Visitor: 27513