presented by |
Platz | Nr | Fahrer | Team | Land | Wagen | Klasse | Reifen | Qualifying | Abstand |
1 | 2 | Dominik Farnbacher, Allan Simonsen, Marco Seefried, Jamie Melo | Hankook Team Farnbacher | Ferrari F458 Italia GT | SP8 | 8:23.764 | |||
2 | 30 | Chris Mamerow, Armin Hahne, Pierre Kaffer, | Mamerow / Rowe Racing | Mercedes AMG SLS GT3 | SP9 | 8:25.661 | 1.897 | ||
3 | 22 | Kenneth Heyer, Thomas Jaeger, Jereon Bleekemolen, Jan Seyffarth | Black Falcon | Mercedes AMG SLS GT3 | SP9 | 8:26.780 | 1.119 | ||
4 | 7 | Pedro Lamy, Dirk Mueller, Dirk Werner, Dirk Adorf | BMW Motorsport | BMW M3 GT | E1-XP2 | 8:27.430 | 0.650 | ||
5 | 1 | Joerg Mueller, Augusto Farfus, Uwe Alzen, Pedro Lamy | BMW Motorsport | BMW M3 GT | E1-XP2 | 8:27.915 | 0.485 | ||
6 | 32 | Lance David Arnold, Alexander Margaritis, Christopher Brueck, Chr. Frankenhout | Heico Motorsport | Mercedes AMG SLS GT3 | SP9 | 8:28.267 | 0.352 | ||
7 | 14 | Marc Basseng, Marcel Faessler, Andrea Picchini, Frank Stippler | Audi Sport Team Phoenix | Audi R8 LMS | SP9 | 8:28.555 | 0.288 | ||
8 | 11 | Marc Lieb, Timo Bernhard, Romain Dumas, Lucas Luhr | Manthey Racing | Porsche 911 GT3 R | SP9 | 8:28.791 | 0.236 | ||
9 | 17 | Luca Ludwig, Christopher Mies, Christer Joens, Christian Abt | Audi Sport Team Abt Sportsline | Audi R8 LMS | SP9 | 8:30.169 | 1.378 | ||
10 | 76 | Claudia Huertgen, Edward Sandstroem, Tommy Milner, Frederik Larsson | Need for Speed Team Schubert | BMW Z4 GT3 | SP9 | 8:30.198 | 0.029 | ||
11 | 9 | Joerg Bergmeister, Richard Lietz, Marco Holzer, Patrick Long | Porsche Team Manthey | Porsche 911 GT3 R | E1-XP Hyb | 8:30.851 | 0.653 | ||
12 | 16 | Mattias Ekstroem, Timo Scheider, Marco Werner, Christian Abt | Audi Sport Team Abt Sportsline | Audi R8 LMS | SP9 | 8:31.536 | 0.685 | ||
13 | 36 | Alexander Roloff, Roland Rehfeld, Hubert Haupt, Marco Schelp | Rowe Racing | Mercedes AMG SLS GT3 | SP9 | 8:31.544 | 0.008 | ||
14 | 69 | Rudi Adams, Chris Goodwin, Arno Klasen, Arndt Meier | Doerr Motorsport | BMW Z4 GT3 | SP9 | 8:31.933 | 0.389 | ||
15 | 4 | Marko Hartung, Joerg Viebahn, Tom Coronel, Claudia Huertgen | Need for Speed Team Schubert | BMW Z4 GT3 | SP9 | 8:31.971 | 0.038 | ||
16 | 18 | Marc Lieb, Timo Bernhard, Romain Dumas, Lucas Luhr | Manthey Racing | Porsche 911 GT3 RSR | SP7 | 8:32.079 | 0.108 | ||
17 | 44 | Wolf Henzler, Peter Dumbreck, Sebastian Asch, Martin Ragginger | Falken Tyre Europe | Porsche 997 GT3 R | SP9 | 8:32.249 | 0.170 | ||
18 | 15 | Frank Stippler, Marc Hennerici, Christopher Haase, Markus Winkelhock | Audi Sport Team Phoenix | Audi R8 LMS | SP9 | 8:33.216 | 0.967 | ||
19 | 8 | Richard Westbrook, Christian Menzel, Mike Stursberg, Hans Guido Riegel | Haribo Team Manthey | Porsche 911 GT3 R | SP9 | 8:34.861 | 1.645 | ||
20 | 12 | Georg Weiss, Oliver Kainz, Michael Jacobs, Jochen Krumbach | Wochenspiegel Team Manthey | Porsche 911 GT3 MR | SP9 | 8:35.416 | 0.555 | ||
21 | 20 | Andrii Lebed, Hannes Plesse, Maik Rosenberg, Ralf Schall | Black Falcon | Mercedes AMG SLS GT3 | SP9 | 8:36.164 | 0.748 | ||
22 | 46 | Michael Zehe, Dominik Schwager, Klaus Rader, Mark Bullitt | Rowe Racing | Mercedes AMG SLS GT3 | SP9 | 8:36.796 | 0.632 | ||
23 | 88 | Takayuki Kinoshita, Andre Lotterer, Juichi Wakisaka, | Gazoo Racing | Lexus LF-A | SP8 | 8:36.808 | 0.012 | ||
24 | 26 | Klaus Abbelen, Sabine Schmitz, Niklas Kentenich, Tim Bergmeister | MSC Adenau e. V. | Porsche 997 GT3 R | SP9 | 8:36.830 | 0.022 | ||
25 | 27 | Michael Illbruck, Manuel Lauck, Joerg van Ommen, Altfrid Heger | Pinta Racing | Porsche GT3 R | SP9 | 8:36.924 | 0.094 | ||
26 | 87 | Akira Iida, Hiroaki Ishiura, Kazuya Oshima, | Gazoo Racing | Lexus LF-A | SP8 | 8:38.463 | 1.539 | ||
27 | 135 | Fredrik Ekblom, Thomas Mutsch, Patrick Simon, Edoardo Mortada | Volkswagen Motorsport | Volkswagen Golf GT24 | SP8T | 8:38.598 | 0.135 | ||
28 | 35 | Rene Rast, Nicki Thiim, Peter Terting, Franck Mailleux | Volkswagen Motorsport | Volkswagen Golf GT24 | SP8T | 8:39.383 | 0.785 | ||
29 | 31 | Juergen Alzen, Artur Deutgen, Klaus Ludwig, Sascha Bert | H&R Spezialfedern | Porsche GT3 Cup S | SP9 | 8:40.270 | 0.887 | ||
30 | 10 | Marc Gindorf, Wolfgang Kohler, Peter Scharmach, Phillip Wlatzik | Manthey Racing | Porsche 911 GT3 R | SP9 | 8:40.641 | 0.371 | ||
31 | 126 | Christian Hohenadel, Jimmy Johansson, Andrea Picchini, Miguel Molina | Raeder Motorsport | Audi TT RS | SP4T | 8:41.487 | 0.846 | ||
32 | 21 | Vimal Metha, Sean Patrick Breslin, Sean Paul Breslin, Stephan Roesler | Black Falcon | Mercedes AMG SLS GT3 | SP9 | 8:41.611 | 0.124 | ||
33 | 29 | Florian Gruber, Chris Vogler, Wolfgang Dess, Emin Akata | Audi Race experience | Audi R8 LMS | SP9 | 8:44.585 | 2.974 | ||
34 | 34 | Ferdinand Stuck, Johannes Stuck, Hans Joachim Stuck, Dennis Rostek | Reiter Engeneering | Lamborghini LP 600 | SP9 | 8:44.812 | 0.227 | ||
35 | 77 | Peter Posavec, Anders Buchardt, John Mayes, Stian Sorlie | Need for Speed Team Schubert | BMW Z4 GT3 | SP9 | 8:45.270 | 0.458 | ||
36 | 23 | Mika Salo, Luca Cappelari, Nicola Larini, Fabrizio Giovarnardi | Scuderia Cameron Glickenhaus | N.Technology P4/5 | E1-XP2 | 8:47.466 | 2.196 | ||
37 | 50 | Patrick Huisman, Florian Fricke, Julian Moritz Dercks, Nick Tandy | MSC Adenau e. V. | Porsche 997 GT3 Cup | SP7 | 8:49.115 | 1.649 | ||
38 | 52 | Wolfgang Kaufmann, Dirk Lessmeister, Adam Osieka, Daniel Schrey | Kremer Racing | Porsche 997 GT3 Cup | SP7 | 8:50.315 | 1.200 | ||
39 | 125 | Frank Biela, Michael Ammermueller, Jens Klingmann, Martin Tomcyk | Raeder Motorsport | Audi TT RS | SP4T | 8:51.860 | 1.545 | ||
40 | 28 | Frank Schmickler, Christian Bollrath, John Barker, Rudi Speich | Audi Race experience | Audi R8 LMS | SP9 | 8:55.417 | 3.557 | ||
41 | 55 | Rene Bourdeau, Olegsiy Kikireshko, Rodney Forbes, Antoine Feidt | Scuderia Offenbach | Porsche 997 Cup | SP7 | 8:55.929 | 0.512 | ||
42 | 19 | Rainer Holte, H.P. Lieb, Arne Hoffmeister, Daniel Cooke | Manthey Racing | Porsche 911 GT3 Cup | SP7 | 8:56.823 | 0.894 | ||
43 | 47 | Peter Schmidt, Klaus Koch, Ronnie Saurenmann, Stephan Roessel | Car Collection Motorsport | Porsche 997 GT3 Cup | SP7 | 9:06.466 | 9.643 | ||
44 | 59 | Markus Grossmann, Timo Kluck, Christian Gebhardt, Marco Mapelli | Doerr Motorsport | Porsche 911 GT3 Cup | SP7 | 9:06.939 | 0.473 | ||
45 | 82 | Tobias Guttroff, Yannick Fuebrich, Joachim Kiesch, Daniel Keilwitz | Gutroff Racing | Chevrolet Corvette C6 | SP8 | 9:06.975 | 0.036 | ||
46 | 5 | Christopher Porritt, Richard Meaden, Peter Cate, Oliver Mathai | Aston Martin | Aston Martin V12 Zagato | SP8 | 9:07.524 | 0.549 | ||
47 | 57 | Kersten Jodexnis, Wolfgang Destree, Andreas Ziegler, Norbert Pauels | Destree | Porsche 997 GT3 RSR | SP7 | 9:07.706 | 0.182 | ||
48 | 133 | Elmar Deegener, Juergen Wohlfarth, Christoph Breuer, Wolfgang Haugg | Raeder | Audi TT S | SP3T | 9:08.035 | 0.329 | ||
49 | 71 | Tobias Schulze, Michael Schulze, Yasuyoshi Yamamoto, Katsunori Yamauchi | Schulze Motorsport | Nissan GT-R | SP8T | 9:08.240 | 0.205 | ||
50 | 56 | Chris Cooper, Guy Spurr, Chris Harris, Barry Horne | Parker Racing | Porsche GT3 Cup | SP7 | 9:10.279 | 2.039 | ||
51 | 24 | Heinz Schmersal, Christoph Koslowski, Echhard Geulen, Klaus Dieter Frers | Race&Event | Mercedes AMG SLS GT3 | SP9 | 9:12.093 | 1.814 | ||
52 | 79 | Michael Krumm, Sabine Schmitz, Holger Eckhardt, Tetsuya Tanaka | RJN Motorsport | Nissan 370 Z | SP8 | 9:13.071 | 0.978 | ||
53 | 54 | Willie Moore, Bill Cameron, Calum Lockie, | Moore International Motorsport | Porsche 997 Cup | SP7 | 9:13.267 | 0.196 | ||
54 | 235 | Johnny Herbert, Mark Blundell, Patrick Bernhardt, Rene Rast | Volkswagen Motorsport | Volkswagen Golf GT24 | SP8T | 9:13.511 | 0.244 | ||
55 | 42 | Felix Illbruck, Matthias Hoffsuemmer, Edgar Althoff, "S.Elch" | Pinta Racing | Porsche GT3 Cup | SP7 | 9:13.722 | 0.211 | ||
56 | 65 | Kurt Thiim, Guy Smith, Alex Buncombe, Duncan Huisman | RJN Motorsport | Nissan 370 Z | SP10 | 9:14.915 | 1.193 | ||
57 | 33 | "Peter Koenig", Steffen Schlichenmeier, Kurt Ecke, Andreas Sczepansky | 11er Ecke-Logwin-Cargraphik-Racing | Porsche 911 GT3 Cup | SP7 | 9:15.349 | 0.434 | ||
58 | 149 | Hakon Schjaerin, Atle Gulbrandsen, Christian Krognes, Kenneth Jensen Ostvold | - | Audi TT | SP3T | 9:15.666 | 0.317 | ||
59 | 152 | Friedrich von Bohlen, Anders Serrano, Markus Oestreich, Peter Scharmach | Alpecin Schirra motoring | BMW Mini Cooper | SP3T | 9:15.677 | 0.011 | ||
60 | 58 | Andre Krumbach, Holger Fuchs, Harald Schlotter, Malte Mahlert | Team DMV e. V. | Porsche 997 GT3 | SP7 | 9:16.374 | 0.697 | ||
61 | 117 | Nasser Al-Attiyah, Carlos Sainz, Giniel de Villiers, Klaus Niedzwiedz | Volkswagen Motorsport | Volkswagen Scirocco | AT | 9:17.804 | 1.430 | ||
62 | 73 | Christian Kohlhaas, Axel Duffner, Vic Rice, Shane Lewis | Goetz Motorsport | Audi RS4 | SP8T | 9:18.384 | 0.580 | ||
63 | 64 | Andreas Moentmann, Tim Mullen, Adam Christodoulou, Phil Quaife | Bonk Motorsport | BMW M3 GT4 | SP10 | 9:18.438 | 0.054 | ||
64 | 37 | Michael Schratz, Johannes Siegler, Jim Michaelim, Carl-Andreas Rydquist | Steam Racing | Porsche 997 GT3 Cup | SP7 | 9:18.960 | 0.522 | ||
65 | 3 | Dr. Ulrich Bez, Wolfgang Schuhbauer, Horst von Saurma, Matthew Marsh | Aston Martin | Aston Martin V12 Zagato | SP8 | 9:19.625 | 0.665 | ||
66 | 116 | Klaus Niedzwitz, Bernd Ostmann, Peter Wyss, Vanina Ickx | Volkswagen Motorsport | Volkswagen Scirocco | AT | 9:19.712 | 0.087 | ||
67 | 100 | Dennis Rostek, Andreas Simonsen, Stefan Landmann, Frank Kraeling | Pole Promotion | BMW M3 GT4 | SP10 | 9:20.069 | 0.357 | ||
68 | 6 | Darren Turner, Shinichi Katsura, Rob Thomson, | Aston Martin | Aston Martin Vantage V8 | SP10 | 9:21.525 | 1.456 | ||
69 | 142 | Nils Bartels, Harry Proczyk, Friedrich von Bohlen, Harald Grohs | Alpecin Schirra motoring | Mini Cooper | SP3T | 9:22.613 | 1.088 | ||
70 | 140 | Otto Fritzsche, Julius Nieminen, Thomas Nack, Juergen Fritzsche | Kissling Motorsport | Opel Astra GTC | Sp3T | 9:23.204 | 0.591 | ||
71 | 62 | Wolfgang Weber, Rickard Nilsson, Norbert Bermes, Uwe Nittel | Mathol Racing | Aston Martin Vantage V8 | SP10 | 9:24.613 | 1.409 | ||
72 | 51 | Eberhard Baunach, Michael Kueke, Edgar Salewski, Martin Kalandrik | Kremer Racing | Porsche 911 Cup | SP7 | 9:25.605 | 0.992 | ||
73 | 67 | Torsten Kornmeyer, Dirk Kornmeyer, Hendrik Still, | Green Mamba Racing | Ginetta G50 | SP10 | 9:25.736 | 0.131 | ||
74 | 81 | Fabian Plenz, Rudi Seher, Tobias Neuser, Thomas Kappeler | Live-Strip.com Racing | BMW 330i M | SP5 | 9:27.681 | 1.945 | ||
75 | 43 | Mal Rose, Peter Leemhuis, Damien Flack, | Mal Rose Racing | Holden Commodore | SP8 | 9:29.882 | 2.201 | ||
76 | 155 | Toshihiro Yoshida, Kota Sasaki, Marcel Engels, Carlo van Dam | Subaru Tecnica International | Subaru Impreza WRX | SP3T | 9:30.212 | 0.330 | ||
77 | 45 | Dr. Johannes Kirchhoff, Dr. Wolfgang Kemper, Gustav Edelhoff, Elmar Grimm | Race&Event | Porsche GT3 RS | SP7 | 9:30.588 | 0.376 | ||
78 | 150 | Mike Jaeger, Stefan Michels, Marko Stipp, Christian Schmitz | MSC Adenau e. V. | Audi S3 | SP3T | 9:31.481 | 0.893 | ||
79 | 48 | Christer Pernvall, Claes Lund, Hans Andreasson, Patrik Ljunggren | Porsche Center Boras | Porsche 996 GT3 Cup | SP7 | 9:32.332 | 0.851 | ||
80 | 151 | Stephan Herter, Max Sandritter, Bora Boelck, Heiko Hammel | MSC Adenau e. V. | Seat Leon MK2 | SP3T | 9:32.487 | 0.155 | ||
81 | 128 | Daniela Schmid, Anja Wassertheurer, Benjamin Koske, Stefan Schlesack | FH Köln Motorsport e. V. | Ford Focus RS | SP4T | 9:32.642 | 0.155 | ||
82 | 108 | Wolfgang Kudrass, Christian Leutheuser, Hubert Nacken, Ulli Packeisen | MSC Rhoen e. V. i. AvD | BMW E82 | SP5 | 9:32.767 | 0.125 | ||
83 | 112 | Michael Tischner, Ulrich Becker, Karl Brinker, Matthias Tischner | - | BMW E46 M3 GTR | SP5 | 9:33.512 | 0.745 | ||
84 | 169 | Stefan Aust, Hanspeter Strehler, Alexander Hofmann, Rolf Scheibner | Doerr Motorsport | BMW Z4 Coupe | SP6 | 9:33.905 | 0.393 | ||
85 | 41 | Juergen Schumann, Peter Schumann, Georg Berlandy, Alexander Koeppen | - | Hyundai Genesis | SP7 | 9:35.696 | 1.791 | ||
86 | 134 | Matthias Wasel, Thomas Wasel, Marcus Loehnert, Roman Loehnert | Scuderia Colonia e.V. | Audi TT S | SP3T | 9:37.524 | 1.828 | ||
87 | 49 | Andreas Carlsson, Sten Carlsson, Ulf Larssson, John Larssson | Porsche Center Boras | Porsche 911 GT3 RS | SP7 | 9:38.169 | 0.645 | ||
88 | 90 | Pierre de Thoisy, Therry Depoix, Philippe Haezebrouck, | Lingmann Motorsport | BMW M3 | SP6 | 9:39.107 | 0.938 | ||
89 | 137 | Raphael Hundeborn, Nils Berger, Bernd Schneider, Daniel Dupont | - | Seat Leon | SP3T | 9:40.036 | 0.929 | ||
90 | 156 | Armin Holz, Maik Poetzl, Thomas Schiemann, Kai Jordan | H&R Spezialfedern | Volkswagen Golf GTI | SP3T | 9:40.329 | 0.293 | ||
91 | 89 | Henry Walkenhorst, Jens Moentefind, Christian Moers, Greg Ross | Bonk Motorsport | BMW M3 GT4 | SP10 | 9:40.506 | 0.177 | ||
92 | 109 | Richard Purtscher, Constantin Kletzer, Johannes Huber, Ingo Tepel | - | BMW M3 | SP5 | 9:40.528 | 0.022 | ||
93 | 236 | Dieter Weidenbrueck, Christian Wack, Markus Schmickler, Mario Merten | Scuderia Augustusburg Brühl | BMW Z4 M Coupe | V6 | 9:41.633 | 1.105 | ||
94 | 60 | Klaus Werner, Jochen Hudelmaier, Sergio Negroni, Francesco Rizzi | Werner Sport | Porsche 997 Cup | SP7 | 9:43.432 | 1.799 | ||
95 | 146 | Hendrik Vieth, Ralf Martin, Juergen Schmarl, Anja Wassertheurer | Mini Motorsport | Mini J. Cooper | SP3T | 9:44.248 | 0.816 | ||
96 | 80 | Frank Jelinski, Rudi Seher, Karlheinz Gruener, Jens Strack | Live-Strip.com Racing | BMW 330i M | SP5 | 9:44.318 | 0.070 | ||
97 | 147 | Maximilian Engert, Frederik Lestrup, Nico Bastian, Harald Hennes | Mini Motorsport | Mini J. Cooper | SP3T | 9:44.449 | 0.131 | ||
98 | 241 | Reinhold Renger, Friedhelm Obermair, Friederich Obermair, Martin Tschornia | - | BMW Z4 M Coupe | V6 | 9:45.634 | 1.185 | ||
99 | 122 | Rudolf Brandl, Torsten Kratz, Thorsten Platz, Bernd Hömberg | ADAC Nordbaden e. V. | Audi TT RS | SP4T | 9:47.468 | 1.834 | ||
100 | 92 | Michael Alhaeuser, Ronny Weber, Kenij Kobayashi, "Quick Vic" | - | BMW E46 M3 | SP6 | 9:47.806 | 0.338 | ||
101 | 124 | Patrick Brenndoerfer, Martin Mueller, Frank Eickholt, Ulli Andree | Heico Sportiv GmbH & Co. KG | Volvo C30 T5 | SP4T | 9:49.722 | 1.916 | ||
102 | 148 | Kim Hauschild, Marcel Belka, Jean-Marie Rathje, Bernd Albrecht | - | Seat Supercopa | SP3T | 9:50.001 | 0.279 | ||
103 | 244 | Ivan Jacoma, Dr. Nicola Bravetti, Matteo Cassina, Johann Wanger | Team DMV e. V. | Porsche Cayman S | V6 | 9:51.670 | 1.669 | ||
104 | 160 | Olaf Beckmann, Volker Strycek, Peter Hass, Juergen Schulten | Kissling Motorsport | Opel Manta | SP3 | 9:51.806 | 0.136 | ||
105 | 72 | Scott Lewis, Stuart Owers, Olaf Schley, Peter Millener | Goetz Motorsport | Audi RS4 | SP8T | 9:52.690 | 0.884 | ||
106 | 75 | Karl Pflanz, Peter Venn, Oliver Bliss, Joerg Sandeck | - | Aston Martin Vantage N24 | SP10 | 9:53.565 | 0.875 | ||
107 | 229 | NIls Reimer, Steve Smith, Einar Thorsen, Reinhold Renger | - | BMW E36 M3 | V5 | 9:56.747 | 3.182 | ||
108 | 207 | David Ackermann, Jens Riemer, Raphael Klingmann, Sergey Gobunov | - | BMW M3 E46 | V6 | 9:57.055 | 0.308 | ||
109 | 170 | Ralf Schmid, Harald Jacksties, Frank Lorenzo, Friedhelm Mihm | Team ATS-Motorsport | Honda S2000 | SP3 | 9:57.210 | 0.155 | ||
110 | 228 | Dominik Thiemann, Thomas Frank, Thomas Ahles, "Bugs Bunny" | ADAC Ostwestfalen-Lippe e. V. | BMW E36 | V5 | 9:58.496 | 1.286 | ||
111 | 136 | Malcolm Niall, Clint Harvey, Brett Niall, Mark Pilatti | - | Seat Leon | SP3T | 9:58.511 | 0.015 | ||
112 | 85 | Stefan Kurt Neuhorn, Rolf Lamberty, Oliver Louisoder, Gerd Niemayer | Mathol Racing | Aston Martin GT4 | SP8 | 9:59.488 | 0.977 | ||
113 | 195 | Kristian Vetter, Frank Weishar, Reinhard Prenzel, Joerg Weidinger | Doerr Motorsport | BMW 135d | D3T | 10:00.164 | 0.676 | ||
114 | 222 | Benedikt Frei, Stefan Abegg, Rudolfo Funaro, | - | BMW M3 CSL | V6 | 10:00.548 | 0.384 | ||
115 | 234 | Matthias Unger, Daniel Zils, Norbert Fischer, Timo Schupp | Team DMV | BMW Z4 3,0 Si | V5 | 10:01.693 | 1.145 | ||
116 | 143 | Heiner Immig, Wayne Moore, Maurice OReilly, Maximilian Hacklaender | - | Seat Leon | SP3T | 10:01.935 | 0.242 | ||
117 | 144 | Markus Fugel, Uwe Waechtler, Ruben Zeltner, Peter Corazza | - | Honda S2000 | SP3 | 10:02.810 | 0.875 | ||
118 | 223 | Thomas Koll, Heinz-Josef Bermes, Michael Hess, Herbert von Danwitz | MSC Adenau | Porsche Cayman | V6 | 10:03.834 | 1.024 | ||
119 | 240 | Heiko Hedemann, Ralf Willems, Mirko Keller, Klaus Weigner | - | BMW Z4 M | V6 | 10:04.529 | 0.695 | ||
120 | 239 | Lorenzo Rocco, Teofilo Masera, Didier Denat, Thomas Ehlke | - | BMW E46 M3 | V6 | 10:04.812 | 0.283 | ||
121 | 154 | Stefan Schmidt, Ingo Gaupp, Michael Moench, Martin Heidrich | s.i.g.-Motorsport | BMW Mini Cooper | SP3T | 10:05.418 | 0.606 | ||
122 | 225 | Carsten Knechtges, Manuel Metzger, Tim Scheerbarth, Phillip Leisen | Black Falcon Team TMD Friction | BMW Z4 | V5 | 10:06.299 | 0.881 | ||
123 | 114 | Frank Noehring, Colin White, Meyrick Cox, | - | BMW M3 E46 | SP5 | 10:06.347 | 0.048 | ||
124 | 226 | "Hans Dampf", Christian Raubach, Juergen Dienstuehler, Steve Jans | Black Falcon Team TMD Friction | BMW E92 | V5 | 10:07.801 | 1.454 | ||
125 | 230 | Werner Gusenbauer, Andreas Herwerth, Erich Trinkl, Rainer Kathan | - | BMW Z4 | V5 | 10:08.022 | 0.221 | ||
126 | 237 | Hiroyuki Kishimoto, Dieter Swepes, Kenichi Maejima, Juergen Bussmann | - | BMW E46 M3 | V6 | 10:08.366 | 0.344 | ||
127 | 93 | Guy Povey, Allan Sheperd, Eric van de Vyver, Jamie Martin | - | BMW M3 E46 | SP6 | 10:09.498 | 1.132 | ||
128 | 162 | Janik Olivio, Elmar Jurek, Thorsten Wolter, Michael Brueggenkamp | - | Renault Clio RS III | SP3 | 10:10.855 | 1.357 | ||
129 | 215 | Joe Kramer, Michael Rebhan, Holger Knudsen, Jim Chamberg | - | BMW M3 GT | V5 | 10:11.613 | 0.758 | ||
130 | 111 | Wolfgang Mueller, Oliver Rudolph, , | Pro-Handicap e. V. | Audi TTs | SP4T | 10:12.602 | 0.989 | ||
131 | 165 | "Rennsemmel", Juergen Peter, Dieter Schmidtmann, | - | Renault Clio | SP3 | 10:13.198 | 0.596 | ||
132 | 105 | Luigi Scalini, Patrick Trucco, Bernd Kleeschulte, Kurt Thiel | Lingmann Motorsport | BMW M3 | SP5 | 10:13.876 | 0.678 | ||
133 | 232 | Lothar Wilms, Chrisopher Peter, Ralf Zensen, | Team DMV e. V. | Porsche Cayman | V5 | 10:15.198 | 1.322 | ||
134 | 194 | Jose Manuel Balbani, Juan Cusano, Alejandro Chahwan, Sergio Rodriguez | Team Argentina | BMW 335 d GTR | D3T | 10:15.436 | 0.238 | ||
135 | 201 | Michael Bohrer, Stephane Caillet, Juergen Nett, Alexandre Premat | Team Peugeot RCZ Nokia | Peugeot RCZ HDI | D1T | 10:15.675 | 0.239 | ||
136 | 193 | Thomas Haider, Marc Hiltscher, Gregor Hoetzel, Joachim Schulz | RG Bergisch Gladbach e.V. | BMW 330d | D3T | 10:15.904 | 0.229 | ||
137 | 167 | Sascha Hancke, Nadir Zuhodur, Joachim Steidel, Karim Al-Azahri | - | Renault Clio | SP3 | 10:16.848 | 0.944 | ||
138 | 127 | Stephan Woelflick, Urs Bressan, Juergen Gagstatter, Carsten Foese | MSC Adenau e. V. | Ford Focus | SP4T | 10:16.881 | 0.033 | ||
139 | 106 | Udo Schauland, Alessandro Cremascoli, Massimo Colnago, Moritz Kroener | - | BMW 130 GTR | SP5 | 10:18.206 | 1.325 | ||
140 | 233 | Marco Zabel, Rolf Buchstaller, Niklas Steinhaus, Dirk Steinhaus | RCN eV. | BMW Z4 Coupe | V5 | 10:18.263 | 0.057 | ||
141 | 208 | Thomas Ahlers, Thomas Frank, Dominik Thiemann, "Bugs Bunny" | ADAC Ostwestfalen-Lippe e. V. | BMW E36 | V5 | 10:18.889 | 0.626 | ||
142 | 238 | Stefan Manheller, Hajo Mueller, Michael Pruem, Michael Pfluegler | MSC Adenau | BMW Z4 | V6 | 10:19.117 | 0.228 | ||
143 | 173 | Holger Goedicke, Felix Geisser, Nicolas Abril, Stig Naes | Schlaeppi Race Tec | Renault Clio Cup | SP3 | 10:19.265 | 0.148 | ||
144 | 145 | Joerg Kittelmann, Klaus Dieter Mueller, Joerg Wilhelm, Eberhard Schneider | Mathol Racing | Seat Leon | SP3T | 10:19.379 | 0.114 | ||
145 | 182 | Joerg Kirsten, Achim Walter, Alexander Schula, | - | Alfa Romeo 147 | D1T | 10:20.204 | 0.825 | ||
146 | 200 | Alexandre Premat, Jonathan Cochet, Jouanny Bruce, Stephane Caillet | Team Peugeot RCZ Nokia | Peugeot RCZ HDI | D1T | 10:20.830 | 0.626 | ||
147 | 231 | Richard Gartner, Ray Stubber, Paul Stubber, | - | BMW E36 M3 | V5 | 10:20.946 | 0.116 | ||
148 | 181 | Ivo Breukers, Henk Thijssen, Antonius Verkolen, | Red Camel Racing | Seat Leon 2.0 TDI | D1T | T | 10:21.077 | 0.131 | |
149 | 53 | Uwe Nittel, Dierk Moeller-Sonntag, Chrstian Gebhardt, Uwe Krumscheid | ContiForce Team | Artega GT | SP7 | 10:21.081 | 0.004 | ||
150 | 107 | Patrick Rehs, Sascha Rehs, Konstantin Wolf, Ralf Reinolsmann | - | BMW 130i GTR | SP5 | 10:23.070 | 1.989 | ||
151 | 243 | Rene Wolff, Pascal Bour, Fabrice Reicher, Harald Rettich | - | BMW M3 | V6 | 10:23.380 | 0.310 | ||
152 | 166 | Fabian Mueller, Roland Botor, Scott Marshall, Jens Hawner | - | Renault Clio | SP3 | 10:25.218 | 1.838 | ||
153 | 218 | Hannes Pfledderer, Patrick Assenheimer, Marc Marbach, | Team AutoArenA Motorsport | Mercedes Benz C230 | V4 | 10:25.521 | 0.303 | ||
154 | 175 | Thomas Heinrich, Dirk Kauke, Josef Stengel, Eberhard Schneider | Mathol Racing | Honda S2000 | SP3 | 10:26.016 | 0.495 | ||
155 | 163 | Andreas Dingert, Eric Freichels, Sven Kurtenbach, Rolf Weißenfels | - | Volkswagen Golf 3 Kitcar | SP3 | 10:27.377 | 1.361 | ||
156 | 70 | Stefan Kenntemich, Uew Ebertz, Giampolo Tenchini, Tom Robson | Doerr Motorsport | BMW M3 GT4 | SP10 | 10:27.700 | 0.323 | ||
157 | 40 | Titus Dittmann, Julius Dittmann, Victor Smolski, Markus Lungstrass | Titus Racing | Chrysler Viper | AT | 10:28.865 | 1.165 | ||
158 | 202 | Thomas Hanisch, Klaus Leinfelder, Hans Keutmann, Spencer Trenery | Tuning Akademie | Audi A4 Quattro | AT | 10:29.333 | 0.468 | ||
159 | 153 | Andy Glanc, Hitoshi Goto, Dirk Lauth, | s.i.g.-Motorsport | BMW Mini Cooper | SP3T | 10:31.289 | 1.956 | ||
160 | 158 | Andreas Weiland, Antoine Feidt, Ralph-Peter Rink, | Scuderia Offenbach | Renault Clio RS III | SP3 | 10:31.492 | 0.203 | ||
161 | 227 | Markus Enzinger, Christian Reiter, Joerg Krell, Sebastian Krell | Black Falcon Team TMD Friction | BMW Z4 | V5 | 10:31.540 | 0.048 | ||
162 | 177 | Anders Majgaard, Niels Borum, Dan Traeger, Johny OConnell | Jet Black Racing | Renault Clio Cup | SP3 | 10:32.093 | 0.553 | ||
163 | 172 | Michael Schneider, Ugo Vicenzi, Marcel Hartl, Karlheinz Teichmann | Teichmann Racing GmbH | Renault Clio Cup | SP3 | 10:32.581 | 0.488 | ||
164 | 168 | Joerg Walkowski, Benjamin Weidner, Marco Keller, Dietmar Henke | DMC Dueren e. V. im ADAC | Renault Clio | SP3 | 10:32.923 | 0.342 | ||
