presented by
Louisas
Place
Rennergebnis
Pos Nr Klasse Serie Fahrer Team Land Wagen Reifen Runden schnellste Abstand Stopps Startpos
1 2 LMP1 WEC McNish/Kristensen/Capello Audi Sport Team Joest Deutschland Audi R18 ultra Michelin 325 1:47.534   11 2
2 3 LMP1 WEC Bernhard/Dumas/Duval Audi Sport Team Joest Deutschland Audi R18 ultra Michelin 321 1:47.438 4 Rd 11 3
3 44 LMP2 WEC Potolicchio/Dalziel/Sarrazin Starworks-Motorsport USA HPD ARX-03b Dunlop 319 1:52.295 2 Rd 14 12
4 055 LMP2 ALMS Tucker/Bouchut/Barbosa Level 5 Motorsport USA HPD ARX-03b Dunlop 319 1:52.214 32.27s 11 16
5 24 LMP2 WEC Nicolet/Lahaye/Pla Oak Racing Frankreich Morgan-Judd Dunlop 318 1:51.306 1 Rd 13 11
6 16 LMP1 WEC Collard/Boullion/Jousse Pescarolo-Team Frankreich Pescarolo-01-Judd Michelin 318 1:51.285 6.88s 13 10
7 49 LMP2 WEC Companc/Kaffer/Ayari Pecom Racing Argentinien Oreca 03 Nissan Dunlop 317 1:52.616 1 Rd 15 19
8 016 LMP1 ALMS Dyson/Smith/Kane Dyson Racing USA Lola B12/60 Dunlop 317 1:50.691 21.46s 15 23
9 41 LMP2 WEC Zuegel/Gonzales/Julian Greaves Motorsport Gross-Britannien Zytek Z11SN-Nissan Dunlop 316 1:53.506 1 Rd 15 13
10 21 LMP1 WEC Leventis/Watts/Kane Strakka Racing Gross-Britannien HPD ARX-03a Michelin 316 1:50.348 57.59s 14 7
11 25 LMP2 WEC Martin/Kerr/Graves ADR-Delta Gross-Britannien Oreca 03 Nissan Dunlop 315 1:52.929 1 Rd 16 15
12 06 LMPC ALMS Popov/Viso/Friselle Core Autosport USA Oreca FLM 09 Michelin 312 1:56.398 3 Rd 14 22
13 52 LMPC ALMS Leitzinger/Dobson/Junco PR1 Mathiasen Motorsports USA Oreca FLM 09 Michelin 311 1:56.359 1 Rd 14 28
14 31 LMP2 WEC Holzer/Schultis/Moro Kodewa-Lotus Deutschland Lola B12/80 Coupe Lotus Dunlop 310 1:54.474 1 Rd 12 20
15 05 LMPC ALMS Bennet/Brown/Lux Core Autosport USA Oreca FLM 09 Michelin 310 1:56.357 138.11s 12 26
16 1 LMP1 WEC Lotterer/Treluyer/Fässler Audi Sport Team Joest Deutschland Audi R18 ultra Michelin 310 1:46.567 27.33s 15 1
17 22 LMP1 WEC Brabham/Dumbreck/Chandrok JRM Gross-Britannien HPD ARX-03a Michelin 309 1:49.482 1 Rd 16 6
18 56 GT ALMS Hand/Müller/Summerton BMW Team RLL USA BMW E92 M3 Dunlop 307 2:00.394 2 Rd 11 36
19 03 GT ALMS Magnussen/Garcia/Taylor Corvette Racing USA Corvette C6-ZR1 Michelin 307 2:00.979 6.37s 9 33
20 71 GTE-Pro WEC Bertolini/Beretta AF-Corse Italien Ferrari F458 Italia Michelin 307 2:00.504 1.74s 10 35
21 4 GT ALMS Gavin/Millner/Westbrook Corvette Racing USA Corvette C6-ZR1 Michelin 307 2:00.743 13.26s 10 34
22 155 GT ALMS Müller/Auberleen/Alzen BMW Team RLL USA BMW E92 M3 Dunlop 307 2:00.486 5.11s 11 42
23 77 GTE-Pro WEC Lietz/Lieb/Pilet Felbermayr-Proton Deutschland Porsche 997 RSR GTE Michelin 306 2:01.225 1 Rd 10 41
24 48 GT ALMS Miller/Maassen/Bell Paul Miller Racing USA Porsche 997 RSR GTE Michelin 303 2:03.104 3 Rd 10 48
25 7 LMPC ALMS Ducote/Echevierra/Sanchez Merchant Services Racing USA Oreca FLM 09 Michelin 303 1:55.990 7.43s 14 25
26 044 GT ALMS Law/Neiman/Lally Flying Lizzard Motorsport USA Porsche 997 RSR GTE Michelin 303 2:02.188 1.61s 14 57
27 02 GT ALMS Brown/Segal/Lazzaro Extreme Speed Motorsports USA Ferrari F458 Italia Michelin 303 2:01.638 0.51s 13 43
28 6 LMP1 ALMS Luhr/Graf/Pagenaud Muscle Milk Racing USA HPD ARX-03a Michelin 302 1:47.979 1 Rd 14 4
29 88 GTE-Am WEC Ried/Roda/Ruberti Felbermayr-Proton Deutschland Porsche 997 GT2 Michelin 298 2:02.445 4 Rd 9 47
30 54 LMP2 ALMS Pappas/Curtis/Fogarty Black Swan Racing USA Lola B11/80-HPD Dunlop 298 1:54.009 38.02s 20 62
31 70 GTE-Am WEC Bourret/Gibon/Belloc Larbre Competition Frankreich Corvette C6-ZR1 Michelin 297 2:02.892 1 Rd 11 49
32 12 LMP1 WEC Prost/Jani/Heidfeld Rebellion Racing Schweiz Lola B12/60 Michelin 296 1:49.946 1 Rd 11 8
33 023 GTC ALMS Sweedler/Bell/vonMoltke Alex Job Racing USA Porsche 997 GT3 Cup Yokohama 292 2:07.746 4 Rd 11 55
34 97 GTE-Pro WEC Mücke/Fernandez/Turner Aston Martin Racing Gross-Britannien Aston Martin Vantage GTE Michelin 292 2:00.606 35.54s 12 39
35 022 GTC ALMS McNeil/Keen/Dumourlin Alex Job Racing USA Porsche 997 GT3 Cup Yokohama 291 2:07.587 1 Rd 15 54
36 13 LMP1 WEC Belicchi/Primat/Bleekemolen Rebellion Racing Schweiz Lola B12/60 Michelin 291 1:49.477 32.93s 16 9
37 34 GTC ALMS LaSaffre/Faulkner/Bleekemolen Green Hornet Racing USA Porsche 997 GT3 Cup Yokohama 290 2:07.630 1 Rd 10 53
38 17 GT ALMS Henzler/Sellers/Ragginger Team Falken Tire USA Porsche 997 RSR GTE Falken 290 2:02.251 104.56s 13 45
39 50 GTE-Am WEC Bornhauser/Canal/Lamy Larbre Competition Frankreich Corvette C6-ZR1 Michelin 288 2:02.701 2 Rd 9 46
40 66 GTC ALMS Pumpelly/DiGuida/Bunting TRG USA Porsche 997 GT3 Cup Yokohama 287 2:07.933 1 Rd 13 59
41 61 GTE-Am WEC Kauffman/Waltrip/Aguas AF-Corse-Waltrip Italien Ferrari F458 Italia Michelin 283 2:01.746 4 Rd 11 50
42 5 LMPC ALMS Guasch/Gidley/Wills Muscle Milk Racing USA Oreca FLM 09 Michelin 282 1:56.373 1 Rd 11 27
43 11 GTC ALMS Cumming/Bullitt/Estre JDX Racing USA Porsche 997 GT3 Cup Yokohama 282 2:07.615 148.98s 15 56
44 37 LMP2 ALMS Plowman/Heinemeier-Hansson/Dracone Conquest Endurance USA Morgan-Judd Dunlop 281 1:54.093 1 Rd 18 17
45 024 GTC ALMS Faieta/Avenatti/Wagner Competition Motorsports USA Porsche 997 GT3 Cup Yokohama 279 2:08.503 2 Rd 11 61
46 01 GT ALMS Sharp/Van Overbeek/Cosmo Extreme Speed Motorsports USA Ferrari F458 Italia Michelin 278 2:01.031 1 Rd 13 37
47 28 LMP2 WEC Giroix/Jousse Gulf Racing Middle-East Vereinigte Arabische Emirate Lola B12/80 Coupe Nissan Dunlop 277 1:55.907 1 Rd 25 64
48 32 GTC ALMS Sofronas/Welch/Villeneuve GMG Racing USA Porsche 997 GT3 Cup Yokohama 276 2:09.368 1 Rd 12 60
49 18 LMPC ALMS Nicolosa/Vera/Matos Performance Tech Motorsports USA Oreca FLM 09 Michelin 274 1:55.660 2 Rd 19 30
50 57 GTE-Am WEC Krohn/Jönsson/Rugolo Krohn Racing USA Ferrari F458 Italia Dunlop 265 2:01.818 9 Rd 10 44
51 9 LMPC ALMS Junqueira/Drissi/Gonzales RSR Racing USA Oreca FLM 09 Michelin 255 1:56.089 10 Rd 14 21
52 55 GTE-Am WEC Binnie/Paltalla/Camanthias JWA-Avila Gross-Britannien Porsche 997 GT2 Pirelli 252 2:04.412 3 Rd 15 51
53 45 GT ALMS Bergmeister/Long/Holzer Flying Lizzard Motorsport USA Porsche 997 RSR GTE Michelin 251 2:01.309 1 Rd 14 38
54 031 GTC ALMS Thiim/Benitez/Benitez NGT Motorsport USA Porsche 997 GT3 Cup Yokohama 236 2:08.684 15 Rd 10 58
55 15 LMP1 WEC Moreau/Baguette/Kraihamer Oak Racing Frankreich Oak-Pescarolo-Judd Dunlop 233 1:49.905 3 Rd 7 5
56 51 GTE-Pro WEC Fisicella/Bruni/Vilander AF-Corse Italien Ferrari F458 Italia Michelin 215 2:00.123 18 Rd 12 31
57 30 GTC ALMS Cisneros/Edwards/Kauffmann NGT Motorsport USA Porsche 997 GT3 Cup Yokohama 205 2:07.393 10 Rd 6 52
58 025 LMPC ALMS Richard/Ende/Cameron Dempsey Racing USA Oreca FLM 09 Michelin 173 1:55.326 32 Rd 7 24
59 95 LMP2 ALMS Tucker/Diaz/Hunter-Reay Level 5 Motorsport USA HPD ARX-03b Dunlop 85 1:53.295 88 Rd 1 18
60 23 LMP2 WEC Tresson/Mailleux/Lombard Signatech-Nissan Frankreich Oreca 03 Nissan Dunlop 85 1:53.936 35.81s 1 14
61 59 GTE-Pro WEC Makowiecki/Melo/Vernay Luxury Racing Frankreich Ferrari F458 Italia Michelin 83 2:00.702 2 Rd 2 32
62 8 LMPC ALMS Marcelli/Downs/Stirling Merchant Services Racing USA Oreca FLM 09 Michelin 38 1:56.017 45 Rd 3 29
63 58 GTE-Am WEC Ehret/Farnbacher/Jakubowski Luxury Racing Frankreich Ferrari F458 Italia Michelin     38 Rd   40
64 29 LMP2 WEC Fabien/Ihara Gulf Racing Middle-East Vereinigte Arabische Emirate Lola B12/80 Coupe Nissan Dunlop     - - -   63