presented by
Louisas
Place

Rennergebnis
Pos Nr Kl Serie Fahrer Team Wagen Runden schnellste Abstand Stopps Startpos
1 10 LMP1 ILMC Panis/Duval/Lapierre Team Oreca Matmut Peugeot 908 Hdi-FAP 332  1:49,528  ---  16  5
2 01 LMP1 ALMS Brabham/Sharp/Pagenaud Highcroft Racing HPD ARX01e 332  1:49,855  -31.868  13  7
3 8 LMP1 ILMC Lamy/Sarrazin/Montagny Peugeot Sport Total Peugeot 908 332  1:48,238  -12.634  12  1
4 2 LMP1 ILMC Kristensen/McNish/Capello Audi Sport Team Joest Audi R15++ 327  1:48,682  -5 laps  15  4
5 1 LMP1 ILMC Bernhard/Dumas/Rockenfeller Audi Sport Team Joest Audi R15++ 326  1:48,641  -1 lap  20  2
6 016 LMP1 ALMS Dyson/Smith/Cochran Dyson Racing Lola B08/86-Mazda 324  1:53,224  -2 laps  14  54
7 12 LMP1 ILMC Jani/Prost/Bleekemolen Rebellion Racing Lola B10/60-Toyota 320  1:51,875  -4 laps  20  8
8 7 LMP1 ILMC Gene/Wurz/Davison Peugeot Sport Total Peugeot 908 315  1:48,141  -5 laps  15  3
9 036 LMPC ALMS Petersen/Cameron/Guasch Genoa Racing Oreca FLM 09 312  1:57,287  -3 laps  14  12
10 56 GTE-Pro ILMC Müller/Hand/Priaulx BMW Motorsport BMW M3 GT2 312  2:01,526  -13.539  12  25
11 005 LMPC ALMS Bennett/Montecalvo/Dalziel CORE Autosport Oreca FLM 09 312  1:57,576  -30.775  16  13
12 55 GTE-Pro ILMC Auberleen/Farfus/Werner BMW Motorsport BMW M3 GT2 312  2:01,591  -7.103  11  24
13 03 GTE-Pro ALMS Beretta/Millner/Garcia Corvette Racing Corvette C6 ZR1 312  2:02,340  -11.416  11  30
14 04 GTE-Pro ALMS Gavin/Magnussen/Westbrook Corvette Racing Corvette C6 ZR1 311  2:02,006  -1 lap  12  23
15 51 GTE-Pro ILMC Kaffer/Bruni/Fisicella AF Corse Ferrari F430 311  2:01,831  -10.054  14  22
16 045 GTE-Pro ALMS Bergmeister/Long/Lieb Flying Lizzard Motorsport Porsche 997 RSR 310  2:02,679  -1 lap  14  27
17 044 GTE-Pro ALMS Law/Neiman/Holzer Flying Lizzard Motorsport Porsche 997 RSR 306  2:03,368  -4 laps  11  52
18 006 LMPC ALMS Jeannette/Gonzalez/Junco CORE Autosport Oreca FLM 09 305  1:57,691  -1 lap  14  14
19 57 GTE-Am ILMC Krohn/Jonsson/Rugolo Krohn Racing Ferrari F430 302  2:04,064  -3 laps  11  36
20 055 LMP2 ALMS Tucker/Diaz/Hunter-Reay Level 5 Motorsport Lola-HPD 300  1:55,019  -2 laps  19  17
21 54 GTC ALMS Pappas/Faulkner/Bleekemolen Black Swan Racing Porsche GT3 Cup 299  2:08,096  -1 lap  13  46
22 66 GTC ALMS Ende/Pumpelly/Li The Racers Group Porsche GT3 Cup 299  2:08,469  -68.011  11  50
23 30 GTC ALMS Cisneros/Kauffman/Edwards NGT Motorsports Porsche GT3 Cup 296  2:07,798  -3 laps  13  55
24 11 GTC ALMS Ham/Blackett/Cumming JDX Racing Porsche GT3 Cup 295  2:09,491  -1 lap  11  51
25 68 GTC ALMS Moltke/Ludwig/Norman The Racers Group Porsche GT3 Cup 295  2:09,349  -21.601  13  49
26 040 GTE-Pro ALMS Robertson/Robertson/Said Robertson Racing Doran Ford GT 294  2:03,814  -1 lap  15  35
27 063 LMPC ALMS Lux/Julian/Zuegel Genoa Racing Oreca FLM 09 294  1:59,116  -15.612  17  18
28 59 GTE-Pro ILMC Ortelli/Markowiecki/Deletraz Luxury Racing Ferrari F458 Italia 292  2:02,526  -2 laps  15  29
29 34 GTC ALMS LeSaffre/Davis/Faieta Kelly Moss Motorsport Porsche GT3 Cup 291  2:09,186  -1 lap  15  48
30 26 LMP2 ILMC Ayari/Mailleux/Ordonez Signatech Nissan Oreca 03 Nissan 290  1:54,922  -1 lap  23  11
31 35 LMP2 ILMC Barlesi/Da Rocha/Lafargue Oak Racing Pescarolo-Judd HK-BMW 287  1:58,048  -3 laps  17  21
32 77 GTC ALMS Potter/Stanton/Marsh Magnus Racing Porsche GT3 Cup 282  2:08,453  -5 laps  13  45
33 33 LMP2 ILMC Tucker/Bouchut/Barbosa Level 5 Motorsport Lola-HPD 280  1:56,887  -2 laps  13  53
34 23 GTC ALMS Sweedler/Keen/Wong Alex Job Racing Porsche GT3 Cup 279  2:08,572  -1 lap  12  44
35 002 GTE-Pro ALMS Brown/Cosmo/Bell Extreme Speed Motorsport Ferrari F430 268  2:02,839  -11 laps  15  28
36 062 GTE-Pro ALMS Melo/Salo/Vilander Risi Competitione Ferrari F430 266  2:01,937  -2 laps  12  26
37 004 GTE-Pro ALMS Braun/Murry/Lazzaro Robertson Racing Doran Ford GT 261  2:03,746  -5 laps  10  34
38 098 GTE-Pro ALMS Jones/Moran/Wilden Rocketsports Jaguar RSR 256  2:04,687  -5 laps  21  41
39 63 GTE-Am ILMC Lietz/Ried/Roda Proton Competition Porsche 997 RSR 252  2:02,985  -4 laps  12  32
40 018 LMPC ALMS Nicolosi/Boon/Lueders Performance Tech Oreca FLM 09 246  2:00,445  -6 laps  16  56
41 048 GTE-Pro ALMS Miller/Rast/Maassen Paul Miller Racing Porsche 997 RSR 231  2:03,525  -15 laps  15  42
42 62 GTE-Am ILMC Ehret/Lynn/Willis CRS Racing Ferrari F430 226  2:05,207  -5 laps  16  43
43 15 LMP1 ILMC lahaye/Moreau/Ragues Oak Racing Pescarolo-Judd 222  1:51,583  -4 laps  12  9
44 017 GTE-Pro ALMS Sellers/Henzler/Ragginger Team Falken Tire Porsche 997 RSR 220  2:03,739  -2 laps  33
45 038 LMPC ALMS Moro/Mowlem/Lombard Woodard Racing Oreca FLM 09 203  1:59,363  -17 laps  17  19
46 052 LMPC ALMS Dobson/Lewis/Richard PR1 Mathiasen Motorsports Oreca FLM 09 185  1:57,515  -18 laps  15
47 06 LMP1 ALMS Pickett/Graf/Luhr Muscle Milk AMR Aston-Martin Lola 151  1:50,997  -34 laps  11  6
48 24 LMP1 ILMC Nicolet/Hein/Yvon Oak Racing Pescarolo-Judd 111  1:57,675  -40 laps  16
49 32 GTC ALMS Seyffarth/Curtis/Sofronas GMG Racing Porsche GT3 Cup 87  2:08,955  -24 laps  47
50 089 LMPC ALMS Marcelli/Drissi/Mitchell Intersport Racing Oreca FLM 09 86  1:59,806  -1 lap  20
51 001 GTE-Pro ALMS Sharp/Van Overbeek/Farnbacher Extreme Speed Motorsport Ferrari F430 49  2:02,651  -37 laps  31
52 50 GTE-Am ILMC Bornhauser/Canal/Gardel Larbre Competition Corvette C6 ZR1 37  2:05,698  -12 laps  40
53 099 GTE-Pro ALMS Servia/Junqueira/Da Matta Rocketsports Jaguar RSR 35  2:05,820  -2 laps  38
54 050 GTE-Pro ALMS Leuenberger/James Panoz Racing Panoz Abruzzi 19  2:07,012  -16 laps  39
55 008 GTE-Pro ALMS Schwager/Pastorelli West Yokohama Racing Lamborghini Gallardo LP560-4 10  2:08,134  -9 laps  10
56 60 GTE-Am ILMC Giroix/Goethe/Wainwright Gulf AMR Middle East Aston Martin Vantage GT2 2:05,472  -5 laps  37