Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Warmup | Abstand |
1 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 1:33,046 | - |
2 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5,5 5496A | M | 1:35,583 | 2,537 |
3 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | Rebellion GV5,5 5496A | M | 1:36,306 | 0,723 |
4 | 1008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Vanina Ickx (B) | Signature Plus | F | Lola Aston Martin | AM V12 5993A | D | 1:36,919 | 0,613 |
5 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 1:37,503 | 0,584 |
6 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | HPD-LM-V8 3398A | M | 1:38,347 | 0,844 |
7 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Ben Collins (GB) | RML | GB | Lola B08/80 | HPD-LM-V8 3398A | D | 1:39,295 | 0,948 |
8 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:39,433 | 0,138 |
9 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | Zytek ZG348 3400A | D | 1:39,622 | 0,189 |
10 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 1:40,161 | 0,539 |
11 | 44 | FLM | Jody Firth (GB), Warren Hughes (GB), | DAMS | F | Oreca-FLM | GM V8 | M | 1:42,291 | 2,130 |
12 | 49 | FLM | Damien Toulemonde (F), Mathias Beche (CH), | Applewood Seven | F | Oreca-FLM | GM V8 | M | 1:43,579 | 1,288 |
13 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | GM V8 | M | 1:43,839 | 0,260 |
14 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 1:44,252 | 0,413 |
15 | 47 | FLM | Oliver Lombard (F), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | GM V8 | M | 1:44,413 | 0,161 |
16 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | F136GT V8 3997A | H | 1:46,658 | 2,245 |
17 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | AM V8 4475A | D | 1:46,684 | 0,026 |
18 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 1:46,694 | 0,010 |
19 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:46,905 | 0,211 |
20 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 1:46,924 | 0,019 |
21 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 1:46,951 | 0,027 |
22 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | F136GT V8 3997A | M | 1:47,130 | 0,179 |
23 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | GM V8 | M | 1:47,172 | 0,042 |
24 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:47,226 | 0,054 |
25 | 85 | GT2 | Jerome Bleekemolen (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3990A | M | 1:47,334 | 0,108 |
26 | 66 | GT1 | Julian Schroyen (B), Carlo Van Dam (NL), Adam Lacko (CZ) | Atlas EFX-Team FS | A | Saleen S7R | Ford | M | 1:47,364 | 0,030 |
27 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 1:47,655 | 0,291 |
28 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | GM V8 | M | 1:47,808 | 0,153 |
29 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | F136GT V8 3997A | M | 1:48,112 | 0,304 |
30 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | F136GT V8 3997A | M | 1:48,121 | 0,009 |
31 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | Ford | M | 1:48,571 | 0,450 |
von Harald Gallinnis und Jan Hettler