Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Reifen | Training | Session 1 | Session 2 | Session 3 |
1 | 4 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Peugeot 908 | M | 1:32,235 | 1:32,878 | 1:32,585 | 1:32,235 |
2 | 12 | LMP1 | Neel Jani (CH), Nicolas Prost (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:33,347 | 1:34,539 | 1:33,347 | 1:33,909 |
3 | 008 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Lola Aston Martin | D | 1:33,949 | 1:37,232 | 1:35,606 | 1:33,949 |
4 | 13 | LMP1 | Andrea Belicchi (I), Jean Christophe Boullion (F), | Rebellion Racing | CH | Lola B10/60 | M | 1:34,663 | 1:34,663 | 1:37,286 | 1:38,817 |
5 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | D | 1:35,227 | 1:42,939 | 1:36,672 | 1:35,227 |
6 | 42 | LMP2 | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing | GB | ARX-01c | M | 1:35,374 | 1:36,296 | 1:36,216 | 1:35,374 |
7 | 35 | LMP2 | Richard Hein (F), Gulliaume Moreau (F), | Oak Racing | F | Pescarolo | D | 1:36,132 | 1:36,132 | 1:36,562 | 1:37,363 |
8 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Ben Collins (GB) | RML | GB | Lola B08/80 | D | 1:36,253 | 1:37,006 | 1:36,253 | 1:37,438 |
9 | 24 | LMP2 | Jacques Nicolet (F), Matthieu Lahaye (F), | Oak Racing | F | Pescarolo | D | 1:37,080 | 1:38,374 | 1:37,080 | |
10 | 41 | LMP2 | Karim Ojjeh (SAU), Tim Greaves (GB), Thor-Christian Ebbesvik (N) | Team Bruichladdich | CH | Zytek 07S | D | 1:37,595 | 1:39,308 | 1:38,241 | 1:37,595 |
11 | 48 | FLM | Vincent Capillaire (F), Christophe Pillon (CH), Nico Verdonck (B) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:40,754 | 1:41,714 | 1:40,754 | 1:41,228 |
12 | 44 | FLM | Jody Firth (GB), Warren Hughes (GB), | DAMS | F | Oreca-FLM | M | 1:41,100 | 1:43,247 | 1:41,100 | 1:42,425 |
13 | 49 | FLM | Damien Toulemonde (F), Mathias Beche (CH), | Applewood Seven | F | Oreca-FLM | M | 1:41,224 | 1:41,715 | 1:41,367 | 1:41,224 |
14 | 45 | FLM | Dominik Kraihamer (A), Nicolas de Crem (B), Bernhard Delhez (B) | Boutsen Energy Racing | B | Oreca-FLM | M | 1:41,450 | 1:42,116 | 1:42,632 | 1:41,450 |
15 | 47 | FLM | Oliver Lombard (F), Steve Zacchia (CH), Luca Moro (I) | Hope Polevision Racing | CH | Oreca-FLM | M | 1:42,488 | 1:44,312 | 1:42,580 | 1:42,488 |
16 | 43 | FLM | Gary Chaladon (F), Andrea Barlesi (B), Alessandro Cicognati (I) | DAMS | F | Oreca-FLM | M | 1:42,641 | 1:44,041 | 1:42,641 | 1:43,531 |
17 | 96 | GT2 | Gianmaria Bruni (I), Jamie Melo (BR), | AF Corse | I | Ferrari F430 GTC | M | 1:44,456 | 1:46,802 | 1:46,113 | 1:44,456 |
18 | 95 | GT2 | Giancarlo Fisicella (I), Tony Vilander (FIN), Jean Alesi (F) | AF Corse | I | Ferrari F430 GTC | M | 1:45,225 | 1:46,099 | 1:45,689 | 1:45,225 |
19 | 92 | GT2 | Robert Bell (GB), Darren Turner (GB), | JMW Motorsport | GB | Aston Martin Vantage | D | 1:45,346 | 1:46,859 | 1:45,925 | 1:45,346 |
20 | 75 | GT2 | Marco Holzer (D), Richard Westbrook (GB), | Prospeed Competition | B | Porsche 997 GT3 RSR | M | 1:45,473 | 1:46,892 | 1:45,473 | 1:46,088 |
21 | 88 | GT2 | Christian Ried (D), Martin Ragginger (AUT), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:45,474 | 1:46,500 | 1:45,474 | 1:45,873 |
22 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | M | 1:45,594 | 1:46,832 | 1:45,594 | 1:46,070 |
23 | 91 | GT2 | Andrew Kirkaldy (GB), Tim Mullen (GB), | CRS Racing | GB | Ferrari F430 GTC | M | 1:45,597 | 1:47,153 | 1:45,597 | 1:46,184 |
24 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | M | 1:45,851 | 1:46,693 | 1:46,067 | 1:45,851 |
25 | 90 | GT2 | Pierre Ehret (D), Phil Quaife (GB), Pierre Kaffer (D) | CRS Racing | GB | Ferrari F430 GTC | M | 1:45,902 | 1:47,496 | 1:47,025 | 1:45,902 |
26 | 94 | GT2 | Luis Perez Compagnac (ARG), Matthias Russo (ARG), | AF Corse | I | Ferrari F430 GTC | M | 1:46,012 | 1:49,037 | 1:46,612 | 1:46,012 |
27 | 85 | GT2 | Jerome Bleekemolen (NL), Peter Dumbreck (GB), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | M | 1:46,333 | 1:47,664 | 1:46,333 | 2:08,639 |
28 | 50 | GT1 | Gabriel Gardel (CH), Patrice Goueslard (F), Fernando Rees (BR) | Larbre Competition | F | Saleen S7R | M | 1:46,489 | 1:46,870 | 1:46,489 | 1:47,048 |
29 | 89 | GT2 | Dominik Farnbacher (D), Allan Simonsen (DK), | Hankook Team Farnbacher | D | Ferrari F430 GTC | H | 1:46,631 | 1:47,946 | 1:46,631 | |
30 | 66 | GT1 | Julian Schroyen (B), Carlo Van Dam (NL), Adam Lacko (CZ) | Atlas EFX-Team FS | A | Saleen S7R | M | 1:47,969 | 1:51,638 | 1:48,517 | 1:47,969 |
31 | 46 | FLM | Peter Kutemann (NL), Maurice Basso (CH), John Hartshorne (GB) | JMB Racing | MC | Oreca-FLM | M | 1:49,304 | 1:49,393 | 1:49,304 | 1:49,396 |
von Harald Gallinnis und Jan Hettler