Fotos: Ingo Schmitz |
Pos | Nr. | Marke | Klasse | Auto | Fahrer | Team | Land | Wagen | Qualifying | Abstand |
1 | 16 | A6-AM | Valentin Pierburg (D), Tim Müller (D), Tom Onslow-Cole (GB) | SPS automotive performance | Mercedes-AMG GT3 | 1:46.828 | ||||
2 | 10 | A6-AM | Michael Kroll (CH), Alexander Prinz (D), Kenneth Heyer (D), Christiaan Frankenhout (NL) | Hofor-Racing | Mercedes-AMG GT3 | 1:47.536 | 0.708 | |||
3 | 11 | A6-PRO | Jiri Pisarik (CZ), Josef Kral (CZ), Matteo Malucelli (I) | Bohemia Energy racing with Scuderia Praha | Ferrari 488 GT3 | 1:47.617 | 0.081 | |||
4 | 88 | A6-PRO | Dimitri Parhofer (D), Rik Breukers (NL), Markus Pommer (D), Toni Forné (E) | Car Collection Motorsport | Audi R8 LMS (2019) | 1:47.768 | 0.151 | |||
5 | 77 | A6-PRO | Adrian Amstutz (CH), Patrick Kujala (FIN), Phil Keen (GB) | Barwell Motorsport | Lamborghini Huracán GT3 (Evo 2019) | 1:47.872 | 0.104 | |||
6 | 32 | A6-PRO | Vito Postiglione (I), Kikko Galbiati (I), Jaromir Jirik (CZ) | IMPERIALE RACING | Lamborghini Huracán GT3 (2018) | 1:47.918 | 0.046 | |||
7 | 21 | A6-PRO | David Perel (SAF), Nico Menzel (D), Oliver Kainz (D), Leonard Weiss (D) | Wochenspiegel Team Monschau | Ferrari 488 GT3 | 1:48.433 | 0.515 | |||
8 | 17 | A6-PRO | Patrice Lafargue (F), Paul Lafargue (F), Dimitri Enjalbert (F) | IDEC SPORT RACING | Mercedes-AMG GT3 | 1:48.460 | 0.027 | |||
9 | 22 | A6-PRO | Georg Weiss (D), Jochen Krumbach (D), Daniel Keilwitz (D), Hendrik Still (D) | Wochenspiegel Team Monschau | Ferrari 488 GT3 | 1:48.461 | 0.001 | |||
10 | 47 | A6-AM | Klaus-Dieter Frers (D), Andrea Montermini (I), Andrea Fontana (I), Wolfgang Triller (D) | Rinaldi Racing | Ferrari 488 GT3 | 1:48.678 | 0.217 | |||
11 | 85 | A6-AM | Charles Putman (USA), Charles Espenlaub (USA), Joe Foster (USA) | CP Racing | Mercedes-AMG GT3 | 1:48.686 | 0.008 | |||
12 | 91 | A6-PRO | Daniel Allemann (CH), Ralf Bohn (D), Robert Renauer (D), Alfred Renauer (D) | Herberth Motorsport | Porsche 911 GT3 R (991 II) | 1:49.557 | 0.871 | |||
13 | 93 | A6-AM | Jürgen Häring (D), Edward Lewis Brauner (D), Taki Konstantinou (GR), Alfred Renauer (D) | Herberth Motorsport | Porsche 911 GT3 R (991 II) | 1:49.814 | 0.257 | |||
14 | 34 | A6-AM | Johannes Dr. Kirchhoff (D), Max Edelhoff (D), Elmar Grimm (D), Ingo Vogler (D) | Car Collection Motorsport | Audi R8 LMS (2019) | 1:50.294 | 0.480 | |||
15 | 48 | A6-AM | Pierre Ehret (D), Rory Penttinen (FIN), Martin Berry (AUS), Florian Scholze (D) | Rinaldi Racing | Ferrari 488 GT3 | 1:50.488 | 0.194 | |||
16 | 33 | A6-AM | Stefan Aust (D), Christian Bollrath (D), Simon Reicher (A), Peter Schmidt (D) | Car Collection Motorsport | Audi R8 LMS (2019) | 1:50.842 | 0.354 | |||
17 | 14 | A6-AM | Dominique Bastien (USA), Jimmy de Breucker (B) | Speed Lover | Audi R8 LMS (2018) | 1:51.990 | 1.148 | |||
18 | 987 | 991 | Alex Autumn (D), Andreas Gülden (D), Felipe Fernéndez Laser (D) | Raceunion | Porsche 991-II Cup | 1:52.657 | 0.667 | |||
19 | 69 | A6-AM | Christian Hook (D), Steve Parrow (D), Manuel Lauck (D) | Rinaldi Racing | Ferrari 488 GT3 | 1:53.712 | 1.055 | |||
20 | 980 | 991 | Helmut Rödig (A), Nicola Michelon (I), Peter Terting (D) | MRS GT-Racing | Porsche 991-II Cup | 1:54.356 | 0.644 | |||
21 | 224 | SP2 | Sergej Pavlovec (CZ), Tomas Miniberger (CZ), Karel Bednar (CZ), Erik Janis (CZ) | RTR Projects | KTM X-BOW | 1:55.722 | 1.366 | |||
22 | 912 | 991 | Philippe Polette (F), Frederic Lelievre (F), Pascal Gibon (F), Jean-Philippe Belloc (F) | Porsche Lorient Racing | Porsche 991-II Cup | 1:55.823 | 0.101 | |||
23 | 911 | 991 | Jean-Francois Demorge (F), Gilles Blasco (F), Lionel Amrouche (F), Frédéric Ancel (F) | Porsche Lorient Racing | Porsche 991-II Cup | 1:55.902 | 0.079 | |||
24 | 991 | 991 | Harry Hilders (NL), Gijs Bessem (NL) | NKPP Racing by Bas Koeten Racing | Porsche 991-II Cup | 1:56.302 | 0.400 | |||
25 | 903 | 991 | Scott Marshall (GB), Tommy Gröberg (S), Hans Holmlund (S) | Teichmann Racing | Porsche 991-I Cup | 1:56.396 | 0.094 | |||
26 | 217 | SP2 | Hubert Trunkenpolz (A), Klaus Angerhofer (A), TAKIS (GR), Gerald Kiska (A) | True Racing | KTM X-BOW | 1:56.901 | 0.505 | |||
27 | 909 | 991 | Andrey Mukovoz (RUS), Sergey Peregudov (RUS), Stanislav Sidoruk (RUS) | DUWO Racing | Porsche 991-II Cup | 1:57.343 | 0.442 | |||
28 | 202 | SP2 | Ted van Vliet (NL), Ruud Olij (NL) | JR Motorsport | BMW M3 F80 | 1:57.902 | 0.559 | |||
29 | 50 | GT4 | Martin Kroll (CH), Michael Schrey (D), Michael Fischer (A), Gustav Engljaehringer (A), Thomas Jäger (A) | Hofor Racing by Bonk Motorsport | BMW M4 GT4 | 1:58.045 | 0.143 | |||
30 | 1 | GT4 | Rodrigue Gillion (B), Nico Verdonck (B), Akhil Rabindra IDN | PROsport Performance | Aston Martin Vantage AMR GT4 | 1:58.881 | 0.836 | |||
31 | 246 | SP2 | Jan Krabec (CZ), Adam Galas (PL), Sehdi Sarmini (A) | Reiter Engineering | KTM X-BOW | 1:58.959 | 0.078 | |||
32 | 406 | GT4 | Mauro Calamia (CH), Amedeo Pampanini (I), Roberto Pampanini (I), Stefano Monaco (CH) | Scuderia Villorba Corse | Mercedes-AMG GT4 | 1:59.565 | 0.606 | |||
33 | 426 | GT4 | Franjo Kovac (KRO), Thomas Tekaat (D), Tomas Pekar (CZ) | MRS GT-Racing | BMW M4 GT4 | 2:00.320 | 0.755 | |||
34 | 203 | SP2 | Ward Sluys (B), Michael Verhagen (NL), Max Weering (NL) | JR Motorsport | BMW M4 Silhouette | 2:00.762 | 0.442 | |||
35 | 4 | A6-AM | Manuel Zumstein (CH), Adrian Zumstein (CH), Philipp Zumstein (CH) | MDC-Sports | Mercedes-AMG GT3 | - | - | |||
36 | 109 | TCR | Munkong Sathienthirakul THA, Anusorn Asiralertsiri THA, Chariya Nuya THA, Kantadhee Kusiri THA | MONLAU COMPETICION | Cupra TCR SEQ | 1:58.284 | - | |||
37 | 102 | TCR | Jonas Holmgaard (DK), Magnus Holmgaard (DK), Roy Edland (N), Benny Simonsen (DK) | Holmgaard Motorsport | Volkswagen Golf GTi TCR DSG | 1:58.560 | 0.276 | |||
38 | 188 | TCR | Stephane Perrin (F), Vincent Radermecker (B), James Kaye (GB) | AC Motorsport | Audi RS3 LMS DSG | 1:58.728 | 0.168 | |||
39 | 115 | TCR | Hermann Bock (D), Max Partl (D) | Bonk Motorsport | Audi RS3 LMS SEQ | 2:00.032 | 1.304 | |||
40 | 101 | TCR | Ivo Breukers (NL), Henry Littig (D), Cody Hill (AUS) | Red Camel-Jordans.nl | Cupra TCR DSG | 2:00.227 | 0.195 | |||
41 | 112 | TCR | Fabian Danz (CH), Jan Sorensen (DK), Kristian Jepsen (DK) | Autorama Motorsport by Wolf-Power Racing | Volkswagen Golf GTi TCR DSG | 2:00.463 | 0.236 | |||
42 | 110 | TCR | Stefan Nilsson (S), Mats Olsson (S), Peter Fahlstrom (S), Emil Sollberg (S) | Lestrup Racing Team | Volkswagen Golf GTi TCR DSG | 2:00.481 | 0.018 | |||
43 | 107 | TCR | Stuart Hall (GB), Christopher Kemp (GB), David Tinn (GB), Tom Black (GB) | MONLAU COMPETICION | Cupra TCR DSG | 2:00.623 | 0.142 | |||
44 | 312 | SP3 | Valerio Presezzi (CH), Matteo Arrigosi (I), Ivan Jacoma (CH), Ivan Reggiani (CH) | Amag First Centri Porsche Ticino | Porsche Cayman GT4 CS | 2:01.202 | 0.579 | |||
45 | 169 | TCR | Volker Piepmeyer (D), Constantin Kletzer (A), Michael Bonk (D) | Bonk Motorsport | Audi RS3 LMS DSG | 2:01.380 | 0.178 | |||
46 | 310 | SP3 | Eric van den Munckhof (NL), Marco Poland (NL) | Munckhof Racing | BMW M4 GTR | 2:01.985 | 0.605 | |||
47 | 103 | TCR | Daniel Schilliger (CH), Adrian Spescha (CH) | TTC Racing | Seat Leon TCR V2 DSG | 2:02.292 | 0.307 | |||
48 | 123 | TCR | Jorge Belloc Diaz (E), Isidoro Diaz-Guerra Gonzalez (E), Jorge Belloc Ruiz (E) | TICTAP TOTCAR SPORT | Seat LCR TCR V3 DSG | 2:03.557 | 1.265 | |||
49 | 130 | TCR | Sören Jönsson (DK), Jan Engelbrecht (DK), Thomas Sörensen (DK), Henrik Sörensen (DK) | Team Hyundai Denmark | Hyundai i30 N TCR | 2:03.642 | 0.085 | |||
50 | 685 | A3 | Nicolaj Kandborg (DK), René Rasmussen (DK), Steffan Jusjong (DK) | Dan Agro Racing | Peugeot RCZ | 2:05.396 | 1.754 | |||
51 | 676 | A3 | Alyn James (GB), Daniel Wheeler (GB) | Synchro Motorsport | Honda FK8-Civic Type-R | 2:09.177 | 3.781 | |||
52 | 869 | A3 | Axel Burghardt (D), Jurgen Meyer (D), Nicole Holzer (D), Martin Kroll (CH) | Hofor Racing by Bonk Motorsport | BMW M240i Racing Cup | 2:09.777 | 0.600 | |||
53 | 301 | $GC | SP3 | Philippe Bonnel (F), Franck Lefévre (F), Nicolas Nobs (CH) | Vortex V8 | Vortex Scirocco GC 10 | 2:09.857 | 0.080 | ||
54 | 639 | A3 | Dave Cox (GB), Jason Cox (GB), George Haynes (GB), Guy Povey (GB) | WEC Motorsport | BMW E46 M3 | 2:10.285 | 0.428 | |||
55 | 104 | TCR | Claudio Truffer (CH), Patrik Meier (CH) | Capricorn Racing | Honda Civic FK2 TCR SEQ | 2:01.573 | - |
|
|
A6 Pro: |
A6 Am: |
SPX: |
991: |
GT4: |