Pos | Nr | Fahrer | Team | Land | Wagen | Runden | Zeit | Abstand |
1 | 22 | Peter Dumbreck(GB), Richard Westbrook(GB) | JR Motorsports | GB | Nissan GT-R | 34 | 1:00:04,931 | |
2 | 23 | Lucas Luhr(D), Michael Krumm(D) | JR Motorsports | GB | Nissan GT-R | 34 | 1:00:05,319 | 0,388 |
3 | 21 | David Brabham(AUS), Jamie Campbell-Walter(GB) | Sumo Power GT | GB | Nissan GT-R | 34 | 1:00:16,170 | 10,851 |
4 | 8 | Stefan Mücke(D), Darren Turner(GB) | Young Driver AMR | D | Aston Martin DB9 | 34 | 1:00:21,149 | 4,979 |
5 | 37 | Nicky Pastorelli(I), Dominik Schwager(D) | All-Inkl.com Münnich Motorsport | D | Lamborghini Murcielago 670 R-SV | 34 | 1:00:30,925 | 9,776 |
6 | 41 | Maxime Martin(B), Yann Clairay(F) | Marc VDS Racing Team | B | Ford GT Matech | 34 | 1:00:37,530 | 6,605 |
7 | 38 | Markus Winkelhock(D), Marc Basseng(D) | All-Inkl.com Münnich Motorsport | D | Lamborghini Murcielago 670 R-SV | 34 | 1:00:44,619 | 7,089 |
8 | 20 | Enrique Bernoldi(BR), Ricardo Zonta(BR) | Sumo Power GT | GB | Nissan GT-R | 34 | 1:00:45,930 | 1,311 |
9 | 11 | Mike Hezemans(NL), Nicky Catsburg(NL) | Exim Bank Team China | CHN | Corvette Z06 | 34 | 1:00:50,401 | 4,471 |
10 | 5 | Karl Wendlinger(A), Peter Kox(NL) | Swiss Racing Team | CH | Lamborghini Murcielago 670 R-SV | 34 | 1:01:05,320 | 14,919 |
11 | 4 | Andrea Piccini(I), Christian Hohenadel(D) | Hexis AMR | F | Aston Martin DB9 | 34 | 1:01:06,649 | 1,329 |
12 | 6 | Max Nilsson(S), Jiri Janak(CZ) | Swiss Racing Team | CH | Lamborghini Murcielago 670 R-SV | 34 | 1:01:15,464 | 8,815 |
13 | 3 | Clivio Piccione(MC), Stef Dusseldorp(NL) | Hexis AMR | F | Aston Martin DB9 | 34 | 1:01:19,363 | 3,899 |
14 | 9 | Christoffer Nygaard(DK), Vanina Ickx(B) | Belgian Racing | B | Ford GT Matech | 34 | 1:01:25,569 | 6,206 |
15 | 47 | Michaël Rossi(F), Jaime Camara(BR) | DKR Engineering | LUX | Corvette Z06 | 34 | 1:01:38,746 | 13,177 |
16 | 10 | Antoine Leclerc(F), Martin Matzke(CZ) | Belgian Racing | B | Ford GT Matech | 33 | 1:00:15,080 | 1 Rnd. |
17 | 40 | Bas Leinders(B), Marc Hennerici(D) | Marc VDS Racing Team | B | Ford GT Matech | 14 | 0:24:49,471 | 19 Rnd. |
18 | 7 | Alex Müller(D), Tomas Enge(CZ) | Young Driver AMR | D | Aston Martin DB9 |
|
Pos | Nr | Fahrer | Team | Land | Wagen | Runden | Zeit | Abstand |
1 | 23 | Lucas Luhr(D), Michael Krumm(D) | JR Motorsports | GB | Nissan GT-R | 34 | 1:00:25,01 | |
2 | 8 | Stefan Mücke(D), Darren Turner(GB) | Young Driver AMR | D | Aston Martin DBR9 | 34 | 1:00:30,51 | 5,497 |
3 | 21 | David Brabham(AUS), Jamie Campbell-Walter(GB) | Sumo Power GT | GB | Nissan GT-R | 34 | 1:00:31,29 | 0,776 |
4 | 37 | Nicky Pastorelli(I), Dominik Schwager(D) | All-Inkl.com Münnich Motorsport | D | Lamborghini Murcielago 670 R-SV | 34 | 1:00:33,11 | 1,822 |
5 | 5 | Karl Wendlinger(A), Peter Kox(NL) | Swiss Racing Team | CH | Lamborghini Murcielago 670 R-SV | 34 | 1:00:44,66 | 11,556 |
6 | 40 | Bas Leinders(B), Marc Hennerici(D) | Marc VDS Racing Team | B | Ford GT Matech | 34 | 1:00:50,26 | 5,597 |
7 | 38 | Markus Winkelhock(D), Marc Basseng(D) | All-Inkl.com Münnich Motorsport | D | Lamborghini Murcielago 670 R-SV | 34 | 1:00:53,73 | 3,465 |
8 | 20 | Enrique Bernoldi(BR), Ricardo Zonta(BR) | Sumo Power GT | GB | Nissan GT-R | 34 | 1:00:54,06 | 0,332 |
9 | 4 | Andrea Piccini(I), Christian Hohenadel(D) | Hexis AMR | F | Aston Martin DBR9 | 34 | 1:00:56,12 | 2,066 |
10 | 11 | Mike Hezemans(NL), Nicky Catsburg(NL) | Exim Bank Team China | CHN | Corvette Z06 | 34 | 1:00:56,94 | 0,818 |
11 | 9 | Christoffer Nygaard(DK), Vanina Ickx(B) | Belgian Racing | B | Ford GT Matech | 34 | 1:01:59,73 | 1:02,788 |
12 | 22 | Peter Dumbreck(GB), Richard Westbrook(GB) | JR Motorsports | GB | Nissan GT-R | 26 | 46:27,19 | 8 Rd. |
13 | 7 | Alex Müller(D), Tomas Enge(CZ) | Young Driver AMR | D | Aston Martin DBR9 | 20 | 36:59,36 | 6 Rd. |
14 | 47 | Michaël Rossi(F), Jaime Camara(BR) | DKR Engineering | LUX | Corvette Z06 | 6 | 11:01,92 | 14 Rd. |
15 | 41 | Maxime Martin(B), Yann Clairay(F) | Marc VDS Racing Team | B | Ford GT Matech | 3 | 05:22,84 | 3 Rd. |
16 | 6 | Max Nilsson(S), Jiri Janak(CZ) | Swiss Racing Team | CH | Lamborghini Murcielago 670 R-SV | 2 | 03:55,68 | 1 Rd. |
17 | 10 | Antoine Leclerc(F), Martin Matzke(CZ) | Belgian Racing | B | Ford GT Matech | 1 | 02:31,60 | 1 Rd. |
18 | 3 | Clivio Piccione(MC), Stef Dusseldorp(NL) | Hexis AMR | F | Aston Martin DBR9 |
.