Nennliste |
|
10 LMP1, 12 LMP2, 2 GT1 und 11 GT2: 35
Wagen
Wagen |
Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
1 | 007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
2 | 009 | LMP1 | Harold Primat (CH), Miguel Ramos (P), Darren Turner (GB) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M |
3 | 10 | LMP1 | Tiago Monteiro (P), Bruno Senna (BR), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M |
4 | 11 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M |
5 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M |
6 | 13 | LMP1 | Andrea Belicchi (I), Marcel Fassler (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M |
7 | 14 | LMP1 | Narain Karthikeyan (IND), Andrew Meyrick (GB), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
8 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), Giorgio Mondini (I) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M |
9 | 16 | LMP1 | Jean-Christophe Boullion (F), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M |
10 | 23 | LMP1 | Nick Leventis (GB), Danny Watts (GB), | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M |
11 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
12 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola B08/80 | Mazda-AER 1998 T | M |
13 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Francesco Sini (I) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D |
14 | 28 | LMP2 | José Ibanez (E), William Cavailhes (E), Frederic Da Rocha (E) | Ibanez Racing Service | F | Courage-Oreca LC75 | AER P07 I4 1998T | D |
15 | 29 | LMP2 | Filippo Francioni (I), Andrea Ceccato (I), Giacomo Piccini (I) | Racing Box | I | Lola B08/80 | Judd DB V8 3397A | M |
16 | 30 | LMP2 | Matteo Bobbi (I), Andrea Piccini (I), Thomas Biagi (I) | Racing Box | I | Lola B08/80 | Judd DB V8 3397A | M |
17 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M |
18 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D |
19 | 37 | LMP2 | Philippe Salini (F), Stéphane Salini (F), Bruce Jouanny (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | D |
20 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D |
21 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M |
22 | 44 | LMP2 | Fonsi Nieto (E), Maximo Cortez (E), Carmen Jorda (E) | Q8 Oils Hache Team | I | Lucchini | Judd DB V8 3397A | D |
23 | 50 | GT1 | Roland Berville (F), Sebastian Dumez (F), Stephane Lemeret (B) | Larbre Competition | F | Saleen S7R | Ford | M |
24 | 72 | GT1 | Yann Clairay (F), Patrice Goueslard (F), Julien Jousse (F) | Luc Alphand Adventures | F | Corvette C6.R | Corvette 7000A | D |
25 | 76 | GT2 | Raymond Narac (F), Patrick Pilet (F), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M |
26 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
27 | 81 | GT2 | Paolo Maurice Basso (I), Roberto Plati (I), Gianpaolo Tenchini (I) | Easyrace | I | Ferrari F430 GTC | Ferrari V8 3997A | P |
28 | 84 | GT2 | Antonio Garcia (E), Leo Mansell (GB), Jamie Melo (BR) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M |
29 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M |
30 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M |
31 | 88 | GT2 | Horst Felbermayr Jr (A), Christian Ried (D), Francisco Cruz Martins (P) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M |
32 | 89 | GT2 | Allan Simonsen (DK), Pierre Kaffer (D), | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H |
33 | 90 | GT2 | Pierre Ehret (D), Anthony Beltoise (F), Dominik Farnbacher (D) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 3997A | M |
34 | 92 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D |
35 | 99 | GT2 | John Hartshorne (GB) , TBA, TBA | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M |
Teilnahme im Vorfeld abgesagt |
||||||||
51 | 22 | LMP1 | Lawrence Tomlinson (GB), Robbie Kerr (GB), Guy Smith (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M |
52 | 32 | LMP2 | Juan Barazi (DK), TBA, | Barazi-Epsilon | F | Zytek 07S | Zytek ZG348 3400A | M |
53 | 38 | LMP2 | Julien Schell (F), Philippe Thirion (F), | Pegasus Racing | F | Courage-Oreca LC75 | AER P07 I4 1998T | A |
54 | 39 | LMP2 | Francesco Sini (I), Matthew Marsh (HK), Hideki Noda (J) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D |
55 | 42 | LMP2 | Ranieri Randaccio (I), Giauco Solieri (I), | Ranieri Randacchio | I | Lucchini | Nicholson McLarenV8 | D |
56 | 55 | GT1 | Erik Janis (CZ), Peter Kox (NL), Filip Salaquarda (CZ) | IPB Spartak Racing | RUS | Lamborghini Murcielago R-G | Lamborghini 6000A | M |
57 | 79 | GT2 | Albert v. Thurn und Taxis (D), Christophe Bouchut (F), | Reiter Engineering | D | Lamborghini Gallardo LP560 | Lamborghini | M |
58 | 96 | GT2 | Michael McInerney (GB), Sean McInerney (GB), Michael Vergers (NL) | Virgo Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D |