75. 24 Stunden von Le Mans Das Endergebnis von Harald Gallinnis, Jan Hettler, Wolfgang Sievernich & Horst Bernhardt |
Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Runden | schnellste |
1 | 9 | LMP1 | Marc Gene (E), Alexander Wurz (A), David Brabham (AUS) | Peugeot Sport Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 382 | 3:26.048 |
2 | 8 | LMP1 | Sebastian Bourdais (F), Franck Montagny (F), Stephane Sarrazin (F) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 381 | 3:24.844 |
3 | 1 | LMP1 | Allan McNish (GB), Rinaldo Capello (I), Tom Kristensen (DK) | Audi Sport Team Joest | D | Audi R15 Tdi | Audi 5499 V10 Tdi | M | 376 | 3:26.632 |
4 | 1007 | LMP1 | Jan Charouz (CZ), Tomas Enge (CZ), Stefan Mücke (D) | Aston Martin Eastern Europe | CZ | Lola Aston Martin | AM 6000A | M | 373 | 3:29.360 |
5 | 11 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), Soheil Ayhari (F) | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M | 370 | 3:33.732 |
6 | 7 | LMP1 | Nicolas Minassian (F), Christian Klien (A), Pedro Lamy (P) | Team Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 369 | 3:24.352 |
7 | 14 | LMP1 | Narain Karthikeyan (IND), Andre Lotterer (D), Charles Zwolsman (NL) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 369 | 3:31.904 |
8 | 16 | LMP1 | Joao Barbosa (P), Christophe Tinseau (F), Bruce Jouanny (F) | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 368 | 3:33.048 |
9 | 15 | LMP1 | Christian Bakkerud (DK), Christijan Albers (NL), Giorgio Mondini (I) | Team Kolles | D | Audi R10 Tdi | Audi 5500 Tdi | M | 360 | 3:33.788 |
10 | 31 | LMP2 | Casper Elgaard (DK), Kristian Poulsen (DK), Emmanuel Collard (F) | Team Essex | DK | Porsche RS Spyder | Porsche MR6 V8 3397A | M | 357 | 3:40.880 |
11 | 12 | LMP1 | Pierre Ragues (F), Frank Mailleux (F), Didier Andre (F) | Signature Plus | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 344 | 3:37.864 |
12 | 33 | LMP2 | Jonny Kane (GB), Xavier Pompidou (F), Benjamin Leuenberger (CH) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M | 343 | 3:45.098 |
13 | 1008 | LMP1 | Darren Turner (GB), Anthony Davidson (GB), Jos Verstappen (NL) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 342 | 3:29.688 |
14 | 13 | LMP1 | Andrea Belicchi (I), Neel Jarni (CH), Nicolas Prost (F) | Speedy Racing Team Sebah | CH | Lola B08/60 | AM 6000A | M | 342 | 3:31.416 |
15 | 63 | GT1 | Johnny O´Connell (USA), Jan Magnussen (DK), Antonio Garcia (E) | Corvette Racing | F | Corvette C6R | Chevrolet V8 6986A | M | 342 | 3:54.076 |
16 | 73 | GT1 | Yann Clairay (F), Xavier Maaassen (B), J.Jousse (F) | Luc Alphand Adventures | F | Corvette C6R | Chevrolet V8 6986A | D | 336 | 3:58.032 |
17 | 3 | LMP1 | Timo Bernhard (D), Romain Dumas (F), Alexandre Premat (F) | Audi Sport Team Joest | D | Audi R15 Tdi | Audi 5499 V10 Tdi | M | 333 | 3:27.048 |
18 | 82 | GT2 | Jamie Melo (BR), Mika Salo (FIN), Pierre Kaffer (D) | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M | 329 | 4:05.677 |
19 | 97 | GT2 | Paolo Ruberti (I), Matteo Malucelli (I), Fabio Babini (I) | BMS Scuderia Italia | I | Ferrari F430 GTC | Ferrari V8 3998A | M | 327 | 4:06.196 |
20 | 24 | LMP2 | Jacques Nicolet (F), Richard Hein (MC), Jean-Francois Yvon (F) | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 325 | 3:55.092 |
21 | 23 | LMP1 | Peter Hardman (GB), Nick Leventis (GB), Danny Watts (GB) | Strakka Racing | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 325 | 3:33.276 |
22 | 83 | GT2 | Tracy Krohn (USA), Nic Johnsson (S), Eric van der Poele (B) | Risi Competitione | USA | Ferrari F430 GTC | Ferrari V8 3997A | M | 323 | 4:09.352 |
23 | 92 | GT2 | Robert Bell (GB), Andrew Kirkaldy (GB), Tim Sudgen (GB) | JMW Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D | 320 | 4:05.472 |
24 | 4 | LMP1 | Jamie Campbell-Walter (GB), Vanina Ickx (B), Romain Ianetta (F) | Creation Autosportive | GB | Creation CA09 | Judd GV5.5S2 5500A | D | 319 | 3:37.080 |
25 | 85 | GT2 | Tom Coronel (NL), Jarek Janis (CZ), Jerome Bleekemolen (NL) | Snoras Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | M | 319 | 4:10.296 |
26 | 78 | GT2 | Gianmaria Bruni (I), L.Perez-Companc (ARG), Maurice Russo (ARG) | AF Corse SRL | I | Ferrari F430 GTC | Ferrari V8 3997A | M | 317 | 4:06.508 |
27 | 84 | GT2 | Pierre Ehret (D), Leo Mansell (GB), Roman Rusinov (RUS) | Team Modena | GB | Ferrari F430 GTC | Ferrari V8 3997A | M | 314 | 4:09.036 |
28 | 32 | LMP2 | Juan Barazi (DK), Stuart Moseley (GB), Phil Bennett (GB) | Barazi-Epsilon | F | Zytek 07S | Zytek ZG348 3400A | M | 306 | 3:50.216 |
29 | 99 | GT2 | Chistophe Bouchut (F), Yann Lebon (F), Manuel Rodriguez (F) | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 3997A | M | 304 | 4:05.072 |
30 | 81 | GT2 | Patrick Dempsey (USA), Joey Forster (USA), Don Kitch Jr (USA) | Advanced Engineering | I | Ferrari F430 GTC | Ferrari V8 3997A | P | 301 | 4:14.648 |
31 | 66 | GT1 | Lukas Lichtner-Hoyer (A), Alexander Müller (D), Thomas Gruber (A) | Jetalliance Racing | GB | Aston Martin DBR9 | AM V12 5993A | M | 294 | 3:55.200 |
32 | 96 | GT2 | Michael McInerney (GB), Sean McInerney (GB), Michael Vergers (NL) | Virgo Motorsport | GB | Ferrari F430 GTC | Ferrari V8 3997A | D | 280 | 4:09.104 |
Nicht
klassiert |
||||||||||
33 | 75 | GT2 | Daryll O´Young (HK), Phillipe Hesnault (F), Plamen Kralev (BUL) | Endurance Asia Team | F | Porsche 997 GT2 | Porsche B6 3797A | M | 186 | 4:10.044 |
Ausgefallen |
||||||||||
34 | 5 | LMP2 | Seiji Ara (J), K.Kunimoto (J), Sascha Maassen (D) | Navi Team Goh | J | Porsche RS Spyder | MR6 V8 3397A | M | 339 | 3:40.976 |
35 | 64 | GT1 | Oliver Beretta (F), Oliver Gavin (GB), Marcel Faessler (CH) | Corvette Racing | F | Corvette C6R | Chevrolet V8 6986A | M | 311 | 3:53.416 |
36 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), Chris Dyson (USA) | RML | GB | Lola EX265 | AER-MG XP21 1998T | M | 273 | 3:44.816 |
37 | 87 | GT2 | Paul Drayson (GB), Jonny Cocker (GB), Marino Franchitti (USA) | Drayson Racing | GB | Aston Martin Vantage | AM V8 | M | 272 | 4:07.984 |
38 | 76 | GT2 | Patrick Long (USA), Patrick Pilet (F), Raymond Narac (F) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 265 | 4:04.188 |
39 | 39 | LMP2 | Jean de Pourtales (F), Matthew Marsh (HK), Hideki Noda (J) | Kruse Schiller Motorsport | D | Lola B09/86 | Mazda-AER 1998 T | D | 261 | 3:51.656 |
40 | 1009 | LMP1 | Harold Primat (CH), Stuart Hall 8GB), Peter Kox (NL) | Aston Martin Racing | GB | Lola Aston Martin | AM 6000A | M | 252 | 3:31.640 |
41 | 10 | LMP1 | Stéphane Ortelli (MC), Bruno Senna (BR), Tiago Monteiro (P) | Team Oreca Matmut | F | Courage-Oreca LC70 | AIM | M | 219 | 3:35.708 |
42 | 17 | LMP1 | Jean-Christophe Boullion (F), Simon Pagenaud (F), Benoit Treluyer (F) | Pescarolo Sport | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 210 | 3:27.500 |
43 | 35 | LMP2 | Matthieu Lahaye (F), Karim Ajlani (SYR), Guilliaume Morau (F) | Oak Racing | F | Pescarolo | Mazda-AER 1998 T | D | 208 | 3:46.704 |
44 | 30 | LMP2 | Matteo Bobbi (I), Andrea Piccini (I), Thomas Biagi (I) | Racing Box | I | Lola B08/80 | Judd DB V8 3397A | M | 203 | 3:45.496 |
45 | 80 | GT2 | Seth Neiman (USA), Darren Law (USA), Jörg Bergmeister (D) | Flying Lizzard Motorsport | USA | Porsche 997 GT2 | Porsche B6 3997A | M | 194 | 4:04.840 |
46 | 89 | GT2 | Allan Simonsen (DK), Dominik Farnbacher (D), Christian Montanari (I) | Hankook Team Farnbacher | D | Ferrari F430 GTC | Ferrari V8 3997A | H | 183 | 4:06.544 |
47 | 6 | LMP1 | Lawrence Tomlinson (GB), Richard Dean (GB), Neil Moore (GB) | Team LNT | GB | Ginetta Zytek | Zytek ZJ 4.5-8 | M | 178 | 3:37.676 |
48 | 2 | LMP1 | Mike Rockenfeller (D), Marco Werner (D), Lukas Luhr (D) | Audi Sport North America | D | Audi R15 Tdi | Audi 5499 V10 Tdi | M | 104 | 3:29.136 |
49 | 41 | LMP2 | Karim Ojjeh (SAU), Claude-Yves Gosselin (F), Phillip Peter (A) | GAC Racing Team | CH | Zytek 07S | Zytek ZG348 3400A | M | 102 | 3:49.206 |
50 | 70 | GT2 | Horst Felbermayr Jr (A), Horst Felbermayr Sr. (A), Michel Lecourt (F) | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3997A | M | 102 | 4:11.160 |
51 | 72 | GT1 | Patrice Goueslard (F), Luc Alphand (F), Stephane Gregoire (F) | Luc Alphand Adventures | F | Corvette C6R | Chevrolet V8 6986A | D | 99 | 3:57.816 |
52 | 26 | LMP2 | Pierre Bruneau (F), Tim Greaves (GB), Marc Rostan (F) | Bruichladdich Bruneau | GB | Radical SR9 | AER P07 I4 1998T | D | 91 | 3:56.828 |
53 | 40 | LMP2 | Miguel Amaral (P), Olivier Pla (F), Guy Smith (GB) | ASM Team Quifel | P | Ginetta Zytek 09S | Zytek ZG348 3400A | D | 46 | 3:44.704 |
54 | 77 | GT2 | Marc Lieb (D), Richard Lietz (A), Wolf Henzler (D) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3997A | M | 24 | 4:06.520 |
55 | 68 | GT1 | Marko Apicella (I), A.Yogo (J), Y.Yamagashi (J) | JLOC | RUS | Lamborghini Murcielago R-GT | V12 5990A | Y | 1 | 59:59.999 |