1000km Jarama (E) - 24.9.2006 Das Rennergebnis |
|
Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Zeit | Runden | schnellste | Stopps |
1 | 17 | LMP1 | Jean Christophe Boillion (F), Emanuele Collard (F), Didier Andre (F) | Pescarolo Sport | F | Pescarolo C60-Hybrid | Judd GV5S2 4998A | M | 6:01:01,399 | 237 | 1:24,776 | 6 |
2 | 40 | LMP2 | Miguel Amaral (P), Miguel Angel Castro (E), Angel Burgueno (P) | ASM Racing for Portugal | GB | Lola B05/40 | AER 1995T | D | 6:01:39,899 | 233 | 1:26,138 | 6 |
3 | 5 | LMP1 | Harold Primat (F), Marcel Fässler (CH), | Swiss Spirit | CH | Courage LC70 | Judd GV5S2 4998A | M | 6:01:37,668 | 232 | 1:26,087 | 6 |
4 | 9 | LMP1 | Beppe Gabbiani (I), Felipe Ortiz (CH), Nicolas Minassian (F) | Creation Autosportif | GB | Creation CA06/H-002 | Judd GV5S2 4998A | M | 6:02:04,918 | 230 | 1:26,051 | 9 |
5 | 19 | LMP1 | Bob Berridge (GB), Gareth Evans (GB), Peter Owen (GB) | Chamberlain Synnergy Mspt. | GB | Lola B06/10 | AER V8 3600TT | D | 6:02:22,422 | 229 | 1:26,051 | 6 |
6 | 55 | LM-GT1 | Stephane Ortelli (MC), Soheil Ayhari (F), | Team Oreca | F | Saleen S7R | Ford 6000A | M | 6:02:22,524 | 226 | 1:29,783 | 6 |
7 | 50 | LM-GT1 | Pedro Lamy (P), Gabriele Gardel (CH), Vincent Vosse (B) | Labre Competition | F | Aston Martin DBR9 | Aston Martin 6000A | M | 6:02:28,496 | 225 | 1:30,372 | 7 |
8 | 63 | LM-GT1 | Peter Hardman (GB), Antonio Garcia (E), David Brabham (AUS) | Team Modena Cirtek | GB | Aston Martin DBR7 | Aston Martin 6000A | M | 6:01:44,742 | 224 | 1:30,857 | 5 |
9 | 70 | LM-GT1 | Petti Kuismanen (SF), Jos Menten (NL), Markus Palttala (SF) | PSI Experience | B | Corvette C6-R | Chevrolet 7000A | D | 6:01:44,254 | 223 | 1:30,158 | 6 |
10 | 67 | LM-GT1 | Robert Pergl (CZ), Alexej Vassiliev (RUS), Peter Kox (NL) | Convers MenX | RUS | Ferrari F550 | Ferrari 5853A | M | 6:02:11,621 | 223 | 1:30,896 | 6 |
11 | 44 | LMP2 | Jan Dirk Lueders (D), Jens Petersen (D), Norbert Siedler (A) | Kruse Motorsport | D | Courage C65 | Judd XV V8 3397A | K | 6:02:12,606 | 219 | 1:27,914 | 8 |
12 | 13 | LMP1 | Shinji Nakano (J), Haruki Kurosawa (J), | Courage Competition | F | Courage LC70 | Mugen 5000A | Y | 6:01:26,629 | 217 | 1:24,802 | 7 |
13 | 20 | LMP2 | Pierre Bruneau (F), Marc Rostan (F), | PiR Competition | F | Pilbeam MP93-01PB | Judd XV V8 3397A | M | 6:01:31,047 | 214 | 1:29,265 | 8 |
14 | 81 | LM-GT2 | Robert Bell (GB), Warren Hughes (GB), | Team LNT | GB | Panoz Esperante | Elan 5000A | P | 6:01:37,735 | 214 | 1:36,373 | 4 |
15 | 78 | LM-GT2 | Gunnar Kristensen (DK), Allan Simonsen (DK), | Autorlando Sport | I | Porsche 996 GT3RS | Porsche 3598A | P | 6:02:36,817 | 214 | 1:35,426 | 5 |
16 | 86 | LM-GT2 | Johnny Kane (GB), Peter Dumbreck (GB), | Spyker Squadron | NL | Spyker C8 Spyder GT2R | Mader Audi 3800A | D | 6:01:38,938 | 213 | 1:36,207 | 5 |
17 | 32 | LMP2 | Juan Barazi (DK), Michael Vegers (NL), Davide Valsecchi (I) | Barazi Epsilon | F | Courage C65 | AER 1995T | M | 6:02:13,168 | 213 | 1:28,098 | 9 |
18 | 82 | LM-GT2 | Lawrence Tomlinson (GB), Richard Dean (GB), Marc Hynes (GB) | Team LNT | GB | Panoz Esperante | Elan 5000A | P | 6:02:04,070 | 212 | 1:36,734 | 4 |
19 | 99 | LM-GT2 | Dan Eagling (GB), Tim Sudgen (GB), | Virgo Motorsport | GB | Ferrari F430 GT | Ferrari V8 4308A | D | 6:02:20,004 | 211 | 1:35,454 | 5 |
20 | 75 | LM-GT2 | Nigel Smith (GB), Philippe Hesnault (F), Anthony Beltoise (F) | Perspective Automotives | F | Porsche 996 GT3RSR | Porsche 3598A | D | 6:01:59,988 | 210 | 1:37,129 | 5 |
21 | 36 | LMP2 | Karim Ojjeh (EAU), Pierre Ragues (F), Paul Belmondo (F) | Paul Belmondo Racing | F | Courage C65 | AER 1995T | P | 6:02:27,145 | 209 | 1:28,120 | 6 |
22 | 92 | LM-GT2 | Raymond Narac (F), Christophe Bouchut (F), | IMSA Performance Matmut | F | Porsche 996 GT3RSR | Porsche 3598A | D | 6:01:55,207 | 204 | 1:36,355 | 6 |
23 | 96 | LM-GT2 | Paul Daniels (GB), Wolfgang Kaufmann (D), , Peter Cook (GB | James Watt Automotives | GB | Porsche 996 GT3RSR | Porsche 3598A | D | 6:01:18,289 | 191 | 1:38,089 | 5 |
24 | 95 | LM-GT2 | Iain Dockerrill (GB), John Hartshome (GB), Nigel Greensall (GB) | Race Sports Peninsula | GB | TVR Tuscan 400R | TVR 3996A | D | 6:02:34,086 | 184 | 1:39,052 | 6 |
Disqualifikation |
||||||||||||
25 | 97 | LM-GT2 | Gabrio Rosa (I), Luca Drudi (I), F. de Simone (I) | GPC Sport | I | Ferrari F430 GT | Ferrari V8 4308A | P | 6:01:52,774 | 215 | 1:35,261 | 5 |
Ausfälle |
||||||||||||
26 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola EX264 | AER 1995T | M | 5:51:45,317 | 220 | 1:26,469 | 7 |
27 | 85 | LM-GT2 | Jeroen Bleekemolen (NL), Mike Hezemans (NL), | Spyker Squadron | NL | Spyker C8 Spyder GT2R | Mader Audi 3800A | D | 5:25:13,445 | 186 | 1:36,685 | 5 |
28 | 72 | LM-GT1 | J. Policand (F), P. Goueslard (F), Luc Alphand (F) | Luc Alphand Adventures | F | Corvette C5-R | Chevrolet 7000A | M | 4:57:14,037 | 184 | 1:30,932 | 6 |
29 | 22 | LMP2 | Martin Short (GB), Joao Barbosa (P), Rob Barff (GB) | Rollcentre Racing | GB | Radical SR9 | Judd XV V8 3397A | D | 3:28:26,557 | 129 | 1:26,994 | 6 |
30 | 12 | LMP1 | Alexander Frei (CH), Jean-Marc Gounon (F), Gregor Fisken (GB) | Courage Competition | F | Courage LC70 | Mugen 5000A | Y | 1:54:52,850 | 75 | 1:24,570 | 3 |
31 | 24 | LMP2 | W.Binnie (SCO), Allan Timpany (GB), Sam Hancock (GB) | Binnie Motorsports | USA | Lola B05/40 | Zytek 3400A | M | 3:59:59.695 | 75 | 1:29,924 | 4 |
32 | 76 | LM-GT2 | Marc Lieb (D), Joel Camanthias (CH), | Autorlando Sport | I | Porsche 996 GT3RS | Porsche 3598A | P | 1:31:14,996 | 55 | 1:35,247 | 2 |
33 | 73 | LM-GT2 | Yves Lambert (B), Christian Lefort (B), | Ice Pol Gordon Team | B | Porsche 996 GT3RSR | Porsche 3598A | D | 1:21:45,576 | 49 | 1:38,033 | 1 |
34 | 21 | LMP2 | Tim Greaves (GB), Stuart Mosley (GB), | Team Bruichladdich Radical | GB | Radical SR9 | C6-T | D | 0:40:58,236 | 27 | 1:26,800 | 1 |
35 | 3 | LMP1 | Giovanni Lavaggi (MC), Xavier Pompidou (F), | Giovanni Lavaggi | MC | Lavaggi LS1 | Ford 6000A | D | 5:20:06,008 | 27 | 1:40,730 | 17 |
36 | 90 | LM-GT2 | Pierre Ehret (D), Dominik Farnbacher (D), | Farnbacher Racing | D | Porsche 996 GT3RSR | Porsche 3598A | Y | 0:05:13,646 | 3 | 1:37,314 | 1 |
.