24h von Spa (29-30.7.2006)
|
Platz | Nr | Klasse | Fahrer | Team | Land | Wagen | Runden | Abstand | Schnitt (kmh) |
1 | 1 | GT1 | Van De Poele/Bartels/Bertolini | Team Vitaphone | D | Maserati MC12 GT1 | 589 | 171 | |
2 | 5 | GT1 | Lemeret/Deletraz/Piccini/Fassler | Phoenix Racing | D | Aston Martin DBR9 | 589 | 01:41.5 | 170.8 |
3 | 4 | GT1 | Longin/Kumpen/Hezemans/Mollekens | GLPK-Racing | B | Corvette C6R | 580 | 9 LAPS | 168.26 |
4 | 23 | GT1 | Pescatori/Babini/Enge/Kox | Aston Martin Racing BMS | I | Aston Martin DBR9 | 578 | 11 LAPS | 167.81 |
5 | 34 | GT1 | Menten/Belloc/Bornhauser/Bouvy | PSI Experience | B | Corvette C6R | 565 | 24 LAPS | 164.01 |
6 | 59 | GT2 | Salo/Aguas/Scheider | AF Corse | I | Ferrari 430 GT2 | 560 | 29 LAPS | 162.46 |
7 | 58 | GT2 | Bobbi/Melo/Ortelli | AF Corse | I | Ferrari 430 GT2 | 557 | 32 LAPS | 161.58 |
8 | 9 | GT1 | Bert/Janis/Montermini/Charouz | Zakspeed Racing | D | Saleen S7R | 554 | 35 LAPS | 164.95 |
9 | 62 | GT2 | Kinch/Kirkaldy/Franchitti | Scuderia Ecosse | GB | Ferrari 430 GT2 | 548 | 41 LAPS | 158.97 |
10 | 80 | GT2 | Bleekemolen/Kane/Crevels | Spyker Squadron | NL | Spyker C8 Spyder GT2 R | 541 | 48 LAPS | 156.84 |
11 | 36 | GT1 | Kuismanen/Palttala/Dehez/Radermecker | PSI Experience | B | Corvette C5R | 530 | 59 LAPS | 153.85 |
12 | 66 | GT2 | Ried/Felbermayr Jr/Felbermayer/Reid | Proton Competition | D | Porsche 996 GT3 RSR | 530 | 59 LAPS | 153.69 |
13 | 63 | GT2 | Niarchos/Mullen/Simonsen | Scuderia Ecosse | GB | Ferrari 430 GT2 | 524 | 65 LAPS | 152.01 |
14 | 197 | G2 | Luhr/Maassen/Tiemann | Manthey Racing | D | Porsche 997 GT2 | 518 | 71 LAPS | 150.24 |
15 | 111 | G2 | Bernhard/Lieb/Lamy | Manthey Racing | D | Porsche 997 GT2 | 512 | 77 LAPS | 148.5 |
16 | 78 | GT2 | Lambert/Lefort/Goossens/Duez | Ice Pol Racing | B | Porsche 996 GT3 RS | 512 | 77 LAPS | 148.43 |
17 | 116 | G3 | Chaillet/Nef/Deman/Geoffroy | Signa Racing | B | Dodge Viper Comp | 511 | 78 LAPS | 148.35 |
18 | 71 | GT2 | Severin/Romero/Ligonnet/Sundberg | RSV Motorsport | E | Ferrari 430 GT2 | 510 | 79 LAPS | 148.06 |
19 | 72 | GT2 | De Castro/Premoli/Barbaro | AB Motorsport | I | Porsche 996 GT3 RS | 507 | 82 LAPS | 146.97 |
20 | 195 | G3 | Duval/Kerkhove/Kelders/Nelissen-Grad | Prospeed Competition | B | Porsche 997 GT3 Cup | 504 | 85 LAPS | 146.25 |
21 | 179 | G2 | De Radigues/De Pauw/Van Den Hove/Belmondo | JMB Racing | MON | Ferrari 360 Modena | 498 | 91 LAPS | 144.57 |
22 | 199 | G2 | Lichtner-Hoyer/Gruber/Engelhorn/Fumal | Race Alliance Motorsport | A | BMW GTR M3 | 492 | 97 LAPS | 142.42 |
23 | 113 | G3 | Duqueine/Lesoudier/Rousselot/Wasover | Pouchelon | F | Dodge Viper Comp | 484 | 105 LAPS | 140.27 |
24 | 117 | G3 | Levy/Levy/Mitieus/Tremblay | Jean Charles Levy | F | Porsche 996 GT3 Cup | 481 | 108 LAPS | 139.38 |
25 | 74 | GT2 | Moccia/Busnelli/Mowlem | Ebimotors | I | Porsche 996 GT3 RSR | 468 | 121 LAPS | 151.9 |
26 | 194 | G2 | Penders/Lamot/Hemroulle | Prospeed Competition | B | Porsche GT3 RS | 464 | 125 LAPS | 134.57 |
27 | 107 | G2 | Yvon/Stepec/Knapick/Muytjens | Red Racing | F | Chrysler Viper GTS-R | 441 | 148 LAPS | 147.04 |
28 | 121 | G3 | Van Hover/Grouwels/Schell | Speed Lover | B | Porsche 996 GT3 Cup | 437 | 152 LAPS | 126.75 |
29 | 33 | GT1 | Wendlinger/Peter/Bouchut/Lechner | Race Alliance Motorsport | A | Aston Martin DBR9 | 413 | 176 LAPS | 150.14 |
Not Classified |
|||||||||
-- | 70 | GT2 | Gardel/De Simone/Drudi/Cioci | GPC Sport | I | Ferrari 430 GT2 | 390 | D.N.F. | 156.84 |
-- | 110 | G3 | De-Gastines/Haezebock/Cloet | GRP Racing Pino | B | Porsche 997 GT3 Cup | 388 | D.N.F. | 142.85 |
-- | 52 | GT2 | Kaufmann/Moro/Jurasz/O'Young | Renauer Motorsport | A | Porsche 996 GT3 RSR | 307 | D.N.F. | 127.9 |
-- | 115 | G3 | Groppi/Seiler/Stancheris/Alessi | Aston Martin Racing BMS | I | Aston Martin DBRS9 | 264 | D.N.F. | 101.95 |
-- | 105 | G3 | Van Delm/Meert/Martin/Heymann | First Motorsport | B | Porsche 996 RS Cup | 232 | D.N.F. | 148.35 |
-- | 24 | GT1 | Gollin/Ramos/Lancieri/Malucelli | Aston Martin Racing BMS | I | Aston Martin DBR9 | 179 | D.N.F. | 164.11 |
-- | 56 | GT2 | Gosse/Kutemann/Malcher | JMB Racing | MON | Ferrari 430 GT2 | 144 | D.N.F. | 151.73 |
-- | 75 | GT2 | Collard/Riccitelli/Dumas | Ebimotors | I | Porsche 996 GT3 RSR | 141 | D.N.F. | 139.91 |
-- | 55 | GT2 | Sugden/Alexander/Martin/Daoudi | JMB Racing | MON | Ferrari 430 GT2 | 133 | D.N.F. | 134.57 |
-- | 114 | G3 | Reid/Khan/Van Splunteren/Dumarey | Pouchelon | F | Dodge Viper Comp | 125 | D.N.F. | 128.81 |
-- | 118 | G3 | Nozier/Brouard/Beau/Baron | Pilotage Passion | F | Dodge Viper Comp | 55 | D.N.F. | 144.94 |
-- | 35 | GT1 | Soulet/Horion/Hart/Buncombe | Renstal Excelsior | B | Corvette C5R | 52 | D.N.F. | 167.77 |
-- | 2 | GT1 | Vosse/Davies/Biagi | Team Vitaphone | D | Maserati MC12 GT1 | 44 | D.N.F. | 173.74 |
-- | 101 | G2 | Leinders/Kuppens/D'Ambrosio | Belgian Racing | B | Gillet Vertigo | 43 | D.N.F. | 150.23 |