Die Nennliste Stand: 11.8 |
|
Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen |
4 | LMP1 | Stephane Ortelli (MC), Allan McNish (GB), | Audi Playstation Team Oreca | F | Audi R8 | Audi 3595BiT | M |
6 | LMP1 | Justin Keen (GB), Jens Moller (DK), | Lister | GB | Lister Storm LMP | Chevy 5993A | D |
7 | LMP1 | Nicolas Minassian (F), Jamie-Campbell Walter (GB), | Creation Autosportif | GB | DBA-Zytek | Judd XV V8 4998A | M |
8 | LMP1 | Martin Short (GB), Joao Barbosa (P), Vanina Icks (B) | Rollcentre Racing | GB | Dallara LMP2002 | Judd 3994A | M |
9 | LMP1 | John Stack (GB), Sam Hignett (GB), Haruki Kurosawa (J) | Team Jota | GB | Zytek 04S | Zytec 3400A | D |
10 | LMP1 | Jan Lammers (NL), Felipe Ortiz (P), Beppe Gabbiani (I) | Racing for Holland | NL | Dome S101 | Judd 4998A | D |
13 | LMP1 | Christian Vann (GB), Alexander Frei (CH), Jonathan Cochet (F) | Courage Competition | F | Courage C60 Hybride | Judd 3994A | Y |
15 | LMP1 | Hayanari Shimoda (J), Tom Chilton (GB), | Zytec Engineering | GB | Zytek 04S | Zytec 3400A | M |
17 | LMP1 | Emanuel Collard (F), Jean-Cristophe Bouillon (F), | Pescarolo Sport | F | Pescarolo C60-Hybride | Judd 4998A | M |
18 | LMP1 | Harold Primat (F), Bruce Jouary (F), | Rollcentre Racing | GB | Dallara | Nissan | M |
19 | LMP1 | Amanda Stretton (GB),
Balba Camino (E), Dana Brewer (GB) |
Chamberlain Synnergy Mspt. | GB | Lola B98/10 | Judd 3994A | D |
20 | LMP2 | Pierre Bruneau (F), Marc Rostan (F), Jean-Phillipe Peugeot (F) | PiR Competition | F | Pilbeam MP84 | JPX 3400A | M |
21 | LMP2 | Jean-Luc Maury Laribiere (F), TBA, TBA | Del Bello Racing | F | Courage C65 | Mecachrome V8 | M |
22 | LMP2 | Del Delaronde (CDN), Edward Morris (GB), Richard Jones (GB) | Tracsport | GB | Tampolli | AER 1995T | D |
25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola EX264 | AER 1995T | M |
27 | LMP2 | Freddy Lienhardt (CH), Didier Theys (B), | Horag-Lista-Racing | CH | Lola B05/40 | Judd 3400A | M |
28 | LMP2 | Ranieri Randacchio (I), Matteo Maria Tullio (I), | Team Ranieri Randacchio | I | Tampolli LMP | Cosworth 3400A | D |
30 | LMP2 | Phil Bennett (GB), Michael Vegers (NL), Juan Barazi (DK) | Kruse Motorsport | GB | Courage C65 | Judd 3994A | P |
31 | LMP2 | Christophe Tinseau (F), Bastian Briere (F), Ni Amorim (P) | Del Bello Racing | F | Courage C65 | Mecachrome V8 | M |
35 | LMP2 | Frank Hahn (B), Jean-Francois Leroch (F), Tim Greaves (GB) | G-Force Racing | B | Courage C65 | Judd 3400A | D |
36 | LMP2 | Karim Ojjeh (EAU), Claude Yves Gosselin (F), Vincent Vosse (B) | Paul Belmondo Racing | F | Courage C65 | Ford | M |
37 | LMP2 | Paul Belmondo (F), Didier AndrŽ (F), Adam Sharpe (GB) | Paul Belmondo Racing | F | Courage C65 | Ford | M |
39 | LMP2 | Bob Berridge (GB), Gareth Evans (GB), Peter Owen (GB) | Chamberlain Synnergy Mspt. | GB | Lola B05/40 | AER 1995T | D |
41 | LMP2 | William Binnie (SCO), Allan Timpany (GB), Sam Hancock (GB) | Binnie Motorsports | USA | Lola B05/40 | Nicholson McLaren V8 | P |
51 | LM-GT1 | Toni Seiler (CH), Christian Pescatori (I), Michele Bartyan (I) | BMS Scuderia Italia | I | Ferrari F550 | Ferrari 5853A | P |
52 | LM-GT1 | Matteo Malucelli (I), Miguel Ramos (P), Matteo Cressoni (I) | BMS Scuderia Italia | I | Ferrari F550 | Ferrari 5853A | P |
53 | LM-GT1 | Wolfgang Kaufmann (D), Marcel Tiemann (D), | A-Level Engineering | D | Porsche 996 Turbo | Porsche | D |
56 | LM-GT1 | Pierre Perret (F), Karim Ajlani (CH), Benjamin Leuenberger (CH) | Paul Belmondo Racing | F | Chrysler Viper | Chrysler 7986A | M |
57 | LM-GT1 | Didier Sommereau (F), Jean-Michel Papolla (F), Romain Inetta (F) | Paul Belmondo Racing | F | Chrysler Viper | Chrysler 7986A | M |
61 | LM-GT1 | Christophe Bouchut (F), Alexej Vasiliev (RUS), | Convers Team | RUS | Ferrari F550 | Ferrari 5853A | M |
62 | LM-GT1 | Darran Turner (GB),
Nicolaj Formenko (RUS), Marc Gossens (B) |
Convers Team | GB | Aston Martin DBR7 | Aston Martin 6000A | M |
65 | LM-GT1 | TBA, TBA, | Graham Nash Motorsport | GB | Saleen S7R | Ford 6886A | P |
66 | LM-GT1 | TBA, TBA, | Graham Nash Motorsport | GB | Saleen S7R | Ford 6886A | P |
67 | LM-GT1 | Robert Pergl (CZ), Thomas Enge (CZ), Peter Kox (NL) | Menx | CZ | Ferrari F550 | Ferrari 5853A | M |
68 | LM-GT1 | Peter Kutemann (NL), Antoine Gosse (F), Hans Hugenholtz (NL) | JMB Racing | I | Ferrari 575GTC | Ferrari 5997A | P |
73 | LM-GT2 | Yves Lambert (B), Christian Lefort (B), Markus Paltalla (SF) | Gordon Team | B | Porsche 996 GT3RSR | Porsche 3598A | D |
76 | LM-GT2 | Franco Groppi (I), Luigi Moccia (I), Mike Rockenfeller (D) | Autorlando Sport | I | Porsche 996 GT3RS | Porsche 3598A | P |
79 | LM-GT2 | Jens Petersen (D), Niki Leutwiller (CH), Jan-Dirk Lueders (D) | JP Racing | D | Porsche 996 GT3RS | Porsche 3598A | P |
81 | LM-GT2 | Jonny Kane (GB), Warren Hughes (GB), | Team LNT | GB | TVR Tuscan 400R | TVR 3996A | D |
82 | LM-GT2 | Mark Hines (GB), Patrick Pearce (GB), Lawrence Tomlinson (GB) | Team LNT | GB | TVR Tuscan 400R | TVR 3996A | D |
83 | LM-GT2 | Phillip Collin (USA), Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A) | Seikel Motorsport | D | Porsche 996 GT3RS | Porsche 3598A | Y |
86 | LM-GT2 | Matthew Marsh (HK), Darryl O´Young (HK), | Noble Group-Gruppe M Racin | HK | Porsche 996 GT3RSR | Porsche 3598A | P |
88 | LM-GT2 | Jonathan Cocker (GB), Tim Sudgen (GB), | Gruppe M Racing | GB | Porsche 996 GT3R | Porsche 3598A | P |
89 | LM-GT2 | Lars Erik Nielsen (DK), Torkhild Thyrring (DK), Pierre Ehret (D) | Sebah Automotive | GB | Porsche 996 GT3RSR | Porsche 3598A | D |
90 | LM-GT2 | Xavier Pompidou (F), Marc Lieb (D), | Sebah Automotive | GB | Porsche 996 GT3R | Porsche 3598A | D |
93 | LM-GT2 | Andrew Kirkaldy (SCO), Nathan Kinch (SCO), | Scuderia Ecosse | SCO | Ferrari 360 Modena GTC | Ferrari 3586A | P |
95 | LM-GT2 | Richard Stanton (GB), Piers Johnson (GB), Dan Eaging (GB) | Race Sports Peninsula | GB | TVR Tuscan 400R | TVR 3996A | D |
97 | LM-GT2 | Peter Cook (GB), Mike Youles (GB), TBA | Tech 9 Motorsport | GB | Porsche 996 GT3RS | Porsche 3598A | D |
98 | LM-GT2 | Paul Daniels (GB), Daniel Gooding (GB), Giovanni Lavaggi (I) | James Watt Automotive | GB | Porsche 996 GT3RS | Porsche 3598A | D |
99 | LM-GT2 | Gabrio Rosa (I), Luca Drudi (I), Fabio Babini (I) | GPC Sport | I | Ferrari 360 Modena | Ferrari 3586A | P |
Nennung im Vorfeld zurückgezogen | |||||||
45 | LMP2 | Pierreguiseppe Peroni (I), Mirco Savoldi (I), | Lucchini Engineering | I | Lucchini XV LMP | Judd 3400A | P |