1000km von Monza (I)
|
|
.
Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Runden | Zeit | Abstand | schnellste |
1 | 17 | LMP1 | Emanuel Collard (F), Jean-Cristophe Bouillon (F), | Pescarolo Sport | F | Pescarolo C60-Hybride | Judd 4998A | M | 173 | 5:02:32,220 | 1:39,998 | |
2 | 9 | LMP1 | John Stack (GB), Sam Hignett (GB), Haruki Kurosawa (J) | Team Jota | GB | Zytek 04S | Zytec 3400A | D | 168 | 5:03:45,439 | -5 | 1:41,681 |
3 | 8 | LMP1 | Martin Short (GB), Joao Barbosa (P), Vanina Icks (B) | Rollcentre Racing | GB | Dallara LMP2002 | Judd 3994A | M | 166 | 5:04:09,028 | -2 | 1:42,807 |
4 | 36 | LMP2 | Karim Ojjeh (EAU), Claude Yves Gosselin (F), Vincent Vosse (B) | Paul Belmondo Racing | F | Courage C65 | Ford | M | 165 | 5:04:31,119 | -1 | 1:43,426 |
5 | 39 | LMP2 | Bob Berridge (GB), Gareth Evans (GB), Peter Owen (GB) | Chamberlain Synnergy Mspt. | GB | Lola B05/40 | AER 1995T | D | 164 | 5:03:57,404 | -1 | 1:42,921 |
6 | 13 | LMP1 | Christian Vann (GB), Alexander Frei (CH), Jean-Marc Gounon (F) | Courage Competition | F | Courage C60 Hybride | Judd 3994A | Y | 161 | 5:02:39,654 | -3 | 1:41,787 |
7 | 7 | LMP1 | Nicolas Minassian (F), Jamie-Campbell Walter (GB), | Creation Autosportif | GB | DBA-Zytek | Judd XV V8 4998A | M | 160 | 5:02:39,920 | -1 | 1:40,165 |
8 | 51 | LM-GT1 | Toni Seiler (CH), Christian Pescatori (I), Michele Bartyan (I) | BMS Scuderia Italia | I | Ferrari F550 | Ferrari 5853A | P | 158 | 5:03:32,532 | -2 | 1:48,550 |
9 | 67 | LM-GT1 | Robert Pergl (CZ), Thomas Enge (CZ), | Menx | CZ | Ferrari F550 | Ferrari 5853A | M | 158 | 5:04:17,710 | 0:45,178 | 1:48,002 |
10 | 15 | LMP1 | Hayanari Shimoda (J), Tom Chilton (GB), | Zytec Engineering | GB | Zytek 04S | Zytec 3400A | M | 157 | 5:02:48,444 | -1 | 1:39,437 |
11 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola EX264 | AER 1995T | M | 157 | 5:04:33,128 | 1:44,684 | 1:43,540 |
12 | 61 | LM-GT1 | Nicolaj Formenko (RUS), Alexej Vasiliev (RUS), Christophe Bouchut (F) | Convers Team | RUS | Ferrari F550 | Ferrari 5853A | M | 156 | 5:03:03,882 | -1 | 1:48,373 |
13 | 10 | LMP1 | Jan Lammers (NL), Felipe Ortiz (P), Beppe Gabbiani (I) | Racing for Holland | NL | Dome S101 | Judd 4998A | D | 154 | 5:03:20,702 | -2 | 1:42,013 |
14 | 52 | LM-GT1 | Fabrizio Gollin (I), Antonio Coimbra (I), Matteo Cressoni (I) | BMS Scuderia Italia | I | Ferrari F550 | Ferrari 5853A | P | 154 | 5:04:00,299 | 0:39,597 | 1:48,514 |
15 | 90 | LM-GT2 | Xavier Pompidou (F), Marc Lieb (D), | Sebah Automotive | GB | Porsche 996 GT3R | Porsche 3598A | D | 151 | 5:04:00,119 | -3 | 1:54,967 |
16 | 93 | LM-GT2 | Andrew Kirkaldy (SCO), Nathan Kinch (SCO), | Scuderia Ecosse | SCO | Ferrari 360 Modena GTC | Ferrari 3586A | P | 149 | 5:02:54,613 | -2 | 1:53,413 |
17 | 83 | LM-GT2 | Phillip Collin (USA), Horst Felbermayr Sr. (A), Horst Felbermayr Jr. (A) | Seikel Motorsport | D | Porsche 996 GT3RS | Porsche 3598A | Y | 147 | 5:03:16,824 | -2 | 1:57,504 |
18 | 73 | LM-GT2 | Yves Lambert (B), Christian Lefort (B), Markus Paltalla (SF) | Gordon Team | B | Porsche 996 GT3RSR | Porsche 3598A | D | 147 | 5:03:39,771 | 0:22,947 | 1:55,994 |
19 | 79 | LM-GT2 | Jens Petersen (D), Oliver Matthei (D), Jan-Dirk Lueders (D) | JP Racing | D | Porsche 996 GT3RS | Porsche 3598A | P | 144 | 5:02:43,389 | -3 | 1:57,753 |
20 | 98 | LM-GT2 | Paul Daniels (GB), Daniel Gooding (GB), Giovanni Lavaggi (I) | James Watt Automotive | GB | Porsche 996 GT3RS | Porsche 3598A | D | 141 | 5:02:53,256 | -3 | 2:01,451 |
21 | 68 | LM-GT1 | Peter Kutemann (NL), Antoine Gosse (F), Hans Hugenholtz (NL) | JMB Racing | I | Ferrari 575GTC | Ferrari 5997A | P | 138 | 5:04:26,440 | -3 | 1:54,652 |
22 | 46 | LMP2 | Denny Zardo (I), Mauro Prospero (I), | Scuderia Villorba Corse | I | Lucchini | Alfa Romeo V6 | A | 132 | 5:03:48,898 | -6 | 1:50,008 |
23 | 89 | LM-GT2 | Lars Erik Nielsen (DK), Torkhild Thyrring (DK), Pierre Ehret (D) | Sebah Automotive | GB | Porsche 996 GT3RSR | Porsche 3598A | D | 131 | 5:04:12,462 | -1 | 1:56,156 |
24 | 53 | LM-GT1 | Wolfgang Kaufmann (D), Marcel Tiemann (D), | A-Level Engineering | D | Porsche 996 Turbo | Porsche | D | 127 | 5:03:38,206 | -4 | 1:50,783 |
Nicht klassiert |
||||||||||||
25 | 64 | LM-GT1 | Peter Kox (NL), Norman Simon (D), | JLOC | J | Lamborghini Murcielago | Lamborghini | M | 133 | 4:13:05,763 | 6 | 1:49,650 |
26 | 30 | LMP2 | Phil Bennett (GB), Michael Vergers (NL), Juan Barazi (DK) | Kruse Motorsport | GB | Courage C65 | Judd 3994A | P | 122 | 4:07:57,668 | -11 | 1:43,854 |
27 | 97 | LM-GT2 | Charoensukhawatana Nattavude (TH), Sontaya Khunplome (TH), Inthra | Tech 9 Motorsport | GB | Porsche 996 GT3RS | Porsche 3598A | D | 121 | 4:17:42,282 | -1 | 1:57,129 |
28 | 57 | LM-GT1 | Didier Sommereau (F), Jean-Michel Papolla (F), Romain Inetta (F) | Paul Belmondo Racing | F | Chrysler Viper | Chrysler 7986A | M | 116 | 4:06:51,889 | -5 | 1:52,693 |
29 | 76 | LM-GT2 | Franco Groppi (I), Luigi Moccia (I), Mike Rockenfeller (D) | Autorlando Sport | I | Porsche 996 GT3RS | Porsche 3598A | P | 94 | 3:10:53,014 | -22 | 1:52,561 |
30 | 63 | LM-GT1 | Marco Apicella (I), Koji Yamanishi (J), Hisashi Wada (J) | JLOC | J | Lamborghini Murcielago | Lamborghini | M | 85 | 2:44:33,210 | -9 | 1:50,797 |
31 | 88 | LM-GT2 | Jonathan Cocker (GB), Tim Sudgen (GB), | Gruppe M Racing | GB | Porsche 996 GT3R | Porsche 3598A | P | 82 | 2:45:08,251 | -3 | 1:54,514 |
32 | 31 | LMP2 | Christophe Tinseau (F), Bastian Briere (F), Ni Amorim (P) | Del Bello Racing | F | Courage C65 | Mecachrome V8 | M | 75 | 2:20:43,759 | -7 | 1:46,158 |
33 | 27 | LMP2 | Freddy Lienhardt (CH), Didier Theys (B), | Horag-Lista-Racing | CH | Lola B05/40 | Judd 3400A | M | 63 | 2:01:01,900 | -12 | 1:45,131 |
34 | 45 | LMP2 | Pierreguiseppe Peroni (I), Mirco Savoldi (I), | Lucchini Engineering | I | Lucchini XV LMP | Judd 3400A | P | 61 | 2:09:28,833 | -2 | 1:44,024 |
35 | 28 | LMP2 | Ranieri Randacchio (I), Fabio Manchini (F), | Team Ranieri Randacchio | I | Tampolli LMP | Cosworth 3400A | D | 56 | 1:53:48,862 | -5 | 1:53,603 |
36 | 56 | LM-GT1 | Pierre Perret (F), Karim Ajlani (CH), Benjamin Leuenberger (CH) | Paul Belmondo Racing | F | Chrysler Viper | Chrysler 7986A | M | 53 | 1:55:33,305 | -3 | 1:51,489 |
37 | 20 | LMP2 | Pierre Bruneau (F), Marc Rostan (F), Jean-Phillipe Peugeot (F) | PiR Competition | F | Pilbeam MP93-01PB | JPX 3400A | M | 45 | 1:25:38,677 | -8 | 1:48,551 |
38 | 86 | LM-GT2 | Matthew Marsh (HK), Darryl O«Young (HK), | Noble Group-Gruppe M | HK | Porsche 996 GT3RS | Porsche 3598A | P | 45 | 1:33:45,280 | 8:06,603 | 1:55,660 |
39 | 81 | LM-GT2 | Jonny Kane (GB), Warren Hughes (GB), | Team LNT | GB | TVR Tuscan 400R | TVR 3996A | D | 26 | 0:50:49,784 | -19 | 1:55,335 |
40 | 5 | LMP1 | Alex Caffi (I), Michele Serafini (I), Leonardo Maddalena (I) | GP Racing | I | Promec PJ | Judd 3994A | Y | 25 | 1:43:50,210 | -1 | 1:47,029 |
41 | 37 | LMP2 | Paul Belmondo (F), Didier Andre (F), |
Paul Belmondo Racing | F | Courage C65 | Ford | M | 21 | 0:37:17,333 | -4 | 1:44,197 |
42 | 99 | LM-GT2 | Gabrio Rosa (I), Luca Drudi (I), Fabio Babini (I) | GPC Sport | I | Ferrari 360 Modena | Ferrari 3586A | P | 20 | 0:39:53,886 | -1 | 1:56,319 |
43 | 41 | LMP2 | William Binnie (SCO), Robert Julien (CDN), Adam Sharpe (GB) | Binnie Motorsports | USA | Lola B05/40 | Nicholson McLaren V8 | P | 7 | 0:13:52,501 | -13 | 1:46,325 |
44 | 82 | LM-GT2 | Mark Hines (GB), Patrick Pearce (GB), Lawrence Tomlinson (GB) | Team LNT | GB | TVR Tuscan 400R | TVR 3996A | D | 0 | 0:00:00,000 | -7 | 0:00,000 |