Rennen
Anbei das Ergebnis -
Rennbericht folgt.
Ergebnis
POS | NO | CL | DRIVERS | CAR | TIME | LAPS | GAP | BEST |
1 | 3 | GT | Hezemans/Kumpen | Chrysler Viper | 3:00:21.976 | 113 | 1:30.533 | |
2 | 22 | GT | Calderari/Bryner/Gounon | Ferrari 550M | 3:01:01.306 | 113 | 39.330 | 1:30.444 |
3 | 12 | GT | Amorim/Babini | Chrysler Viper | 3:01:06.762 | 113 | 44.786 | 1:32.252 |
4 | 4 | GT | Cappellari/Gollin | Chrysler Viper | 3:00:35.175 | 112 | 1 LAP | 1:31.775 |
5 | 2 | GT | Terrien/Rosenblad | Chrysler Viper | 3:01:00.595 | 112 | 1 LAP | 1:32.327 |
6 | 54 | NGT | Ortelli/Dumas | Porsche 996 | 3:00:55.561 | 109 | 4 LAPS | 1:35.996 |
7 | 76 | NGT | Garcia/Felbermayr Jnr | Porsche 996 | 3:01:42.344 | 109 | 4 LAPS | 1:35.993 |
8 | 50 | NGT | Pescatori/Bertolini | Ferrari 360M | 3:00:27.626 | 108 | 5 LAPS | 1:37.003 |
9 | 60 | NGT | Mowlem/Khan | Porsche 996 | 3:01:18.824 | 108 | 5 LAPS | 1:36.552 |
10 | 58 | NGT | Peter/Wolff | Porsche 996 | 3:01:27.851 | 108 | 5 LAPS | 1:37.005 |
11 | 77 | NGT | Fomenko/Vassiliev | Porsche 996 | 3:00:50.248 | 106 | 7 LAPS | 1:38.711 |
12 | 16 | GT | Ried/Ried/Casadei | Porsche 911 | 3:01:45.898 | 105 | 8 LAPS | 1:39.102 |
13 | 53 | NGT | Kutemann/Pregliasco | Ferrari 360M | 3:00:19.943 | 104 | 9 LAPS | 1:39.281 |
14 | 88 | NGT | Jordan/Sumpter | Porsche 996 | 3:01:37.842 | 102 | 11 LAPS | 1:37.273 |
15 | 62 | NGT | Jones/Stokoe | Porsche 996 | 2:46:40.607 | 99 | 14 LAPS | 1:37.137 |
16 | 89 | NGT | Jones/Jones | Porsche 996 | 3:01:59.751 | 98 | 15 LAPS | 1:37.629 |
17 | 64 | NGT | Merendino/Poulain | Porsche 996 | 2:39:30.247 | 91 | 22 LAPS | 1:38.270 |
18 | 82 | NGT | Capelli/Davies | Ferrari 360 M | 2:32:18.452 | 90 | 23 LAPS | 1:36.673 |
19 | 14 | GT | Campbell-Walter/Springer | Lister Storm | 2:50:51.162 | 87 | 26 LAPS | 1:30.659 |
20 | 29 | GT | Roos/Wallinder | Chrysler Viper | 2:22:42.303 | 85 | 28 LAPS | 1:33.675 |
Ausfälle | ||||||||
52 | NGT | Gianni/Garbagnati | Ferrari 360M | 2:14:24.403 | 77 | D.N.F. | 1:38.791 | |
56 | NGT | O'Rourke/Liddell | Porsche 996 | 2:06:58.033 | 69 | D.N.F. | 1:35.920 | |
5 | GT | Alliot/Hallyday | Chrysler Viper | 1:48:41.639 | 68 | D.N.F. | 1:31.493 | |
1 | GT | Bouchut/Vosse | Chrysler Viper | 1:46:53.639 | 66 | D.N.F. | 1:31.740 | |
83 | NGT | Sugden/Kirkaldy | Ferrari 360 M | 1:44:33.213 | 63 | D.N.F. | 1:36.064 | |
55 | NGT | Daoudi/Longin | Porsche 996 | 1:50:05.179 | 63 | D.N.F. | 1:36.724 | |
11 | GT | Duez/Gosselin | Chrysler Viper | 1:39:08.933 | 61 | D.N.F. | 1:33.195 | |
9 | GT | Lafon/Jarier | Chrysler Viper | 1:33:47.159 | 57 | D.N.F. | 1:32.782 | |
51 | NGT | Montermini/Alexander | Ferrari 360M | 2:03:15.344 | 50 | D.N.F. | 1:36.967 | |
23 | GT | Deletraz/Piccini | Ferrari 550M | 1:11:21.838 | 45 | D.N.F. | 1:30.680 | |
15 | GT | Verdon-Roe/Warnock/McKellar | Lister Storm | 1:10:22.714 | 44 | D.N.F. | 1:31.431 | |
32 | GT | Riccitelli/Quester | Ferrari 550 M | 4:57.469 | 3 | D.N.F. | 1:33.018 |
Bilder und Ergebnis von der Website der FIA-GT