Rennen
Rennbericht morgen - hier schon mal das Ergebnis.
Ergebnis
Pos | Nr | Kl. | Fahrer | Stops | Team | Hersteller | Modell | Rnd | Abstand | Schnellste | Reifen |
1 | 1 | P900 | Emanuele Pirro | 1 | Audi Sport North America | Audi | R8 | 122 | 0:00.000 | 1:05.620 | Michelin |
2 | 8 | P900 | Max Angelelli | 1 | Team Cadillac | Cadillac | LMP 02 | 122 | 0:14.021 | 1:07.633 | Michelin |
3 | 2 | P900 | Tom Kristensen | 2 | Audi Sport North America | Audi | R8 | 122 | 0:00.515 | 1:05.912 | Michelin |
4 | 50 | P900 | David Brabham | 3 | Panoz Motor Sports | Panoz | LMP01 | 122 | 0:34.084 | 1:07.709 | Michelin |
5 | 38 | P900 | Stefan Johansson | 2 | Champion Racing | Audi | R8 | 121 | 1 Lap | 1:06.479 | Michelin |
6 | 36 | P900 | Tony Ave | 5 | Riley & Scott Racing | Riley & Scott | Mk III C | 121 | 1:02.810 | 1:07.421 | Dunlop |
7 | 7 | P900 | Eric Bernard | 1 | Team Cadillac | Cadillac | LMP 02 | 120 | 1 Lap | 1:07.779 | Michelin |
8 | 11 | P675 | Chad Block | 1 | KnightHawk Racing, LLC | Lola | EX257 | 119 | 1 Lap | 1:10.061 | Avon |
9 | 3 | GTS | Johnny O'Connell | 1 | Corvette Racing | Chevrolet | Corvette C5-R | 119 | 0:24.110 | 1:11.358 | Goodyear |
10 | 4 | GTS | Kelly Collins | 2 | Corvette Racing | Chevrolet | Corvette C5-R | 118 | 1 Lap | 1:11.117 | Goodyear |
11 | 51 | P900 | Bryan Herta | 2 | Panoz Motor Sports | Panoz | LMP01 | 118 | 0:05.143 | 1:08.666 | Michelin |
12 | 33 | GTS | Tomas Enge | 1 | Prodrive | Ferrari | 550 Maranello | 118 | 0:05.185 | 1:10.933 | Michelin |
13 | 23 | GT | Lucas Luhr | 4 | Alex Job Racing | Porsche | 911 GT3 RS | 118 | 0:25.768 | 1:11.916 | Michelin |
14 | 22 | GT | Jorg Bergmeister | 4 | Alex Job Racing | Porsche | 911 GT3 RS | 117 | 1 Lap | 1:12.523 | Michelin |
15 | 0 | GTS | Emanuelle Naspetti | 2 | Team Olive Garden | Ferrari | 550 Maranello | 116 | 1 Lap | 1:12.384 | Michelin |
16 | 66 | GT | Kevin Buckler | 3 | The Racer's Group | Porsche | 911 GT3 RS | 115 | 1 Lap | 1:14.739 | Michelin |
17 | 79 | GT | Mike Fitzgerald | 4 | J3 Racing | Porsche | 911 GT3 RS | 112 | 3 Laps | 1:15.701 | Pirelli |
18 | 16 | P675 | Butch Leitzinger | 3 | Dyson Racing Team, Inc | Lola | EX257 | 112 | 0:00.108 | 1:08.505 | Goodyear |
19 | 77 | P675 | Orlam Sonora | 2 | AB Motorsport | Pilbeam | MP84 | 112 | 0:08.607 | 1:14.744 | Avon |
20 | 13 | P675 | Ben Devlin | 2 | Archangel Motorsports | Lola | B2K/40 | 111 | 1 Lap | 1:12.097 | Dunlop |
21 | 45 | GTS | Marc Bunting | 4 | American Viperacing | Dodge | Viper GTS-R | 109 | 2 Laps | 1:13.642 | Pirelli |
22 | 25 | GTS | Charlie Slater | 1 | Konrad Motorsport | Saleen | S7R | 109 | 2:00.746 | 1:13.450 | Dunlop |
23 | 43 | GT | Peter Baron | 1 | Orbit | Porsche | 911 GT3 RS | 109 | 0:35.399 | 1:17.060 | Michelin |
24 | 42 | GT | Tony Kester | 4 | Orbit | Porsche | 911 GT3 RS | 108 | 1 Lap | 1:15.580 | Michelin |
25 | 83 | GTS | Shane Lewis | 4 | Graham Nash Motorsport | Saleen | S7R | 102 | 6 Laps | 1:15.637 | Pirelli |
26 | 26 | GTS | Franz Konrad | 4 | Konrad Motorsport | Saleen | S7R | 100 | 2 Laps | 1:12.482 | Pirelli |
27 | 37 | P675 | Michael Durand | 1 | Intersport Racing | Lola | EX257 | 94 | 6 Laps | 1:09.292 | Goodyear |
28 | 56 | P675 | Chris McMurry | 5 | Team Bucknum Racing | Pilbeam | MP84 | 85 | 9 Laps | 1:12.269 | Avon |
29 | 30 | P900 | Clint Field | 3 | Intersport Racing | Lola | B2K/10 | 61 | 24 Laps | 1:11.024 | Goodyear |
30 | 27 | P900 | Milka Duno | 0 | Chamberlain | Dome | S-101 | 47 | 14 Laps | 1:14.341 | Goodyear |
31 | 21 | GT | Michael Neugarten | 1 | Perspective | Porsche | 911 GT3 RS | 38 | 9 Laps | 1:14.976 | Dunlop |
32 | 67 | GT | Michael Schrom | 1 | The Racer's Group | Porsche | 911 GT3 RS | 24 | 14 Laps | 1:17.665 | -- |
33 | 40 | GT | Carlos de Quesada | 0 | Alegra Motorsports | BMW | M3 | 5 | 19 Laps | 1:17.699 | Yokohama |
34 | 10 | GT | Chris Gleason | 0 | Alegra Motorsports | BMW | M3 | 3 | 2 Laps | 1:20.515 | Yokohama |
35 | 44 | GTS | Jeff Altenburg | 1 | American Viperacing | Dodge | Viper GTS-R | 2 | 1 Lap | 1:16.459 | Pirelli |
Bilder und Ergebnis von der IMSA-Website