GT-One-Logo
19.5.02 ; von Harald Gallinnis
ALMS: 2.Lauf in Sears Point

Rennen

Rennbericht morgen - hier schon mal das Ergebnis.

Ergebnis

 
Pos Nr. Cls Fahrer Team Hersteller/Model/Reifen Rnd. Interval Best Lap
1 50 P900 Jan Magnussen/David Brabham Panoz Motor Sports Panoz LMP01 Michelin 83 0:00.000 1:28.616
2 38 P900 Johnny Herbert/Tom Kristensen Champion Racing Audi R8 Michelin 83 0:00.482 1:26.467
3 51 P900 Bryan Herta/Bill Auberlen Panoz Motor Sports Panoz LMP01 Michelin 82 1 Lap 1:26.879
4 16 P900 James Weaver/Chris Dyson Dyson Racing Team, Inc Riley & Scott Mk III A Goodyear 81 1 Lap 1:32.069
5 3 GTS Johnny O'Connell/Ron Fellows Corvette Racing Chevrolet Corvette C5-R Goodyear 81 1:04.940 1:35.534
6 23 GT Lucas Luhr/Sascha Maassen Alex Job Racing Porsche 911 GT3 RS Michelin 80 1 Lap 1:38.647
7 4 GTS Kelly Collins/Andy Pilgrim Corvette Racing Chevrolet Corvette C5-R Goodyear 80 0:14.569 1:35.994
8 30 P900 Mark Neuhaus/Clint Field Intersport Lola B2K/10 Goodyear 80 0:08.478 1:40.053
9 18 P900 John Graham/Didier de Radigues MBD Sportscar Panoz LMP07 79 1 Lap 1:32.913
10 17 P900 Milka Duno/Scott Maxwell MBD Sportscar Panoz LMP07 79 0:32.836 1:35.729
11 0 GTS Domenico Schiattarella/Emanuelle Naspetti Team Olive Garden Ferrari 550 Maranello Michelin 79 0:00.786 1:37.081
12 66 GT Kevin Buckler/Marino Franchitti The Racer's Group Porsche 911 GT3 RS Michelin 79 0:18.510 1:38.847
13 22 GT Jorg Bergmeister/Timo Bernhard Alex Job Racing Porsche 911 GT3 RS Michelin 79 0:01.885 1:38.614
14 79 GT Mike Fitzgerald/Justin Jackson J3 Racing Porsche 911 GT3 RS Dunlop 77 2 Laps 1:41.759
15 1 P900 Emanuele Pirro/Frank Biela/Rinaldo Capello Audi Sport North America Audi R8 Michelin 77 0:39.332 1:26.307
16 26 GTS Franz Konrad/Terry Borcheller Konrad Motorsport Saleen S7R Pirelli 76 1 Lap 1:37.157
17 43 GT Peter Baron/Leo Hindery Orbit Porsche 911 GT3 RS Michelin 76 0:23.670 1:42.796
18 42 GT Tony Kester/Gary Schultheis Orbit Porsche 911 GT3 RS Michelin 76 0:02.662 1:42.741
19 13 P675 Dave McEntee/Ben Devlin Archangel Motorsports Lola B2K/40 75 1 Lap 1:44.302
20 89 GT Robert Julien/Adam Merzon Porschehaus Racing Porsche 911 GT3 RS 75 1:16.144 1:45.483
21 52 GT Tony Burgess/Philip Collin/Hugh Plumb Seikel Motorsport Porsche 911 GT3 R Yokohama 74 1 Lap 1:42.672
22 11 P675 Steve Knight/Mel Hawkins/Chad Block KnightHawk Racing, LLC Lola EX257 Avon 73 1 Lap 1:33.472
23 37 P675 Jon Field/Rick Sutherland Intersport Lola EX257 Avon 72 1 Lap 1:26.247
24 31 GT Johnny Mowlem/Randy Pobst Petersen Motorsports Porsche 911 GT3 RS Pirelli 69 3 Laps 1:40.533
25 99 GT Larry Schumacher/David Murry Schumacher Racing Porsche 911 GT3 RS 62 7 Laps 1:45.011
26 62 P675 Rich Grupp/Ryan Hampton Team Spencer Motorsports Lola B2K/42 55 7 Laps 1:40.816
27 45 GTS Spencer Trenery/Shane Lewis American Viperacing Dodge Viper GTS-R Pirelli 52 3 Laps 1:41.116
28 67 GT Robert Orcutt/Vic Rice The Racer's Group Porsche 911 GT3 RS Michelin 43 9 Laps 1:48.264
29 44 GTS Tom Weickardt/Marc Bunting American Viperacing Dodge Viper GTS-R Pirelli 41 2 Laps 1:56.631

Bilder und Ergebnis von der IMSA-Website

Zurück zur Berichtseite

Zurück zur Leitseite