Platz | Nr. | Klasse | Team | Fahrer | Wagen | Runden | schnellste |
1 | 1 | SR | JMB Giesse Team Ferrari | Christian Pescatori/David Terrien | Ferrari 333SP | 75 in 2:31:51 | 1:52.45 |
2 | 5 | SR | R&M | Mauro Baldi/Gary Formato | Riley & Scott Mk lll Judd | 75 in 2:32:40 | 1:53.92 |
3 | 3 | SR | GLV Brums | Giovanni Lavaggi/Nicolas Filiberti | Ferrari 333SP | 75 in 2:32:42 | 1:53.92 |
4 | 23 | SR | BMS Scuderia Italia | Marco Zadra/Philipp Peter | Ferrari 333SP | 75 in 2:32:49 | 1:53.47 |
5 | 8 | SR | Team Den Bla Avis | John Nielsen/Klaus Graf | Panoz Spyder LMP | 74 | 1:55.96 |
6 | 22 | SR | BMS Scuderia Italia | Enzo Calderari/Lilian Bryner/Angelo Zadra | Ferrari 333SP | 72 | 1:56.96 |
7 | 6 | SR | Dutch National Racing Team | Dick Waaijenberg/Alexander van der Lof | Ferrari 333SP | 72 | 1:54.91 |
8 | 60 | SR Lights | Lucchini Engineering | Salvatore Ronca/Fillipo Francioni | Lucchini SR2 99 Alfa Romeo | 70 | 2:00.48 |
9 | 66 | SR Lights | Audisio & Benvenuto Racing | Massimo Saccomanno/Roberto Tonetti | Lucchini 99 Alfa Romeo | 70 | 2:01.69 |
10 | 21 | SR | Durango | Soheil Ayari/Fabrizio De Simone | GMS LMP1 Mader | 70 | 1:55.98 |
11 | 63 | SR Lights | Redman Bright | Peter Owen/Mark Smithson | Pilbeam MP84 Nissan | 70 | 2:01.71 |
12 | 59 | SR Lights | BM Autosport | Renato Nobili/Massimo Monti | Tampolli RS2-RTA99 Alfa Romeo | 70 | 2:00.24 |
13 | 16 | SR | Conrero | Ortiz/Felice Tedeschi | Riley & Scott Mader | 69 | 1:57.97 |
14 | 52 | SR Lights | Tampolli Engineering | Josef Kopecky/Josef Robl | Tampolli RS2-RTA99 Alfa Romeo | 68 | 2:01.908 |
15 | 54 | SR Lights | Siliprandi | Piergiuseppe Peroni/Leonardo Maddalena | Lucchini Alfa Romeo | 66 | 2:03.62 |
16 | 53 | SR Lights | GPM Racing Team | Mauro Prospero/Angelo Amadori | Picchio MB1 BMW | 66 | 2:05.01 |
17 | 72 | SR Lights | SCI | Raniere Randaccio/Perazza | Lucchini Alfa Romeo | 66 | 2:03.07 |
18 | 58 | SR Lights | EBRT Schroder Motorsport | Martin Henderson/Owen Mildenhall | Pilbeam MP84 Nissan | 66 | 2:04.27 |
19 | 17 | SR | Team Ascari | Klaas Zwart/Werner Lupberger | Ascari 410 Judd | 54 | 1:55.93 |
57 | SR Lights | Scuderia Giudici | Gianni Giudici/Raffaele Raimondi | Picchio MB1 BMW | 33 | ||
99 | SR Lights | R Bruneau | Pierre Bruneau/Dominique Lacaud/Robert Pergl | Debora BMW | 3 |
Rennergebnisse laut SPORTSCAR
WORLD
www.sportscarworld.com