Platz | Nr. | Klasse | Fahrer | Wagen | Team | Runden | Beste Rd. |
1 | 14 | GT | Julian Bailey/Jamie Campbell-Walter | Lister Storm | Lister Storm Racing | 109 in 3:00:11 | 1:33.951 |
2 | 12 | GT | Paul Belmondo/Vincent Vosse | Chrysler Viper GTS-R | Paul Belmondo Racing | 108 | 1:35.917 |
3 | 11 | GT | Claude-Yves Gosselin/Boris Derichebourg | Chrysler Viper GTS-R | Paul Belmondo Racing | 108 | 1:35.896 |
4 | 25 | GT | Mike Hezemans/David Hart | Chrysler Viper GTS-R | Carsport Holland | 108 | 1:34.961 |
5 | 4 | GT | Yukihiro Hane/Ernst Palmberger | Porsche 911 GT2 | Freisinger Motorsport | 106 | 1:38.886 |
6 | 2 | GT | Walter Brun/Toni Seiler | Chrysler Viper GTS-R | Chamberlain Motorsport | 105 | 1:36.503 |
7 | 10 | GT | Guy Martinolle/Jean-Claude Lagniez | Chrysler Viper GTS-R | Paul Belmondo Racing | 105 | 1:38.055 |
8 | 52 | N-GT | Christophe Bouchut/Patrice Goueslard | Porsche 996 GT3-R | Larbre Competition - Chéreau | 105 in 3:00:45 | 1:39.324 |
9 | 5 | GT | Franz Konrad/Jürgen von Gartzen | Porsche 911 GT2 | Konrad Motorsport | 105 | 1:36.967 |
10 | 50 | N-GT | Magnus Wallinder/Robert Nearn | Porsche 996 GT3-R | Pennzoil Quaker State G-Force | 104 | 1:40.256 |
11 | 8 | GT | Mauro Casadei/Michel Ligonnet/Alboreto Castello | Porsche 911 GT2 | Haberthur Racing | 103 | 1:40.104 |
12 | 56 | N-GT | Steve O'Rourke/Tim Sugden | Porsche 996 GT3-R | EMKA GTC | 103 | 1:40.180 |
13 | 28 | GT | Horst Felbermayr/Horst Felbermayr Jr. | Porsche 911 GT2 | RWS | 103 | 1:40.462 |
14 | 53 | N-GT | Jean-Luc Chéreau/Ferdinand de Lesseps | Porsche 996 GT3-R | Larbre Competition - Chéreau | 103 | 1:41.540 |
15 | 77 | N-GT | Hans-Jörg Hofer/Luca Riccitelli/Hans Willems | Porsche 996 GT3-R | RWS/Red Bull Racing | 103 | 1:39.800 |
16 | 64 | N-GT | Thierry Perrier/Jean-Paul Richard/Gérard Larrousse | Porsche 996 GT3-R | Perspective Racing | 102 | 1:42.616 |
17 | 7 | GT | Gerold Ried/Christian Ried | Porsche 911 GT2 | Proton Competition | 101 | 1:40.850 |
18 | 27 | GT | Gabriele Sabatini/Marco Spinelli/Fabio Villa | Porsche 911 GT2 | Autorlando | 100 | 1:40.413 |
19 | 21 | GT | Luca Capellari/Gabriele Matteuzzi/Raffaele Sangiuolo | Chrysler Viper GTS-R | Racing Box | 100 | 1:38.342 |
20 | 66 | N-GT | Frigerio/Rapetti | Porsche 996 GT3-R | MAC Racing | 98 | 1:43.576 |
21 | 32 | GT | Francis Werner/Jacques Piattier | Porsche 911 GT2 | Seikel Motorsport | 97 | 1:43.570 |
22 | 51 | N-GT | Nigel Smith/Michel Neugarten | Porsche 996 GT3-R | Pennzoil Quaker State G-Force | 96 | 1:40.834 |
23 | 54 | N-GT | Jean-Luc Maury-Laribière/Marc Sourd | Porsche 996 GT3-R | Noel del Bello | 95 | 1:43.801 |
24 | 22 | GT | Franz Wieth/Nico Wieth | Porsche 911 GT2 | Wieth Racing | 85 | 1:38.539 |
3 | GT | Wolfgang Kaufmann/Bob Wollek | Porsche 911 GT2 | Freisinger Motorsport | 73 | 1:37.803 | |
9 | GT | Patrick Vuillaume/Jacques Corbet/Paco Ortiz | Porsche 911 GT2 | Haberthur Racing | 69 | 1:45.958 | |
15 | GT | Nicolaus Springer/Peter Hardman/Carlos Palau | Lister Storm | Lister Storm Racing | 48 | 1:34.446 | |
19 | GT | Cor Euser/Christian Vann | Marcos Mantata LM600 | Marcos Racing International | 43 | 1:36.587 | |
1 | GT | Ni Amorim/Stephen Watson | Chrysler Viper GTS-R | Chamberlain Motorsport | 38 | 1:37.151 | |
16 | GT | Fabien Giroix/Jean-Denis Deletraz | Ferrari 550 Millennio | First Racing | 14 | 1:37.827 |
Rennergebnisse laut SPORTSCAR
WORLD
www.sportscarworld.com