Endergebnis
| Platz | Team | Runden | Fahrer |
| 1 | Dyson Racing Team Inc., Riley & Scott Ford | 708 | Andy Wallace, GB, Elliott Forbes-Robinson, Sherrils Ford, N.C., Butch Leitzinger, State College, Pa. |
| 2 | Doyle-Risi Racing, Ferrari 333 SP | 706 | Massimiliano Angelelli, Monaco, Didier de Radigues, Monaco, Allan McNish, Scotland, Wayne Taylor, Altomonte Springs, Fla. |
| 3 | Doran/Matthews Racing, Ferrari 333 SP | 694 | Jim Matthews, Warsaw, N.C., Stefan Johansson, Sweden, Jimmy Vasser, Las Vegas, Nev., Max Papis, Rancho Santa Margarita, Calif. |
| 4 | Auto Sport Racing, Ferrari 333 SP | 679 | Enzo Calderari, CH, Lilian Bryner, CH, Angelo Zadra, I, Carl Rosenblad, GB |
| 5 | Support Net Racing, Riley & Scott Ford | 643 | Henry Camferdam, Indianapolis, Ind., Duncan Dayton, North Salem, N.Y., Eliseo Salazar, Chile, Scott Schubot, W. Palm Beach, Fla., |
| 6 | Alex Job Racing, Porsche 911 RSR GT3 | 639 | Cort Wagner, Seattle, Wash., Kelly Collins, Corona Del Mar, Calif., Anthony Lazzaro, Atlanta, Ga., Darryl Havens, Seattle, Wash. |
| 7 | Roock Racing, Porsche 911 GT2 | 634 | Andre Ahrle, D, Hubert Haupt, D, David Warnock, GB, Raffaele Sangiuolo, I, |
| 8 | Doran/Lista Racing, Ferrari 333 SP | 632 | Fredy Lienhard, CH, Didier Theys, Belgium, Mauro Baldi, I, Arie Luyendyk, Scottsdale, Ariz. |
| 9 | Reiser/Callas Rennsport, Porsche 911 GT3 | 632 | Joel Reiser, Mendon, N.Y., John Mowlem, GB, Grady Willingham, Birmingham, Ala., David Murry, Lilburn, Ga., |
| 10 | Schumacher Racing, Porsche 993T GT2 | 626 | Larry Schumacher, Cincinnati, Ohio, John O'Steen, Cincinnati, Ohio, Martin Snow, Pleasant Grove, Utah, Dirk Mueller, D |
| .. | ... | ||
| 19 | Seikel Motorsport, Porsche 911 GT2 | 597 | Andrew Bagnall, NZ, Tony Burgess, Toronto Canada, Renata Mastropietro, I, Michel Neugarten, Monaco, |
| 20 | Freisinger Motorsport, Porsche 911 GT2 | 595 (Antriebswelle) | Manfred Jurasz, A, Eric Van De Vyver, Belgium, Michael Jurngartz, Klaus Horn, D, |
| .. | ... | ||
| 25 | Roock Racing, Porsche 911 GT2 | 581 | Enrico Bertaggia, Monaco, Claudia Hurtgen, D, Stephane Ortelli, Monaco, Robert Hearn, GB |
| .. | ... | ||
| 34 | Proton Competition, Porsche 911 GT2 | 502 | Gerold Ried, D, Gerd Ruch, D, Toni Seiler, CH, Patrick Vuillaume, France, |
| .. | ... | ||
| 40 | Konrad Motorsports, Porsche 911 GT2 | 452, Mech. | Altfried Heger, D, Peter Kitchak, Excelsior, Minn., Charles Slater, Fort Lauderdale, Fla., Batiste Preguasco, Franz Konrad, A |
| .. | ... | ||
| 44 | Freisinger Motorsport, Porsche 911 GT2 | 386 (Motor) | Wolfgang Kaufmann, D, Michel Ligonnet, France, Lance Stewart, Tequesta, Fla. |
| 45 | Manthey Racing, Porsche 993 RSR GT3 | 377 (Motor) | Uli Gallade, D, Ulli Richter, D, Marc Gindorf, D, Hans Willems, Belgium, Olaf Manthey, D, |
| .. | ... | ||
| 56 | Chamberlain Engeneering, Dodge Viper GTS-R | 297 Unfall | Chris Gleason, Johnstown, Pa., Christian Glaser, D, Brian Hornkohl,Stroudsburg, Pa., Hans Hudenholtz, NL |
| .. | ... | ||
| 60 | PTG-BMW, BMW M3 GT3 | 247, Mechanical | Boris Said, Carlsbad, Calif., Peter Cunningham, W. Bend, Wis., Mark Simo, Carlsbad, Calif., Dieter Quester, A, |
| 61 | Marcos Racing International, Marcos LM600 | 242 (Motor) | Cor Euser, NL, Christian Vann, UK, Herman Buurman, NL, Peter Van der Kolk, NL, |
| 62 | PTG-BMW, BMW M3 GT3 | 238, (Aufhängung) | Bill Auberlen, Redondo Beach, Calif., Brian Cunningham, Lancaster, Ky., J.v. Overbeek, Pelham, N.Y., Hans Stuck, A, |
| .. | ... | ||
| 65 | Viper Team Oreca, Dodge Viper GTS-R, | 188 (Aufhängung) | Tommy Archer, Duluth, Minn., Olivier Beretta, Monaco, David Donahue, Malvern, Pa., |
| .. | ..... | ||
| 71 | Konrad Motorsports, Lola B98/10 Lotus | 43 (Motor) | Franz Konrad, A, Vincenzo Sospiri, I, Jan Lammers, Holland, |
| ... | ..... | ||
| 73 | H.J.Hofer, Porsche 993 RSR GT3 | 14 (Crash) | Hans-Jorg Hofer, A, Gunther Blieninger, D, Fabio Mancini, I, Luca Riccitelli, I, |
| .. |