|
|
Nr. | Jahr | Gesamtsieger | Die Fahrer |
||||||
1 | 1953 | Ferrari | 375MM Vignale | Alberto Ascari | I | Nino Farina | I | ||
2 | 1956 | Maserati | 300S | Stirling Moss | GB | Harry Schell | USA | Jean Behra Piero Truffi |
F I |
3 | 1957 | Aston Martin | DBR1 | Tony Brooks | GB | Noel Cunningham-Reid | GB | ||
4 | 1958 | Aston Martin | DBR1 | Stirling Moss | GB | Jack Brabham | AUS | ||
5 | 1959 | Aston Martin | DBR1 | Stirling Moss | GB | Jack Fairman | GB | ||
6 | 1960 | Maserati | Tipo 61 Birdcage | Stirling Moss | GB | Dan Gurney | USA | ||
7 | 1961 | Maserati | Tipo 61 Birdcage | Lloyd Casner | USA | Masten Gregory | USA | ||
8 | 1962 | Ferrari | Dino 246SP | Phil Hill | USA | Olivier Gendebien | B | ||
9 | 1963 | Ferrari | 250P | John Surtees | GB | Willy Mairesse | B | ||
10 | 1964 | Ferrari | 275P | Nino Vaccarella | I | Ludovico Scarfiotti | I | ||
11 | 1965 | Ferrari | 330P2 | John Surtees | GB | Ludovico Scarfiotti | I | ||
12 | 1966 | Chaparral | 2D Chevrolet | Phil Hill | USA | Jo Bonnier | S | ||
13 | 1967 | Porsche | 910 | Udo Schütz | D | Joe Buzzetta | USA | ||
14 | 1968 | Porsche | 908 | Vic Elford | GB | Jo Siffert | CH | ||
15 | 1969 | Porsche | 908/2 | Brian Redman | GB | Jo Siffert | CH | ||
16 | 1970 | Porsche | 908/3 | Vic Elford | GB | Kurt Ahrens | D | ||
17 | 1971 | Porsche | 908/3 | Vic Elford | GB | Gerard Larousse | F | ||
18 | 1972 | Ferrari | 312PB | Tim Schenken | AUS | Ronnie Peterson | S | ||
19 | 1973 | Ferrari | 312PB | Brian Redman | GB | Jackie Ickx | B | ||
20 | 1974 | Matra | Simca MS670C | JP Jarrier | F | Jean-Pierre Beltoise | F | ||
21 | 1975 | Alfa Romeo | 33TT12 | Arthuro Merzario | I | Jaques Laffite | F | ||
22 | 1976 | BMW | 3,5 CSL | Dieter Quester | A | Albrecht Krebs | D | ||
23 | 1977 | Porsche | 935 | Tim Schenken | AUS | Rolf Stommelen | D | Toine Hezemans | NL |
24 | 1978 | Porsche | 935-77A | Klaus Ludwig | D | Hans Heyer | D | Toine Hezemans | NL |
25 | 1979 | Porsche | 935-77A | Bob Wollek | F | John Fitzpatrick | GB | Manfred Schurti | FL |
26 | 1980 | Porsche | 908/4 | Jürgen Barth | D | Rolf Stommelen | D | ||
27 | 1981 | BMW | M1 | Nelson Piquet | BR | Hans-Joachim Stuck | D | ||
28 | 1982 | Lancia | LC1 | Teo Fabi | I | Michele Alboreto | I | Riccardo Patrese | I |
29 | 1983 | Porsche | 956 | Jochen Maas | D | Jackie Ickx | B | ||
30 | 1984 | Porsche | 956 | Derek Bell | GB | Stefan Bellof | D | ||
31 | 1986 | Sauber-MB | C8 | Henri Pescarolo | F | Mike Thackwell | NZ | ||
32 | 1987 | Jaguar | XJR8 | Raul Boesel | BR | Eddie Cheever | USA | ||
33 | 1988 | Sauber-MB | C9 | Jochen Maas | D | Jean-Louis Schlesser | F | ||
34 | 2000 | Panoz | LMP1-Roadster | David Brabham | AUS | Jan Magnussen | DK | ||
35 | 2004 | Audi | R8 | Pierre Kaffer | D | Allan McNish | GB | ||
36 | 2005 | Zytek | 04S | Tom Chilton |
GB | Hayanari Shimoda |
J | ||
37 | 2006 | Pescarolo Courage |
C60 | Emanuel Collard |
F | Jean-Christophe Boullion |
F | Eric Hélary |
F |
38 | 2007 | Peugeot |
908 Hdi-FAP |
Pedro Lamy |
P | Stephane Sarrazin |
F |
|
Stirling Moss Sieger 1956, 1958-60 |
Platz | Marke | Siege | |
1 | Porsche | 11 | |
2 | Ferrari | 7 | |
3 | Aston Martin | 3 | |
Maserati | 3 | ||
4 | BMW | 2 | |
Sauber-MB | 2 | ||
5 | Chaparral | 1 | |
Matra | 1 | ||
Alfa Romeo | 1 | ||
Lancia | 1 | ||
Jaguar | 1 | ||
Panoz | 1 | ||
Audi | 1 | ||
Zytek |
1 | ||
Pescarolo-Courage | 1 | ||
Peugeot | 1 |
Platz | Nation | Siege |
1 | GB | 18 |
2 | D | 13 |
3 | F | 12 |
4 |
I | 10 |
5 |
USA | 8 |
6 | AUS | 4 |
6 | B | 4 |
7 | S | 2 |
7 | CH | 2 |
7 | NL | 2 |
7 | BR | 2 |
8 | A | 1 |
8 | FL | 1 |
8 | NZ | 1 |
8 | DK | 1 |
8 | J | 1 |
8 | P |
1 |