1000km von Barcelona (E) -
6.4.2008 Ergebnis |
Platz | Nr | Klasse | Fahrer | Team | Land | Fahrzeug | Motor | Reifen | Runden |
1 | 7 | LMP1 | Marc Gene (SP), Nicolas Minassian (F), | Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 215 |
2 | 2 | LMP1 | Mike Rockenfeller (D), Alexandre Premat (F), | Audi Sport Team Joest | D | Audi R10 Tdi | Audi 5500Tdi | M | 214 |
3 | 10 | LMP1 | Stefan Mücke (D), Jan Charouz (CZ), | Charouz Racing System | CZ | Lola B08/60 | AM 6000A | M | 212 |
4 | 16 | LMP1 | Emanuel Collard (F), Jean-Christophe Boullion (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 210 |
5 | 1 | LMP1 | Allan McNish (GB), Rinaldo Capello (I), | Audi Sport Team Joest | D | Audi R10 Tdi | Audi 5500Tdi | M | 209 |
6 | 34 | LMP2 | Jos Verstappen (NL), Peter van Merksteijn (NL), | Van Merksteijn Motorsport | NL | Porsche RS Spyder | Porsche MR6 V8 3397A | M | 208 |
7 | 17 | LMP1 | Harold Primat (CH), Christophe Tinseau (F), | Pescarolo Sport | F | Pescarolo | Judd GV5.5S2 5500A | M | 208 |
8 | 33 | LMP2 | Andrea Belicchi (I), Steve Zacchia (CH), Xavier Pompidou (F) | Speedy Racing Team Sebah | CH | Lola B08/80 | Judd DB V8 3397A | M | 207 |
9 | 31 | LMP2 | John Nielsen (DK), Casper Elgaard (DK), | Team Essex | DK | Porsche RS Spyder | Porsche MR6 V8 3397A | D | 204 |
10 | 18 | LMP1 | Vanina Icks (B), Joao Barbosa (P), Martin Short (GB) | Rollcentre Racing | GB | Pescarolo | Judd GV5.5S2 5500A | D | 204 |
11 | 25 | LMP2 | Thomas Erdos (BR), Mike Newton (GB), | RML | GB | Lola EX265 | AER-MG XP21 1998T | M | 201 |
12 | 8 | LMP1 | Pedro Lamy (P), Stephane Sarrazin (F), | Peugeot Total | F | Peugeot 908 | Peugeot Hdi FAP 6000 | M | 200 |
13 | 35 | LMP2 | Pierre Ragues (F), Mathieu Lehaye (F), TBA | Saulnier Racing | E | Pescarolo | Judd DB V8 3397A | M | 199 |
14 | 27 | LMP2 | Freddy Lienhardt (CH), Didier Theys (B), Jan Lammers (NL) | Horag Racing | CH | Porsche RS Spyder | Porsche MR6 V8 3397A | M | 198 |
15 | 26 | LMP2 | Marc Rostan (F), Jens Petersen (D), Jan-Dirk Lüders (D) | Bruichladdich Radical | GB | Radical SR9 | AER P07 I4 1998T | D | 194 |
16 | 72 | GT1 | Luc Alphand (F), Gulliaume Moreau (F), Patrice Goueslard (F) | Luc Alphand Adventures | F | Corvette C6R | Chevrolet 7000A | M | 194 |
17 | 41 | LMP2 | Karim Ojjeh (VAE), Claude Yves Gosslin (F), Julien Schroyen (B) | Trading Performance | B | Zytek 07S | Zytek ZG348 3400A | M | 193 |
18 | 50 | GT1 | Frederic Makowiecki (F), Patrick Bornhauser (F), Christophe Bouchut (F) | Labre Competition | F | Saleen S7R | Ford 6000A | M | 192 |
19 | 55 | GT1 | Roman Rusinov (RUS), Peter Kox (NL), | IPB Spartak Racing | RUS | Lamborghini Murcielago R-G | Ford 6000A | M | 190 |
20 | 40 | LMP2 | Miguel Amaral (P), Oliver Pla (F), | ASM Team Quifel | P | Lola B05/40 | AER P07 I4 1998T | D | 190 |
21 | 96 | GT2 | Robert Bell (GB), Gianmaria Bruni (I), | Virgo Motorsport | GB | Ferrari F430 GTC | Ferrari V8 4308A | D | 189 |
22 | 77 | GT2 | Marc Lieb (D), Alex Davidson (AUS), | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3795A | M | 189 |
23 | 76 | GT2 | Raymond Narac (F), Richard Lietz (A), | IMSA Performance Matmut | F | Porsche 997 GT2 | Porsche B6 3795A | M | 187 |
24 | 91 | GT2 | Pierre Ehret (D), Pierre Kaffer (D), Anthony Beltoise (F) | Farnbacher Racing | D | Ferrari F430 GTC | Ferrari V8 4308A | M | 186 |
25 | 85 | GT2 | Ralf Kelleners (D), Peter Dumbrek (GB), Alexei Vassiliev (RUS) | Spyker Squadron | NL | Spyker C8 Laviolette GT2R | Mader Audi 3800A | D | 184 |
26 | 99 | GT2 | Ben Aucott (GB), Stephane Daodi (F), | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 4308A | M | 183 |
27 | 75 | GT2 | Richard Balandras (F), Michel Lecourt (F), Jean Phillipe Belloc (F) | IMSA Performance Matmut | F | Porsche 997 GT3 RSR | Porsche B6 3795A | M | 182 |
28 | 95 | GT2 | Joel Camanthias (CH), Tim Sudgen (GB), Paul Daniels (GB) | James Watt Automotive | GB | Porsche 997 GT3 RSR | Porsche B6 3795A | D | 182 |
29 | 88 | GT2 | Christian Ried (D), Horst Felbermayr Jr. (A), Horst Felbermayr Sr. (A) | Team Felbermayr Proton | D | Porsche 997 GT3 RSR | Porsche B6 3795A | M | 181 |
30 | 98 | GT2 | Peter Kutemann (NL), Maurice Basso (CH), | JMB Racing | MON | Ferrari F430 GTC | Ferrari V8 4308A | M | 178 |
31 | 19 | LMP1 | Gareth Evans (GB), Bob Berridge (GB), | Chamberlain Synnergy | GB | Lola B06/10 | AER P32TV8 3600BiT | M | 177 |
32 | 20 | LMP1 | Angel Burgueno (E), Miguel Angel del Castro (E), | Epsilon Euskadi | E | EE01 | Judd GV5.5S2 5500A | M | 167 |
33 | 14 | LMP1 | Felipe Ortiz (CH), Jamie Campbell-Walter (GB), Stuart Hall (GB) | Creation Autosportive | GB | Creation CA07 | AIM | D | 163 |
34 | 37 | LMP2 | Stephane Salini (F), Philipe Salini (F), Patrice Roussel (F) | WR Salini | F | WR 08 | Zytek ZG348 3400A | M | 154 |
Nicht gewertet (Mindestdistanz von 150 Runden nicht erreicht) |
|||||||||
35 | 30 | LMP2 | Marco Didaio (I), Filipo Franchioni (I), Marco Savoldi (I) | Racing Box | I | Lucchini | Judd XV V8 3397A | D | 142 |
Ausfälle |
|||||||||
36 | 6 | LMP1 | Olivier Panis (F), Nicolas Lapierre (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 178 |
37 | 73 | GT1 | Sebastian Dumez (F), Jean-Luc Blanchemain (F), Roland Berville (F) | Luc Alphand Adventures | F | Corvette C6R | Chevrolet 7000A | M | 162 |
38 | 4 | LMP1 | Jacques Nicolet (F), Marc Faggionato (MON), Richard Heim (MON) | Saulnier Racing | F | Pescarolo 05 | Judd GV5.5S2 5500A | M | 132 |
39 | 59 | GT1 | Antonio Garcia (E), Thomas Enge (CZ), | Team Modena | GB | Aston Martin DBR9 | AM 6000A | M | 124 |
40 | 5 | LMP1 | Stephane Ortelli (MON), Soheil Ayhari (F), | Team Oreca Matmut | F | Courage-Oreca LC70 | Judd GV5.5S2 5500A | M | 108 |
41 | 44 | LMP2 | Jean de Pourtales (F), Hideki Noda (J), | Kruse Schiller Motorsport | D | Lola B07/42 | Mazda-AER 1998 T | D | 94 |
42 | 90 | GT2 | Lars Erik Nielsen (DK), Allan Simonsen (DK), Richard Westbrook (GB) | Farnbacher Racing | D | Porsche 997 GT3 RSR | Porsche B6 3795A | M | 90 |
43 | 3 | LMP1 | Giovanni Lavaggi (I), Wolfgang Kaufmann (D), | Scuderia Lavaggi | MON | Lavaggi LS1 | AER P32TV8 3600BiT | D | 87 |
44 | 32 | LMP2 | Juan Barazi (DK), Michael Vergers (NL), | Barazi-Epsilon | F | Zytek 07S | Zytek ZG348 3400A | M | 55 |
45 | 45 | LMP2 | Warren Hughes (GB), Mario Haberfeld (BR), | Embassy Racing | GB | Embassy WF01 | Zytek ZG348 3400A | M | 43 |
46 | 46 | LMP2 | Jonny Kane (GB), Joey Forster (GB), | Embassy Racing | GB | Embassy WF01 | Zytek ZG348 3400A | M | 41 |
47 | 94 | GT2 | Andrea Chiesa (CH), Benjamin Leuenberger (CH), Phillipe Carmandena | Speedy Racing Team | CH | Spyker C8 Laviolette GT2R | Mader Audi 3800A | D | 17 |
Nicht gestartet |
|||||||||
48 | 93 | GT2 | Alan
van der Merve (RSA) |
James Watt Automotive | GB | Aston Martin Vantange | AM 6000A | D | 0 |